Licensed to Suburban SL Champ Meet-DE HY-TEK's MEET MANAGER 3.0
Suburban Swim League Championships
Newark, Delaware - July, 2010
Psych Sheet - 11-12 Time Trials
Event 3 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: 2:16.13 2008 Skyline, S
L Jogani, S Foreman, C Clarke, L Dubroff
Team
===============================================================================
1 Drummond Hill 'A' 2:35.77
1) Julianna Short 12 2) Emily Pfeifer 11
3) Erin Turulski 12 4) Grace Cochran 11
2 North Star 'A' 2:36.61
1) Mollie Marine 11 2) Jaqueline Hall 12
3) Melissa Strab 12 4) Alexandra Hitchens 11
3 Kennett Area YMCA 'A' 2:44.06
1) Lauren Hauptschein 12 2) Kelly Dougherty 12
3) Abbey Bell 12 4) Hana Graybill 12
4 Western YMCA 'A' 2:52.26
1) Casey Nixon 12 2) Summer Sheats 11
3) Lindsay Hawtof 11 4) Virginia Milham 12
5 Skyline 'A' 2:53.23
1) Alexa Reilly 11 2) Angela Ruggiero 11
3) Samantha Shute 11 4) Madelyn Burns 11
6 Kennett Area YMCA 'B' 3:18.29
1) Eileen Mostyn 11 2) Bridget Foote 11
3) Ellie Norris 12 4) Lilly Connolly 11
7 Arundel 'A' 3:32.54
1) Kailyn Musser 11 2) Samantha Kidwell 11
3) Amber Ritzinger 11 4) Billee Boyd 11
Event 4 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: 2:20.03 1987 Yorklyn, Y
R.Krouse,E.Engstrom,T.Beaston,T.Graeme
Team
===============================================================================
1 Kennett Area YMCA 'A' 2:31.29
1) Hunter Clark 12 2) Nicholas Waters 11
3) Brock Curry 12 4) Jonathan Dembek 11
2 Fairfield 'A' 2:38.72
1) Simon Tague 12 2) Max Pierce 12
3) Tom McGovern 11 4) Chase Wunder 11
3 Oaklands 'A' 2:43.47
1) Will Barrier 12 2) Connor Tuozzolo 12
3) Eric Sawka 12 4) Mitchell Maxwell 11
4 Drummond Hill 'A' 2:44.76
1) Alan Becker 11 2) Patrick McGay 11
3) Aidan Meese 12 4) John Lazear 12
5 Delaware Bluefish 'A' 2:51.27
1) Brady Abraham 12 2) Kyle Simmons 12
3) Nathan Rose 12 4) Ethan Kelby 11
6 Nottingham Green 'A' 2:51.46
1) Nathan Coffing 11 2) Corey Hausler 11
3) Noah Cunane 11 4) Tom Jacobs 11
7 Skyline 'A' 3:07.92
1) Nicholas Gugerty 11 2) Max Beck 11
3) Kyle Morrill 11 4) Ryan Murphy 11
8 Drummond Hill 'B' NT
1) Adam McFoy 12 2) Noah McFoy 12
3) Thomas Armiger 11 4) Jack Kelly 12
Event 11 Girls 11-12 100 SC Meter IM
===============================================================================
Championship: 1:08.67 2007 Kaitlyn Jones, MV
Name Age Team
===============================================================================
1 Emma Brinton 11 Fairfield 1:15.45
2 Allie Carter 12 Kennett YMCA 1:15.53
3 Alicia Diaz 12 Yorklyn 1:16.36
4 Tessa Slocomb 11 Western YMCA 1:16.56
5 Devin Rudisill 12 Maple Valley 1:19.31
6 Blair Melcher 12 Del Bluefish 1:19.32
7 Julianna Short 12 Drummond Hill 1:19.41
8 Ellie Jogani 12 Skyline 1:19.95
9 Madison Runge 11 Nottingham Green 1:19.98
10 Bridget Fox 12 Skyline 1:21.73
11 Ellie Whatley 12 Persimmon Creek 1:22.00
12 Bridget Betty 12 Kennett YMCA 1:22.97
13 Shelby Foreman 11 Skyline 1:23.64
14 Bethie Miller 12 Oakwood Valley 1:24.35
15 Julia Snavely 12 North Star 1:25.50
16 Mio Iwamura 11 Kennett YMCA 1:25.84
17 Maggie Yount 11 Western YMCA 1:28.10
18 Meredith Mitchell 11 Kennett YMCA 1:29.04
19 Lindsay Hawtof 11 Western YMCA 1:31.73
20 Mackenzie Scully 12 Maple Valley 1:32.97
21 Alex Swan 12 Oakwood Valley 1:33.57
22 Summer Sheats 11 Western YMCA 1:34.09
23 Elise Brickhouse 12 Fairfield 1:34.54
24 Josie Carlozzi 12 Westminster 1:35.08
25 Hana Graybill 12 Kennett YMCA 1:35.22
26 Maggie Kress 11 Fairfield 1:35.67
27 Alexa Reilly 11 Skyline 1:36.25
28 Mary Kate Kalinowski 11 Westminster 1:41.80
29 Virginia Milham 12 Western YMCA 1:42.35
30 Hannah Feldmann 12 Maple Valley 1:44.78
31 Clara Mulle 12 Drummond Hill 1:45.35
32 Holly Williamson 12 Drummond Hill 1:49.56
33 Emma Lyles 11 Fairfield 1:55.64
34 Bailey Smith 12 Skyline 1:55.99
Event 12 Boys 11-12 100 SC Meter IM
===============================================================================
Championship: 1:07.53 1993 Chuck McVaugh, O
Name Age Team
===============================================================================
1 John Libert 12 Del Bluefish 1:16.88
2 Alec Giakas 12 Skyline 1:17.41
3 Jack Portmann 12 Skyline 1:17.89
4 Justin Carey 11 Nottingham Green 1:20.02
5 Augie Carlozzi 12 Westminster 1:20.25
6 Cullen Robinson 12 Del Bluefish 1:20.38
7 Connor Sweeney 11 Nottingham Green 1:22.14
8 Lars Eble 11 North Star 1:24.69
9 Tom McGovern 11 Fairfield 1:25.52
10 Nathan Hunter 12 Drummond Hill 1:25.60
11 Adam Dias 12 Oakwood Valley 1:25.84
12 Corey Hausler 11 Nottingham Green 1:28.95
13 Chase Wunder 11 Fairfield 1:30.03
14 Evan Mullen 12 Maple Valley 1:32.13
15 Owen Riley 12 Crestmoor 1:33.06
16 Sean O'Connell 11 Persimmon Creek 1:33.45
17 Patrick Archer 12 North Star 1:33.54
18 Simon Tague 12 Fairfield 1:35.91
19 Nathan Rose 12 Del Bluefish 1:35.99
20 Martin Hunt 11 Hockessin Ath Cl 1:38.42
21 Matthew Taddei 11 Western YMCA 1:39.09
22 Kevin Eriksen 11 Westminster 1:39.92
23 Jack Kelly 12 Drummond Hill 1:40.91
24 Jaden Wibecan 12 Arundel 1:43.50
25 Kieran Hannon 11 Drummond Hill 1:44.44
26 Sean Cochran 11 Westminster 1:45.64
27 Connor Dougherty 11 Hockessin Ath Cl 1:49.90
28 Max Pierce 12 Fairfield 1:52.90
29 Mike Rutz 12 Yorklyn 1:53.83
30 Declan Bado 12 Del Bluefish 1:55.33
31 Ian Goldie 12 Penn Acres 1:58.30
32 Carmi Rurigi 12 Glasgow Pines 4:18.87
33 Elliot Gray 12 Nottingham Green NT
Event 23 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Championship: 28.48 1997 Adrienne Williams, PA
Name Age Team
===============================================================================
1 Alicia Diaz 12 Yorklyn 29.40
2 Emma Thomas 12 Maple Valley 29.42
3 Emma Brinton 11 Fairfield 31.07
4 Julia Snavely 12 North Star 31.22
5 Erin Turulski 12 Drummond Hill 32.00
6 Ellie Whatley 12 Persimmon Creek 32.05
7 Emily Longenecker 11 Western YMCA 32.43
8 Gabriella Barbieri 11 Yorklyn 32.50
9 Tara Carr 12 Western YMCA 32.64
10 Madison Runge 11 Nottingham Green 32.69
11 Emmy Bates 12 Nottingham Green 32.84
12 Meredith Mitchell 11 Kennett YMCA 33.36
13 Judith Lynch 12 Fairfield 33.51
14 Shelby Foreman 11 Skyline 34.42
15 Peyton Lehman 12 Maple Valley 35.02
16 Maddie Taylor 12 Maple Valley 35.02
17 Abbey Bell 12 Kennett YMCA 35.06
18 Lauren Hauptschein 12 Kennett YMCA 35.27
19 Camille Kauffman 12 Fairfield 35.43
20 Jess Behornar 11 Penn Acres 35.54
21 Summer Sheats 11 Western YMCA 35.81
22 Summer Edge 11 Wedgewood 36.22
23 Elise Brickhouse 12 Fairfield 36.42
24 Grace Cochran 11 Drummond Hill 36.56
25 Josie Carlozzi 12 Westminster 36.56
26 Angela Ruggiero 11 Skyline 36.57
27 Ellie Norris 12 Kennett YMCA 36.62
28 Eden Rickolt 12 Drummond Hill 36.91
29 Allie Lugar 12 Yorklyn 37.10
30 Melissa Strab 12 North Star 37.48
31 Lydia Deppert 12 Skyline 37.49
32 Mackenzie Scully 12 Maple Valley 37.50
33 Hannah Feldmann 12 Maple Valley 37.74
34 Alexandra Hitchens 11 North Star 37.80
35 Madison Gathers 11 Crestmoor 37.87
36 Samantha Shute 11 Skyline 37.89
37 Alex Swan 12 Oakwood Valley 37.91
38 Paige Wilkins 11 Persimmon Creek 38.10
39 Danielle Bye 11 Drummond Hill 38.17
40 Amanda Haid 12 Yorklyn 38.20
41 Erin Jackson 11 North Star 38.20
42 Sarah Poursaied 11 Drummond Hill 38.43
43 Kelly Jeker 12 Sherwood Park 38.62
44 Danielle Link 12 Sherwood Park 38.62
45 Hannah Crook 11 Nottingham Green 38.68
46 Olivia Palmeri 11 Oaklands 38.87
47 Sarah Barndt 11 Sherwood Park 38.89
48 Lindsey Pugh 12 Oakwood Valley 39.50
49 Lauren Collison 12 Oaklands 40.26
50 Kailyn Musser 11 Arundel 40.35
51 Bridget Hallett 11 Skyline 41.36
52 Virginia Milham 12 Western YMCA 41.81
53 Caroline Wilson 12 Yorklyn 41.90
54 Rachel Baker 11 Oakwood Valley 41.96
55 Molly Jacobs 11 Nottingham Green 42.53
56 Samantha Kidwell 11 Arundel 42.68
57 Lilly Connolly 11 Kennett YMCA 43.49
58 Briana Gysling 11 Western YMCA 44.24
59 Kess Adams 12 Persimmon Creek 44.58
60 Sam Singleton 11 Penn Acres 44.84
61 Ashley Cook 11 Crestmoor 45.10
62 Alexis Papa 12 Sherwood Park 45.57
63 Laina Houston 12 Glasgow Pines 45.81
64 Mary Beth Bennett 12 Westminster 45.88
65 Viviana Marshall 12 Oakwood Valley 47.07
66 Nyla Richardson 12 Glasgow Pines 50.13
67 Ashlynn Richardson 11 Glasgow Pines 51.53
68 Dezarae Burns 11 Glasgow Pines 57.21
69 Billee Boyd 11 Arundel 1:00.65
70 Ashley Grinnell 11 Glasgow Pines 1:40.65
Event 24 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Championship: 26.66 1993 Chuck McVaugh, O
Name Age Team
===============================================================================
1 Hunter Clark 12 Kennett YMCA 29.42
2 John Libert 12 Del Bluefish 29.60
3 Alec Giakas 12 Skyline 30.59
4 Augie Carlozzi 12 Westminster 30.65
5 Jack Portmann 12 Skyline 30.79
6 Stephen Dow 12 Nottingham Green 31.30
7 Matthew Jacobs 12 Nottingham Green 31.55
8 Brock Curry 12 Kennett YMCA 31.68
9 Daniel Halberg 12 Del Bluefish 31.89
10 John Lazear 12 Drummond Hill 32.45
11 Conor Panaccione 12 North Star 32.50
12 Will Barrier 12 Oaklands 32.82
13 Lars Eble 11 North Star 33.47
14 Jack Kelly 12 Drummond Hill 33.59
15 Nathan Riley 12 Skyline 34.20
16 Jake Menzer 12 Fairfield 34.96
17 Eric Sawka 12 Oaklands 35.88
18 Nsima Uwah 12 Wedgewood 35.91
19 Matthew Taddei 11 Western YMCA 36.01
20 Sean Smith 12 Drummond Hill 36.12
21 Evan Matamoros 12 Westminster 36.24
22 Zack Sigmund 11 Persimmon Creek 37.04
23 Evan Mullen 12 Maple Valley 37.81
24 Quinn Hayes 11 North Star 37.90
25 Corlan Blyskal 11 Hockessin Ath Cl 37.96
26 Martin Hunt 11 Hockessin Ath Cl 38.07
27 Ethan Kelby 11 Del Bluefish 38.52
28 Trevor Nix 12 North Star 38.60
29 Jacob Roache 11 Penn Acres 38.64
30 Jaden Wibecan 12 Arundel 38.68
31 Shane Chopko 11 Oaklands 38.88
32 Mike Rutz 12 Yorklyn 38.90
33 Brady Mattson 12 Westminster 38.95
34 Noah Cunane 11 Nottingham Green 39.06
35 Seth Kotlyar 12 Maple Valley 39.13
36 Matthew McLean 11 Oakwood Valley 39.27
37 Charles Cosner 11 Western YMCA 39.41
38 Jonathan Dembek 11 Kennett YMCA 39.73
39 Matt McCurnin 12 Oaklands 39.92
40 Ryan Murphy 11 Skyline 40.09
41 Art Wheeler 12 Arundel 40.38
42 Brian Schwarzkopf 12 Drummond Hill 40.79
43 Sean Smith 12 Del Bluefish 40.97
44 Addison Giansiracusa 11 Hockessin Ath Cl 41.24
45 Robert McLean 11 Oakwood Valley 41.31
46 Andrew Jernejcic 11 Persimmon Creek 41.88
47 Gavin Gathers 12 Crestmoor 41.91
48 Hunter Wieman 11 North Star 42.10
49 Jack Baccellieri 12 Kennett YMCA 43.06
50 Jimmy Chura 11 Glasgow Pines 43.29
51 Connor Dougherty 11 Hockessin Ath Cl 44.30
52 Paul Ryan 11 Hockessin Ath Cl 44.94
53 Nicholas Gugerty 11 Skyline 45.63
54 Kevin Chapman 11 Glasgow Pines 45.71
55 Ian Goldie 12 Penn Acres 46.79
56 Rodrick Juma 11 Glasgow Pines 47.22
57 Jeff Filliben 12 Valleybrook 48.23
58 Kyle Montenez 11 Oakwood Valley 48.38
59 David Heuer 11 Arundel 48.88
60 Carmi Rurigi 12 Glasgow Pines 50.30
61 Aaron Freselone 12 Oakwood Valley 51.03
62 Chris Culleney 11 Glasgow Pines 52.16
63 David Strong 12 Del Bluefish 52.89
Event 33 Girls 11-12 50 SC Meter Butterfly
===============================================================================
Championship: 30.70 1997 Adrienne Williams, PA
Name Age Team
===============================================================================
1 Tessa Slocomb 11 Western YMCA 32.42
2 Alicia Diaz 12 Yorklyn 32.50
3 Emma Brinton 11 Fairfield 33.00
4 Allie Carter 12 Kennett YMCA 33.07
5 Devin Rudisill 12 Maple Valley 34.72
6 Ellie Jogani 12 Skyline 34.89
7 Bridget Fox 12 Skyline 35.16
8 Julia Snavely 12 North Star 35.40
9 Emily Pfeifer 11 Drummond Hill 35.51
10 Madison Runge 11 Nottingham Green 35.59
11 Bridget Betty 12 Kennett YMCA 36.18
12 Erin Turulski 12 Drummond Hill 36.20
13 Emily Longenecker 11 Western YMCA 36.28
14 Tara Carr 12 Western YMCA 36.56
15 Bailey Reigel 12 Kennett YMCA 36.84
16 Emmy Bates 12 Nottingham Green 37.37
17 Blair Melcher 12 Del Bluefish 37.66
18 Bethie Miller 12 Oakwood Valley 38.02
19 Peyton Lehman 12 Maple Valley 39.42
20 Gabriella Barbieri 11 Yorklyn 40.10
21 Abbey Bell 12 Kennett YMCA 40.17
22 Grace Cochran 11 Drummond Hill 40.27
23 Camille Kauffman 12 Fairfield 43.02
24 Lindsay Hawtof 11 Western YMCA 43.57
25 Melissa Strab 12 North Star 43.58
26 Zoe Buckworth 12 Maple Valley 43.96
27 Mollie Marine 11 North Star 44.43
28 Jess Behornar 11 Penn Acres 45.51
29 Amber Ritzinger 11 Arundel 45.91
30 Sarah Barndt 11 Sherwood Park 46.28
31 Madison Gathers 11 Crestmoor 46.30
32 Lindsey Pugh 12 Oakwood Valley 46.52
33 Mary Kate Kalinowski 11 Westminster 46.79
34 Bridget Hallett 11 Skyline 46.97
35 Danielle Bye 11 Drummond Hill 47.54
36 Olivia Palmeri 11 Oaklands 48.16
37 Maddy Guidash 11 Persimmon Creek 48.23
38 Erin Jackson 11 North Star 49.00
39 Madelyn Burns 11 Skyline 49.09
40 Hannah Apostolico 11 Yorklyn 49.42
41 Rachel Beston 12 Fairfield 50.01
42 Holly Williamson 12 Drummond Hill 50.41
43 Maggie Kress 11 Fairfield 51.14
44 Meridith Fish 11 Yorklyn 55.90
45 Ashley Grinnell 11 Glasgow Pines 56.42
46 Bailey Smith 12 Skyline 57.99
47 Mary Beth Bennett 12 Westminster 58.53
48 Katie Watson 11 Hockessin Ath Cl 1:00.32
49 Sam Singleton 11 Penn Acres 1:05.31
Event 34 Boys 11-12 50 SC Meter Butterfly
===============================================================================
Championship: 31.17 1983 Scott Mundell, Y
Name Age Team
===============================================================================
1 Alec Giakas 12 Skyline 33.49
2 Jack Portmann 12 Skyline 34.49
3 Justin Carey 11 Nottingham Green 34.58
4 Connor Sweeney 11 Nottingham Green 35.45
5 Brock Curry 12 Kennett YMCA 35.58
6 Conor Panaccione 12 North Star 36.70
7 Daniel Halberg 12 Del Bluefish 38.08
8 Chase Wunder 11 Fairfield 38.98
9 Cullen Robinson 12 Del Bluefish 39.43
10 Tom McGovern 11 Fairfield 39.66
11 Aidan Meese 12 Drummond Hill 40.05
12 Eric Sawka 12 Oaklands 40.34
13 Patrick Archer 12 North Star 40.88
14 Adam McFoy 12 Drummond Hill 41.20
15 Thomas Armiger 11 Drummond Hill 41.56
16 Adam Dias 12 Oakwood Valley 41.61
17 Sean O'Connell 11 Persimmon Creek 42.79
18 Owen Riley 12 Crestmoor 43.11
19 Brady Abraham 12 Del Bluefish 43.52
20 Tom Jacobs 11 Nottingham Green 43.78
21 Charles Cosner 11 Western YMCA 44.36
22 Sean Smith 12 Drummond Hill 44.87
23 Jacob Roache 11 Penn Acres 45.10
24 Noah Cunane 11 Nottingham Green 45.62
25 Connor Dougherty 11 Hockessin Ath Cl 47.29
26 Jack Baccellieri 12 Kennett YMCA 49.07
27 Kyle Morrill 11 Skyline 49.99
28 Paul Ryan 11 Hockessin Ath Cl 52.91
29 Declan Bado 12 Del Bluefish 54.02
30 Shane Chopko 11 Oaklands 58.70
31 Robert McLean 11 Oakwood Valley 1:00.75
32 Kyle Montenez 11 Oakwood Valley 1:02.07
Event 45 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Championship: 32.09 2007 Kaitlyn Jones, MV
Name Age Team
===============================================================================
1 Ellie Jogani 12 Skyline 36.06
2 Allie Carter 12 Kennett YMCA 36.23
3 Bethie Miller 12 Oakwood Valley 37.72
4 Bailey Reigel 12 Kennett YMCA 37.93
5 Gabriella Barbieri 11 Yorklyn 38.30
6 Bridget Fox 12 Skyline 38.39
7 Maggie Yount 11 Western YMCA 39.45
8 Lauren Hauptschein 12 Kennett YMCA 40.52
9 Summer Edge 11 Wedgewood 40.64
10 Zoe Buckworth 12 Maple Valley 41.29
11 Mio Iwamura 11 Kennett YMCA 41.50
12 Sarah Poursaied 11 Drummond Hill 41.78
13 Eden Rickolt 12 Drummond Hill 41.97
14 Judith Lynch 12 Fairfield 42.24
15 Laina Houston 12 Glasgow Pines 42.44
16 Alexa Reilly 11 Skyline 42.79
17 Casey Nixon 12 Western YMCA 44.19
18 Eileen Mostyn 11 Kennett YMCA 44.31
19 Danielle Bye 11 Drummond Hill 44.67
20 Lauren Leyson 12 Persimmon Creek 45.18
21 Maggie Kress 11 Fairfield 45.55
22 Danielle Link 12 Sherwood Park 46.31
23 Anna Phillips 11 Skyline 46.42
24 Mollie Marine 11 North Star 46.64
25 Kelly Jeker 12 Sherwood Park 47.28
26 Molly Jacobs 11 Nottingham Green 48.08
27 Amanda Haid 12 Yorklyn 48.30
28 Olivia Palmeri 11 Oaklands 48.36
29 Lindsey Pugh 12 Oakwood Valley 48.54
30 Madelyn Burns 11 Skyline 48.77
31 Emma Lyles 11 Fairfield 50.82
32 Madeline Aghajanian 11 Drummond Hill 51.09
33 Amber Ritzinger 11 Arundel 51.22
34 Kailyn Musser 11 Arundel 53.24
35 Carly Thomas 11 Yorklyn 54.80
36 Briana Gysling 11 Western YMCA 54.95
37 Viviana Marshall 12 Oakwood Valley 56.42
38 Rachel Baker 11 Oakwood Valley 57.66
39 Bella May 12 Drummond Hill 57.72
40 Celia Gambacorta 11 Yorklyn 59.30
41 Ashley Cook 11 Crestmoor 1:01.84
42 Sam Singleton 11 Penn Acres 1:02.18
43 Ashlynn Richardson 11 Glasgow Pines 1:05.77
44 Billee Boyd 11 Arundel 1:16.89
45 Greer Hoefgen 12 Sherwood Park 1:17.22
46 Danica Zimmerman 11 Sherwood Park 1:18.27
47 Ashley Grinnell 11 Glasgow Pines NT
Event 46 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Championship: 32.16 2000 Craig Deputy, SP
Name Age Team
===============================================================================
1 Hunter Clark 12 Kennett YMCA 35.05
2 John Libert 12 Del Bluefish 36.04
3 Matthew Jacobs 12 Nottingham Green 36.71
4 Daniel Halberg 12 Del Bluefish 38.74
5 Brady Abraham 12 Del Bluefish 38.96
6 Will Barrier 12 Oaklands 39.04
7 Alan Becker 11 Drummond Hill 39.53
8 Conor Panaccione 12 North Star 39.90
9 Jake Menzer 12 Fairfield 40.78
10 Nicholas Waters 11 Kennett YMCA 42.04
11 Nathan Hunter 12 Drummond Hill 42.15
12 Simon Tague 12 Fairfield 42.43
13 Sean Smith 12 Del Bluefish 44.36
14 Nathan Riley 12 Skyline 45.46
15 Sean Cochran 11 Westminster 45.58
16 Jacob Roache 11 Penn Acres 45.91
17 Sean O'Connell 11 Persimmon Creek 46.46
18 Tom Jacobs 11 Nottingham Green 46.50
19 Nathan Coffing 11 Nottingham Green 47.00
20 Brady Mattson 12 Westminster 47.16
21 Jack Baccellieri 12 Kennett YMCA 47.26
22 Kieran Hannon 11 Drummond Hill 47.51
23 Brian Schwarzkopf 12 Drummond Hill 47.91
24 Trevor Nix 12 North Star 48.90
25 Corlan Blyskal 11 Hockessin Ath Cl 51.58
26 Nicholas Gugerty 11 Skyline 51.59
27 Robert McLean 11 Oakwood Valley 52.05
28 Addison Giansiracusa 11 Hockessin Ath Cl 53.28
29 Max Beck 11 Skyline 54.49
30 Matthew McLean 11 Oakwood Valley 55.04
31 Seth Kotlyar 12 Maple Valley 56.93
32 Art Wheeler 12 Arundel 57.28
33 Kyle Montenez 11 Oakwood Valley 58.14
34 Aaron Freselone 12 Oakwood Valley 59.32
35 Jeff Filliben 12 Valleybrook 1:01.09
36 David Heuer 11 Arundel 1:02.97
37 David Strong 12 Del Bluefish 1:06.40
38 Sebastian May 11 Drummond Hill NT
Event 55 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Championship: 35.66 1996 Kelly Shinton, FF
Name Age Team
===============================================================================
1 Blair Melcher 12 Del Bluefish 39.90
2 Emma Thomas 12 Maple Valley 40.96
3 Julianna Short 12 Drummond Hill 41.96
4 Shelby Foreman 11 Skyline 42.35
5 Emmy Bates 12 Nottingham Green 42.40
6 Emily Pfeifer 11 Drummond Hill 42.41
7 Lauren Leyson 12 Persimmon Creek 44.58
8 Mackenzie Scully 12 Maple Valley 44.83
9 Angela Ruggiero 11 Skyline 45.02
10 Alex Swan 12 Oakwood Valley 46.40
11 Casey Nixon 12 Western YMCA 46.51
12 Kelly Dougherty 12 Kennett YMCA 46.66
13 Hannah Crook 11 Nottingham Green 46.67
14 Jaqueline Hall 12 North Star 47.60
15 Lydia Deppert 12 Skyline 47.99
16 Maddie Taylor 12 Maple Valley 48.28
17 Eden Rickolt 12 Drummond Hill 48.80
18 Eileen Mostyn 11 Kennett YMCA 49.67
19 Josie Carlozzi 12 Westminster 49.68
20 Clara Mulle 12 Drummond Hill 49.84
21 Hannah Apostolico 11 Yorklyn 50.00
22 Bridget Foote 11 Kennett YMCA 50.13
23 Rachel Baker 11 Oakwood Valley 50.36
24 Jess Behornar 11 Penn Acres 50.78
25 Ellie Norris 12 Kennett YMCA 50.93
26 Rachel Beston 12 Fairfield 51.01
27 Hana Graybill 12 Kennett YMCA 51.25
28 Anna Phillips 11 Skyline 51.38
29 Lauren Collison 12 Oaklands 51.80
30 Molly Jacobs 11 Nottingham Green 52.70
31 Briana Gysling 11 Western YMCA 52.89
32 Maddy Guidash 11 Persimmon Creek 53.51
33 Mary Kate Kalinowski 11 Westminster 53.69
34 Bailey Smith 12 Skyline 54.36
35 Ashley Groom 11 Drummond Hill 54.37
36 Katie Watson 11 Hockessin Ath Cl 54.66
37 Alexandra Hitchens 11 North Star 55.78
38 Erin Jackson 11 North Star 56.79
39 Samantha Kidwell 11 Arundel 57.66
40 Madison Gathers 11 Crestmoor 1:00.13
41 Meridith Fish 11 Yorklyn 1:01.80
42 Mary Beth Bennett 12 Westminster 1:02.11
43 Viviana Marshall 12 Oakwood Valley 1:02.79
44 Kess Adams 12 Persimmon Creek 1:04.34
45 Ashley Cook 11 Crestmoor 1:04.50
46 Carly Thomas 11 Yorklyn NT
47 Paige Wilkins 11 Persimmon Creek NT
48 Summer Edge 11 Wedgewood NT
Event 56 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
Championship: 35.81 1997 Greg Grube, PC
Name Age Team
===============================================================================
1 Stephen Dow 12 Nottingham Green 38.12
2 Augie Carlozzi 12 Westminster 41.21
3 Patrick Archer 12 North Star 41.91
4 Patrick McGay 11 Drummond Hill 42.50
5 Corey Hausler 11 Nottingham Green 43.00
6 Adam Dias 12 Oakwood Valley 43.06
7 Nathan Riley 12 Skyline 43.09
8 Cullen Robinson 12 Del Bluefish 43.15
9 Nicholas Waters 11 Kennett YMCA 43.28
10 Lars Eble 11 North Star 45.60
11 Sean Smith 12 Drummond Hill 46.43
12 Nathan Hunter 12 Drummond Hill 46.80
13 Max Pierce 12 Fairfield 47.17
14 Noah McFoy 12 Drummond Hill 47.18
15 Kyle Simmons 12 Del Bluefish 47.73
16 Jake Menzer 12 Fairfield 47.96
17 Evan Mullen 12 Maple Valley 47.99
18 Martin Hunt 11 Hockessin Ath Cl 48.09
19 Zack Sigmund 11 Persimmon Creek 48.92
20 Nsima Uwah 12 Wedgewood 48.94
21 Jonathan Dembek 11 Kennett YMCA 48.98
22 Quinn Hayes 11 North Star 49.10
23 Kevin Eriksen 11 Westminster 49.26
24 Connor Tuozzolo 12 Oaklands 49.28
25 Jaden Wibecan 12 Arundel 49.56
26 Hunter Wieman 11 North Star 50.19
27 Ryan Murphy 11 Skyline 51.09
28 Matthew Taddei 11 Western YMCA 51.15
29 Max Beck 11 Skyline 51.39
30 Elliot Gray 12 Nottingham Green 51.62
31 Nathan Rose 12 Del Bluefish 51.77
32 Charles Cosner 11 Western YMCA 51.98
33 Matt McCurnin 12 Oaklands 52.04
34 Kyle Morrill 11 Skyline 52.14
35 Mike Rutz 12 Yorklyn 52.40
36 Aaron Freselone 12 Oakwood Valley 52.56
37 Owen Riley 12 Crestmoor 52.56
38 Nathan Coffing 11 Nottingham Green 52.83
39 Ian Goldie 12 Penn Acres 53.47
40 Mike Hanling 12 Sherwood Park 53.55
41 Andrew Jernejcic 11 Persimmon Creek 59.84
42 Brian Schwarzkopf 12 Drummond Hill 1:00.92
43 Shane Chopko 11 Oaklands 1:03.31
44 Gavin Gathers 12 Crestmoor 1:05.52
45 Matthew McLean 11 Oakwood Valley 1:06.40
46 Andy Chen 11 Del Bluefish 1:10.33
47 David Strong 12 Del Bluefish 1:30.45
48 Paul Ryan 11 Hockessin Ath Cl NT
Event 65 Girls 11-12 200 SC Meter Freestyle Relay
===============================================================================
Championship: 2:02.81 1992 Delaware Bluefish, DB
A.Bronowicz,A.Lange,C.Emmett,M.B.Brown
Team
===============================================================================
1 Western YMCA 'A' 2:10.11
1) Emily Longenecker 11 2) Maggie Yount 11
3) Tara Carr 12 4) Tessa Slocomb 11
2 Kennett Area YMCA 'A' 2:11.79
1) Mio Iwamura 11 2) Bailey Reigel 12
3) Bridget Betty 12 4) Meredith Mitchell 11
3 Maple Valley 'A' 2:12.06
1) Devin Rudisill 12 2) Peyton Lehman 12
3) Maddie Taylor 12 4) Emma Thomas 12
4 Drummond Hill 'A' 2:24.48
1) Sarah Poursaied 11 2) Madeline Aghajanian 11
3) Ashley Groom 11 4) Bella May 12
5 Fairfield 'A' 2:24.93
1) Elise Brickhouse 12 2) Camille Kauffman 12
3) Emma Lyles 11 4) Judith Lynch 12
6 Persimmon Creek 'A' 2:28.53
1) Lauren Leyson 12 2) Maddy Guidash 11
3) Ellie Whatley 12 4) Paige Wilkins 11
7 Yorklyn 'A' 2:38.95
1) Caroline Wilson 12 2) Madison Wolfs 12
3) Allie Lugar 12 4) Amanda Haid 12
8 Skyline 'A' 2:40.97
1) Lydia Deppert 12 2) Bridget Hallett 11
3) Anna Phillips 11 4) Samantha Shute 11
9 Sherwood Park 'A' 2:43.34
1) Sarah Barndt 11 2) Danielle Link 12
3) Alexis Papa 12 4) Kelly Jeker 12
Event 66 Boys 11-12 200 SC Meter Freestyle Relay
===============================================================================
Championship: 2:08.93 2004 Three Little Bakers, TLB
