Licensed to Suburban SL Champ Meet-DE HY-TEK's MEET MANAGER 3.0
Suburban Swim League Championships
Newark, Delaware - July, 2010
Psych Sheet - 13-18 Time Trials
Event 1 Women 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: 2:07.45 1998 Crestmoor, C
L.Bull,J.Skinner,Sara Stephens,Sandy Stephens
Team
===============================================================================
1 Skyline 'A' 2:10.09
1) Kelsey Lafferty 17 2) Annie Nunes 15
3) Shannon Foreman 16 4) Delaney Fox 16
2 Persimmon Creek 'A' 2:21.36
1) Kaci McIlmoyle 15 2) Carly Nieuweboer 17
3) Gabby Pagan 15 4) Cori Whatley 17
3 Drummond Hill 'A' 2:22.71
1) Elizabeth Gonye 16 2) Alexa Murray 13
3) Victoria Henry 18 4) Alex Turulski 16
4 Nottingham Green 'A' 2:28.85
1) Abby Spoor 14 2) Zoe Coffing 13
3) Kaitlyn Trent 14 4) Kaysa Lammers 13
5 Maple Valley 'A' 2:29.93
1) Gail Banks 14 2) Kerry McIntyre 17
3) Regan Lehman 14 4) Christina Taylor 14
6 Wedgewood 'A' 2:32.51
1) Kourtney Edge 17 2) Ashley Louth 17
3) Kelsey Everett 15 4) Lindsee Edge 14
7 Arundel 'A' 2:35.23
1) Nikki Strusowski 15 2) Brittany Bacchetta 18
3) Shayna Perez 16 4) Ashlyn Caputo 16
8 Hockessin Athletic Club 'A' 2:36.62
1) Brittany Baylis 14 2) Grace Choi 14
3) Elizabeth Dougherty 14 4) Samantha D'Amico 14
9 Crestmoor 'A' 2:40.31
1) Gabby Gathers 14 2) Maura Riley 17
3) Samantha Pedicone 15 4) Jina Cherico 17
10 Yorklyn 'A' 2:45.31
1) Mary White 14 2) Teresa Diaz 13
3) Elly Wolfs 14 4) Kathryn Fish 13
11 Arundel 'B' 3:24.46
1) Veronica Nacchia 17 2) Courtney Dill 15
3) Katie Schofield 13 4) Emma Joraski-Bellman 17
12 Drummond Hill 'B' NT
1) Emily Cattafesta 13 2) Danielle Farnum 13
3) Caroline Hannon 13 4) Erin McColgan 13
13 Hockessin Athletic Club 'B' NT
1) Wynne Baker 16 2) Gabrielle Pilla 15
3) Jacki D'Amico 14 4) Sofia Mestiri 15
Event 2 Men 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: 1:52.18 7/12/2009 Pike Creek, Pike Creek-ZZ
T Kurz, L Minka, Z Pryor, J Reardon
Team
===============================================================================
1 North Star 'A' 1:48.40
1) AJ Panaccione 17 2) Jacob Archer 15
3) Bryan Panaccione 15 4) Jacob Wipf 14
2 Persimmon Creek 'A' 2:04.88
1) Brad Brooks 16 2) Alex Hample 17
3) Robert Pagan 18 4) Noel Thompson 18
3 Kennett Area YMCA 'A' 2:06.81
1) Andrew Blyskal 17 2) David Woods 17
3) Charlie Benson 18 4) Alan Dembek 15
4 Westminster 'A' 2:07.03
1) Brandon Snively 17 2) Dan Jennings 16
3) Matt Jennings 18 4) Tim Stradley 18
5 Arundel 'A' 2:07.82
1) Ryan Bacchetta 15 2) Greg Davidson 17
3) Chris Recchione 16 4) Jacob Farmer 16
6 Delaware Bluefish 'A' 2:10.10
1) John Tanjuakio 18 2) Erik Witman 16
3) Jorge Vizcaino 18 4) Jake Hayman 15
7 Delaware Bluefish 'B' 2:13.20
1) William Ringler 17 2) Kevin Abraham 17
3) Connor Nicastro 16 4) Eric Halberg 15
8 Arundel 'B' 2:24.73
1) Pat Correale 16 2) Matthew Collins 14
3) Nicholas Farmer 17 4) Alex Farmer 14
9 Wedgewood 'A' NT
1) Andrew Welch 17 2) Kevin Coleman 16
3) Drew Adami 15 4) Sean Baker 15
Event 9 Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: 27.00 2005 Megan Steeves, NG
Name Age Team
===============================================================================
1 Jordan Sawyer 14 Western YMCA 28.80
2 Shannon Foreman 16 Skyline 28.86
3 Emily Kauffman 17 Fairfield 29.74
4 Brittany Lazear 17 Drummond Hill 30.01
5 Annie Walker 16 Western YMCA 30.10
6 Leah Hatkevich 17 Sherwood Park 30.25
7 Jill Faull 17 Western YMCA 30.42
8 Maddy Lang 15 Oaklands 30.43
9 Mary Samuels 17 Kennett YMCA 30.87
10 Kaitlin Klair 18 Oakwood Valley 31.01
11 Maria Norris 16 Oakwood Valley 31.03
12 Catharine Armiger 16 Drummond Hill 31.16
13 Olivia Delpizzo 18 North Star 31.30
14 Charna Talton 15 Glasgow Pines 31.75
15 Lindsee Edge 14 Wedgewood 31.83
16 Jennifer Ehret 14 Yorklyn 31.90
17 Annie Reidinger 15 Nottingham Green 32.04
18 Caroline Beston 15 Fairfield 32.16
19 Elizabeth Wuerstle 13 Kennett YMCA 32.22
20 Samantha Spoor 18 Nottingham Green 32.40
21 Victoria Henry 18 Drummond Hill 32.53
22 Emma Way 16 Fairfield 32.57
23 Meg Walker 17 Western YMCA 32.58
24 Austin Wipf 16 North Star 32.90
25 Kelsey McGrellis 16 Valleybrook 32.94
26 Patty Pa 15 Penn Acres 33.11
27 Victoria DeLuca 15 North Star 33.19
28 Kiley Bennett 15 Westminster 33.80
29 Elizabeth Henry 13 Drummond Hill 34.02
30 Andrea Hamilton 14 Kennett YMCA 34.02
31 Kelsey Carrick 15 Oakwood Valley 34.34
32 Emma Appleby 15 Oakwood Valley 34.39
33 Kaysa Lammers 13 Nottingham Green 34.63
34 Rachel Farmer 14 Arundel 34.88
35 Claire Fosselman 15 Oaklands 34.92
36 Elizabeth Green 17 Crestmoor 35.01
37 Ashlyn Caputo 16 Arundel 35.18
38 Emily Richards 14 Westminster 35.19
39 Sarah Marsh 15 Skyline 35.39
40 Nicole Avallone 17 Skyline 35.49
41 Olivia Marshall 15 Yorklyn 35.50
42 Evelyn Ripsom 15 Westminster 35.61
43 Michelle Conlin 14 Westminster 35.81
44 Jordan Tibbels 17 Maple Valley 36.08
45 Morgan Wood 13 Drummond Hill 36.17
46 Caity Williams 15 Maple Valley 36.31
47 Kim Foran 14 Valleybrook 36.75
48 Diana Laporte 13 Skyline 36.95
49 Shannon Behan 14 North Star 38.22
50 Emma Joraski-Bellman 17 Arundel 38.62
51 Emily Dowling 17 Westminster 38.83
52 Sofia Mestiri 15 Hockessin Ath Cl 39.05
53 Sarah Olsen 16 Del Bluefish 39.06
54 Michelle Johnson 13 Kennett YMCA 39.73
55 Stephanie Ripsom 14 Westminster 39.74
56 Emelyn Frazier 13 Westminster 39.95
57 Christine Wolanski 14 Crestmoor 40.04
58 Meaghan Rybaltowski 13 Skyline 40.72
59 Mary Thatcher 13 Penn Acres 42.80
60 Courtney Dill 15 Arundel 44.01
61 Amanda Fountain 14 Wedgewood 44.60
62 Casey Hoffman 13 North Star 45.66
63 Morgan Dennison 15 Western YMCA 46.63
64 Elizabeth Burns 13 Glasgow Pines 48.28
65 Marrissa Nardo 14 Arundel 50.89
66 Kathryn Fish 13 Yorklyn 1:00.90
67 Alexis Olsen 16 Glasgow Pines NT
68 Claudia Marshall 14 Yorklyn NT
Event 10 Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: 23.98 2006 Grady Carter, O
Name Age Team
===============================================================================
1 Keith Libert 15 Del Bluefish 25.72
2 Tim Stradley 18 Westminster 25.76
3 Jack Reardon 15 Hockessin Ath Cl 25.95
4 Keenan Aungst 18 Skyline 26.04
5 Bryant Hughes 17 Del Bluefish 26.44
6 Sean Baker 15 Wedgewood 26.44
7 Jack Fosselman 15 Oaklands 26.45
8 Scott Taylor 18 Western YMCA 26.52
9 Adam Sosnowik 18 Oakwood Valley 26.59
10 Michael Ehret 17 Yorklyn 26.80
11 Noel Thompson 18 Persimmon Creek 26.82
12 Damian Gallagher 18 Hockessin Ath Cl 26.97
13 Sam Cochran 17 Drummond Hill 27.03
14 J.R. Creekmore 17 Westminster 27.18
15 Mark Burgess 17 Skyline 27.20
16 Dan Shorter 18 Penn Acres 27.48
17 Tyler Coffing 16 Nottingham Green 27.53
18 John McKeever 15 Drummond Hill 27.89
19 David Lazear 16 Drummond Hill 28.44
20 Kyle Hatfield 17 Crestmoor 28.44
21 Frank Dundon 16 Crestmoor 28.91
22 Alan Dembek 15 Kennett YMCA 29.40
23 Zack Jones 16 Hockessin Ath Cl 29.52
24 Eric Moyer 14 Nottingham Green 29.67
25 Pat Correale 16 Arundel 29.77
26 John Marine 15 North Star 29.85
27 Rene Rudolph 18 Sherwood Park 30.01
28 Adam Pugh 17 Oakwood Valley 30.43
29 John Foran 16 Valleybrook 30.45
30 Drew Capone 16 Del Bluefish 30.57
31 John Litchfield 16 Kennett YMCA 30.72
32 Kenny Conlin 17 Westminster 30.74
33 Pat Neary 16 Oakwood Valley 31.86
34 Kyle Eriksen 13 Westminster 31.90
35 Nathan Windle 13 Nottingham Green 32.41
36 Sean Hessler 13 Maple Valley 32.52
37 Nate Witkowski 16 Arundel 32.77
38 David McCarter 18 Crestmoor 32.77
39 Kyle Williamson 14 Skyline 34.14
40 Nick Mroz 15 Oakwood Valley 34.34
41 Alex Whallon 14 Del Bluefish 34.42
42 Logan Maurer 14 Valleybrook 34.73
43 Billy Whallon 14 Del Bluefish 34.88
44 David Fender 15 Oakwood Valley 35.25
45 Matthew Baker 16 Oakwood Valley 35.52
46 Dylan Beeson 15 Arundel 36.15
47 Josue Martinez 16 Western YMCA 36.40
48 Frank Lin 14 Hockessin Ath Cl 36.72
49 Keith Harris 15 Glasgow Pines 36.96
50 Alex Farmer 14 Arundel 36.99
51 Michael Xu 13 Hockessin Ath Cl 37.35
52 Brian Juma 18 Glasgow Pines 37.57
53 River Compton 13 Sherwood Park 38.03
54 Zach Hatfield 15 Crestmoor 40.58
55 Tyler Grinnell 14 Glasgow Pines 43.53
56 Connor Kelly 13 Drummond Hill 45.50
57 Bryce Fender 13 Oakwood Valley 45.56
58 Benson Njuguna 17 Glasgow Pines 50.00
59 Anthony Adamson 14 Arundel 50.50
Event 13 Girls 13-14 100 SC Meter IM
===============================================================================
Championship: 1:07.20 1998 Cassie Connell, MHH
Name Age Team
===============================================================================
1 Cierra Runge 14 Nottingham Green 1:08.80
2 Sarah Braatz 13 North Star 1:13.40
3 Maggie Slocomb 14 Western YMCA 1:14.08
4 Hannah Braatz 14 North Star 1:15.80
5 Tessa Hayman 13 Del Bluefish 1:16.52
6 Madison Slupe 13 Nottingham Green 1:16.84
7 Kiera Judge 13 Nottingham Green 1:17.16
8 Sydney Foreman 14 Skyline 1:17.46
9 Nicole Farina 14 Persimmon Creek 1:18.69
10 Samantha Ringler 14 Del Bluefish 1:19.44
11 Taylor Jones 14 Kennett YMCA 1:21.67
12 Brittany Baylis 14 Hockessin Ath Cl 1:22.01
13 Erin Ford 14 Westminster 1:22.19
14 Elizabeth Dougherty 14 Hockessin Ath Cl 1:24.05
15 Kaitlyn Barry 13 Oakwood Valley 1:24.27
16 Maura Casale 13 Maple Valley 1:25.61
17 Grace Choi 14 Hockessin Ath Cl 1:25.75
18 Rose Zappacosta 13 Del Bluefish 1:26.49
19 Katie Hughes 14 Del Bluefish 1:26.81
20 Katy Wheatley 13 Western YMCA 1:27.26
21 Phoebe Delpizzo 13 North Star 1:27.49
22 Anna Gonye 14 Drummond Hill 1:27.90
23 Alex Davisson 14 Penn Acres 1:28.45
24 Sarah Adams 13 Yorklyn 1:28.94
25 Anna Nowak 13 Oakwood Valley 1:28.98
26 Hannah Carney 13 Fairfield 1:29.26
27 Casey Brinker 14 Sherwood Park 1:30.23
28 Christina O'Malia 13 Skyline 1:31.26
29 Abby Spoor 14 Nottingham Green 1:31.84
30 Isabel Tague 14 Fairfield 1:32.15
31 Caroline Grimes 14 Fairfield 1:32.42
32 Lauren Hanling 14 Sherwood Park 1:33.01
33 Deanna Webb 14 Drummond Hill 1:34.34
34 Kim Foran 14 Valleybrook 1:37.24
35 Sammie Steinhauser 13 Arundel 1:49.43
36 Amanda Fountain 14 Wedgewood 2:02.07
37 Robin Long 13 Western YMCA 2:40.34
38 Christina Taylor 14 Maple Valley NT
Event 14 Boys 13-14 100 SC Meter IM
===============================================================================
Championship: 1:02.20 2007 Tanner Kurz, TLB
Name Age Team
===============================================================================
1 Ryan Hausler 14 Nottingham Green 1:04.39
2 Ben Creekmore 14 Westminster 1:07.67
3 Frank Dello Buono 14 Kennett YMCA 1:09.03
4 Matthew D'Aguiar 14 Persimmon Creek 1:10.56
5 Kyle Weston 13 Western YMCA 1:13.46
6 Jacob Wipf 14 North Star 1:14.20
7 Jeffrey Hauptschein 14 Kennett YMCA 1:15.04
8 Josh Johnson 14 Skyline 1:15.69
9 Grant Otto 13 Nottingham Green 1:16.11
10 Alex Mink 13 Fairfield 1:16.83
11 Brett Melcher 13 Del Bluefish 1:16.83
12 Josh Hitchens 14 North Star 1:17.90
13 Jake Minka 13 Western YMCA 1:18.95
14 Niko Kyritsis 14 Drummond Hill 1:19.61
15 Nick Gallo 13 Drummond Hill 1:20.35
16 David Frymoyer 14 Drummond Hill 1:20.55
17 Harry McGovern 14 Fairfield 1:20.65
18 Jacob Snavley 14 North Star 1:21.30
19 Daniel Kraiter 14 Sherwood Park 1:21.79
20 Mark Wellborn 13 Skyline 1:22.53
21 Chet Greene 14 Fairfield 1:23.64
22 Eric Jackson 14 North Star 1:24.50
23 Trevor Brinton 13 Fairfield 1:25.40
24 Ryan Dias 14 Oakwood Valley 1:28.05
25 Tim Murphy 14 Westminster 1:29.98
26 Darryl Remedio 14 Valleybrook 1:30.65
27 Imeh Uwah 14 Wedgewood 1:31.31
28 Taylor Filliben 14 Valleybrook 1:42.72
Event 15 Women 15-18 100 SC Meter IM
===============================================================================
Championship: 1:06.07 2005 Megan Steeves, NG
Name Age Team
===============================================================================
1 Delaney Fox 16 Skyline 1:10.24
2 Laura Stephens 16 Kennett YMCA 1:10.27
3 Nicole Osman 17 Del Bluefish 1:10.34
4 Kaci McIlmoyle 15 Persimmon Creek 1:10.56
5 Melissa Cassel 15 Kennett YMCA 1:11.62
6 Wynne Baker 16 Hockessin Ath Cl 1:13.09
7 Emma Werkiser 15 Kennett YMCA 1:13.82
8 Erin Steffen 18 Penn Acres 1:15.46
9 Jenny Short 15 Drummond Hill 1:18.71
10 Emily Hunter 15 Drummond Hill 1:19.87
11 Leah Hatkevich 17 Sherwood Park 1:20.25
12 Brooke Martin 15 Kennett YMCA 1:20.54
13 Meg Walker 17 Western YMCA 1:21.29
14 Carolyn Lewis 16 Kennett YMCA 1:21.78
15 Elizabeth Gonye 16 Drummond Hill 1:21.88
16 Elizabeth Awtry 15 Drummond Hill 1:22.22
17 Maddy Lang 15 Oaklands 1:22.24
18 Alex Turulski 16 Drummond Hill 1:22.36
19 Caroline Beston 15 Fairfield 1:23.40
20 Maria Norris 16 Oakwood Valley 1:25.09
21 Carmen Rurak 15 Skyline 1:25.23
22 Ellie Wallace 16 Skyline 1:25.59
23 Caity Williams 15 Maple Valley 1:26.67
24 Amber Fanning 16 Valleybrook 1:26.79
25 Becca Krysiak 16 Valleybrook 1:28.57
26 Claire Fosselman 15 Oaklands 1:28.59
27 Erin Simmons 15 Del Bluefish 1:29.41
28 Samantha Plummer 17 Western YMCA 1:30.18
29 Kiley Bennett 15 Westminster 1:32.95
30 Ashley Louth 17 Wedgewood 1:33.34
31 Austin Wipf 16 North Star 1:33.36
32 Olivia Marshall 15 Yorklyn 1:33.74
33 Maura Riley 17 Crestmoor 1:33.94
34 Janice Goldie 15 Penn Acres 1:34.87
35 Jordan Tibbels 17 Maple Valley 1:37.42
36 Juliette Wurm 17 Yorklyn 1:39.69
Event 16 Men 15-18 100 SC Meter IM
===============================================================================
Championship: 1:00.44 7/12/2009 Tanner Kurz, Pike Creek-ZZ
Name Age Team
===============================================================================
1 Adam Keup 17 Skyline 1:03.97
2 Matt Jennings 18 Westminster 1:04.48
3 AJ Panaccione 17 North Star 1:04.90
4 Dan Jennings 16 Westminster 1:06.77
5 Zach Pryor 17 Hockessin Ath Cl 1:06.79
6 David Woods 17 Kennett YMCA 1:07.36
7 Keith Libert 15 Del Bluefish 1:08.72
8 Adam Sosnowik 18 Oakwood Valley 1:09.35
9 Christopher Barboun 15 Nottingham Green 1:11.41
10 Alex Cattafesta 15 Drummond Hill 1:11.84
11 Matt Brinton 15 Fairfield 1:13.29
12 Jacob Farmer 16 Arundel 1:14.08
13 Pierce Knox 15 Kennett YMCA 1:14.10
14 John Marine 15 North Star 1:14.30
15 Drew Adami 15 Wedgewood 1:16.10
16 CJ Perez 18 Arundel 1:16.33
17 Zachery Bolten 15 Kennett YMCA 1:16.64
18 Ben Bugher 16 Persimmon Creek 1:16.86
19 Gary Rotsch 17 Yorklyn 1:17.12
20 Joel Johnson 16 Oakwood Valley 1:17.13
21 Alex Wright 16 Oakwood Valley 1:18.76
22 Kevin Coleman 16 Wedgewood 1:24.97
23 John Foran 16 Valleybrook 1:32.53
24 Patrick Fresolone 15 Oakwood Valley 1:37.96
Event 25 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Championship: 58.81 1998 Cassie Connell, MHH
Name Age Team
===============================================================================
1 Cierra Runge 14 Nottingham Green 59.51
2 Kiera Judge 13 Nottingham Green 1:06.31
3 Madison Slupe 13 Nottingham Green 1:06.43
4 Laura Jogani 14 Skyline 1:06.54
5 Lyndsay Taddei 14 Western YMCA 1:07.56
6 Josie Nixon 14 Western YMCA 1:09.52
7 Tessa Hayman 13 Del Bluefish 1:09.91
8 Erin Ford 14 Westminster 1:10.20
9 Elizabeth Wuerstle 13 Kennett YMCA 1:11.43
10 Samantha D'Amico 14 Hockessin Ath Cl 1:11.52
11 Chloe Hunter 13 Skyline 1:11.77
12 Regan Lehman 14 Maple Valley 1:11.98
13 Rose Zappacosta 13 Del Bluefish 1:11.98
14 Oliva Awtry 13 Drummond Hill 1:12.05
15 Hannah Carney 13 Fairfield 1:15.68
16 Alex Davisson 14 Penn Acres 1:15.90
17 Phoebe Delpizzo 13 North Star 1:16.90
18 Gabby Gathers 14 Crestmoor 1:17.80
19 Maggie Latchford 13 Penn Acres 1:17.89
20 Jenna Derrick 13 Del Bluefish 1:17.89
21 Amber Ford 14 Oakwood Valley 1:18.03
22 Shoshana Green 14 Drummond Hill 1:18.08
23 Katelyn Thatcher 13 Persimmon Creek 1:18.40
24 Isabel Tague 14 Fairfield 1:18.53
25 Anna Dixon 13 North Star 1:20.18
26 Gail Banks 14 Maple Valley 1:21.25
27 Morgan Wood 13 Drummond Hill 1:21.98
28 Emily Marron 13 Del Bluefish 1:23.14
29 Diana Laporte 13 Skyline 1:24.64
30 Kendra Riley 13 Skyline 1:25.09
31 Anna Nowak 13 Oakwood Valley 1:25.45
32 Emily Cattafesta 13 Drummond Hill 1:26.09
33 Stephanie Hudson 14 Wedgewood 1:26.55
34 Kim Markham 14 Maple Valley 1:27.55
35 Laura Cole 13 Penn Acres 1:28.33
36 Lexi Stanley 14 Penn Acres 1:29.40
37 Virginia Mical 13 Arundel 1:31.62
38 Katie Schofield 13 Arundel 1:47.68
Event 26 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Championship: 54.97 1994 Chuck McVaugh, O
Name Age Team
===============================================================================
1 Ben Creekmore 14 Westminster 57.29
2 Jordan Carey 13 Nottingham Green 59.99
3 Frank Dello Buono 14 Kennett YMCA 1:01.98
4 Zeke Cook 14 Nottingham Green 1:02.78
5 Trevor Smith 13 Western YMCA 1:04.37
6 Eric Moyer 14 Nottingham Green 1:04.45
7 Mark Wellborn 13 Skyline 1:04.71
8 Josh Johnson 14 Skyline 1:05.95
9 Jacob Faull 13 Western YMCA 1:06.09
10 Jake Minka 13 Western YMCA 1:06.89
11 David Frymoyer 14 Drummond Hill 1:06.92
12 Alex Mink 13 Fairfield 1:07.94
13 Chris Zwilgmeyer 14 Oaklands 1:08.08
14 Jacob Snavley 14 North Star 1:08.18
15 Garrett Issel 13 Drummond Hill 1:08.61
16 Jonah Green 14 Drummond Hill 1:08.94
17 Andrew Collier 13 Nottingham Green 1:09.50
18 Daniel Kraiter 14 Sherwood Park 1:09.51
19 Eric Jackson 14 North Star 1:09.80
20 Michael Brant 13 Westminster 1:09.92
21 Nelson Aungst 13 Skyline 1:10.25
22 Harry McGovern 14 Fairfield 1:10.69
23 Kenny Elder 14 Penn Acres 1:10.94
24 Chet Greene 14 Fairfield 1:13.30
25 Chris Dryden 14 Del Bluefish 1:14.79
26 Nick Gallo 13 Drummond Hill 1:15.70
27 Sean Hessler 13 Maple Valley 1:16.23
28 Kyle Williamson 14 Skyline 1:18.03
29 Matthew Collins 14 Arundel 1:19.36
30 Vik Palanichamy 14 Oaklands 1:20.02
31 Imeh Uwah 14 Wedgewood 1:20.26
32 Nate Reynolds 14 Oaklands 1:20.85
33 Ethan Edge 13 Wedgewood 1:21.24
34 Angelo Calvetti 14 Oakwood Valley 1:30.96
35 Taylor Filliben 14 Valleybrook 1:31.18
36 Anthony Adamson 14 Arundel 1:42.79
37 Bryce Fender 13 Oakwood Valley 1:52.93
Event 27 Women 15-18 100 SC Meter Freestyle
===============================================================================
Championship: 59.31 1992 Susie Fawcett, Y
Name Age Team
===============================================================================
1 Annie Nunes 15 Skyline 1:00.09
2 Jill Faull 17 Western YMCA 1:04.41
3 Brittany Lazear 17 Drummond Hill 1:04.82
4 Claire Mesko 16 Western YMCA 1:04.85
5 Emily Kauffman 17 Fairfield 1:05.49
6 Catharine Armiger 16 Drummond Hill 1:05.60
7 Jaclyn Harkins 15 Drummond Hill 1:06.98
8 Erin Steffen 18 Penn Acres 1:07.97
9 Maura Riley 17 Crestmoor 1:10.13
10 Emily Hunter 15 Drummond Hill 1:10.22
11 Shayna Perez 16 Arundel 1:10.74
12 Kourtney Edge 17 Wedgewood 1:10.83
13 Kaitlin Klair 18 Oakwood Valley 1:11.64
14 Ashling Cook 16 Nottingham Green 1:12.77
15 Caroline Beston 15 Fairfield 1:12.91
16 Amber Fanning 16 Valleybrook 1:13.14
17 Kelsey Everett 15 Wedgewood 1:13.60
18 Samantha Spoor 18 Nottingham Green 1:14.19
19 Olivia Delpizzo 18 North Star 1:14.53
20 Kelsey McGrellis 16 Valleybrook 1:16.23
21 Meghan Smith 18 Drummond Hill 1:17.60
22 Victoria DeLuca 15 North Star 1:18.47
23 Emma Way 16 Fairfield 1:18.94
24 Kelsey Carrick 15 Oakwood Valley 1:19.24
25 Sara Green 17 Crestmoor 1:19.37
26 Emma Appleby 15 Oakwood Valley 1:21.81
27 Jina Cherico 17 Crestmoor 1:24.61
28 Janice Goldie 15 Penn Acres 1:24.67
29 Juliette Wurm 17 Yorklyn 1:24.70
30 Nicole Avallone 17 Skyline 1:25.65
31 Veronica Nacchia 17 Arundel 1:25.83
32 Elizabeth Green 17 Crestmoor 1:25.95
33 Megan Barnett 15 Arundel 1:39.96
34 Courtney Dill 15 Arundel 1:49.99
35 Morgan Dennison 15 Western YMCA 1:54.78
36 Carly Nieuweboer 17 Persimmon Creek NT
37 Gabby Pagan 15 Persimmon Creek NT
38 Cori Whatley 17 Persimmon Creek NT
Event 28 Men 15-18 100 SC Meter Freestyle
===============================================================================
Championship: 53.09 7/18/2009 Curtis Ramsey, Westminster
Name Age Team
===============================================================================
1 Matt Armiger 17 Drummond Hill 56.06
2 Bryant Hughes 17 Del Bluefish 56.60
3 Keenan Aungst 18 Skyline 56.64
4 Andrew Blyskal 17 Kennett YMCA 57.09
5 Scott Taylor 18 Western YMCA 58.13
6 Adam Sosnowik 18 Oakwood Valley 58.64
7 Damian Gallagher 18 Hockessin Ath Cl 58.66
8 Jack Fosselman 15 Oaklands 59.51
9 Josh Hayman 17 Del Bluefish 59.76
10 Mark Burgess 17 Skyline 59.99
11 Sam Cochran 17 Drummond Hill 1:00.52
12 Ian Guidash 17 Persimmon Creek 1:00.58
13 Oliver Orrben 15 Yorklyn 1:00.60
14 Sean Baker 15 Wedgewood 1:01.14
15 Patrick Barboun 16 Nottingham Green 1:01.36
16 J.R. Creekmore 17 Westminster 1:02.47
17 Sam Dever 16 Skyline 1:03.35
18 Christian Guidash 16 Persimmon Creek 1:03.89
19 Dan Shorter 18 Penn Acres 1:04.25
20 Frank Dundon 16 Crestmoor 1:04.91
21 John Litchfield 16 Kennett YMCA 1:05.34
22 Jake Hayman 15 Del Bluefish 1:05.36
23 Charlie Benson 18 Kennett YMCA 1:05.53
24 Kyle Garbacz 15 Oakwood Valley 1:05.92
25 Kyle Hatfield 17 Crestmoor 1:06.25
26 Benjamin Lewis 15 Kennett YMCA 1:08.97
27 Kenny Conlin 17 Westminster 1:09.83
28 Kevin Abraham 17 Del Bluefish 1:11.04
29 Rene Rudolph 18 Sherwood Park 1:12.11
30 Stephen Humphrey 15 Drummond Hill 1:12.34
31 Keith Harris 15 Glasgow Pines 1:13.93
32 Nate Witkowski 16 Arundel 1:14.29
33 Pat Neary 16 Oakwood Valley 1:14.97
34 John Foran 16 Valleybrook 1:17.55
35 Nick Mroz 15 Oakwood Valley 1:19.87
36 Josue Martinez 16 Western YMCA 1:22.31
37 David Fender 15 Oakwood Valley 1:31.26
Event 35 Girls 13-14 50 SC Meter Butterfly
===============================================================================
Championship: 30.60 1998 Adrienne Williams, PA
Name Age Team
===============================================================================
1 Courtney Clarke 13 Western YMCA 31.33
2 Caitlyn Blake 13 Western YMCA 31.74
3 Laura Jogani 14 Skyline 32.47
4 Hannah Poore 14 Kennett YMCA 34.41
5 Nicole Farina 14 Persimmon Creek 34.42
6 Regan Lehman 14 Maple Valley 35.04
7 Madison Pruitt 14 Del Bluefish 35.21
8 Josie Nixon 14 Western YMCA 35.39
9 Erin Ford 14 Westminster 35.90
10 Lindsee Edge 14 Wedgewood 36.15
11 Jenna Derrick 13 Del Bluefish 36.57
12 Lyndsay Taddei 14 Western YMCA 36.78
13 Hannah Braatz 14 North Star 36.79
14 Emily Richards 14 Westminster 37.11
15 Kaitlyn Trent 14 Nottingham Green 37.47
16 Maura Casale 13 Maple Valley 37.77
17 Oliva Awtry 13 Drummond Hill 37.83
18 Samantha D'Amico 14 Hockessin Ath Cl 38.10
19 Jacki D'Amico 14 Hockessin Ath Cl 38.47
20 Sarah Adams 13 Yorklyn 38.60
21 Lindsay Gugerty 13 Skyline 38.68
22 Elizabeth Henry 13 Drummond Hill 39.24
23 Jennifer Ehret 14 Yorklyn 39.80
24 Kaitlyn Barry 13 Oakwood Valley 39.89
25 Christina O'Malia 13 Skyline 40.07
26 Caroline Grimes 14 Fairfield 40.08
27 Christina Taylor 14 Maple Valley 41.03
28 Maggie Latchford 13 Penn Acres 41.73
29 Amber Ford 14 Oakwood Valley 42.81
30 Emily Cattafesta 13 Drummond Hill 44.29
31 Kendra Riley 13 Skyline 44.40
32 Lexi Stanley 14 Penn Acres 45.41
33 Samantha Swanson 14 Arundel 45.55
34 Stephanie Hudson 14 Wedgewood 45.73
35 Danielle Farnum 13 Drummond Hill 45.79
36 Katie Schofield 13 Arundel 51.38
37 Robin Long 13 Western YMCA 1:25.70
Event 36 Boys 13-14 50 SC Meter Butterfly
===============================================================================
Championship: 27.93 2007 Tanner Kurz, TLB
Name Age Team
===============================================================================
1 Ben Creekmore 14 Westminster 29.13
2 Jacob Wipf 14 North Star 30.09
3 Frank Dello Buono 14 Kennett YMCA 30.10
4 Michael Barboun 13 Nottingham Green 31.76
5 Jeffrey Hauptschein 14 Kennett YMCA 31.93
6 Jacob Snavley 14 North Star 31.99
7 Joshua Brenneman 14 Drummond Hill 32.12
