2010 Swim Meet Schedule
Printable Version
Date | Warm-up | Start-time | Opponent | Location | Result | Score |
Let us know if | |
| Saturday, June 12 | 8:00am | 9:00am | Green Acres | Green Acres | Practice Meet | |||
| Saturday, June 19 | 8:00am | 9:00am | Sherwood Park | SKYLINE | W | 10-0 | ||
| Wednesday, June 23 | 5:00pm | 6:00pm | Nottingham Green | Nottingham Green | W | 348-315 | ||
| Saturday, June 26 | 8:00am | 9:00am | Westminster | Westminster | W | 409-247 | ||
| Wednesday, June 30 | 5:00pm | 6:00pm | Drummond Hill | Drummond Hill | W | 376-289 | ||
| Wednesday, July 7 | 5:00pm | 6:00pm | Persimmon Creek | SKYLINE | W | 391-251 | ||
| Saturday, July 10 | 8:00am | 9:00am | Yorklyn | Yorklyn | W | 7-3 | ||
| Wednesday, July 14 | 5:00pm | 6:00pm | Kennett YMCA | SKYLINE | W | 372-290 | ||
| Saturday, July 17 | 8:00am | 9:00am | Western YMCA | SKYLINE | W | 353-309 | ||
SSL Championship Time Trials |
| |||||||
| Sunday, July 18 | 2:30pm | 3:45pm | 13&O Age Group | Oakwood Valley | Psych Sheet | |||
| Monday, July 19 | 4:20pm | 5:30pm | 11-12 Age Group | Persimmon Creek | Psych Sheet | |||
| Tuesday, July 20 | 4:20pm | 5:30pm | 9-10 Age Group | Nottingham Green | Psych Sheet | |||
| Wednesday, July 21 | 4:20pm | 5:30pm | 8&U Age Group | Penn Acres | Psych Sheet | |||
SSL Championships | ||||||||
| Saturday, July 24 | 7:30am | 9:00am |
All Age Groups |
Western YMCA | ||||