2012 Swim Meet Schedule
Date | Warm-up | Start-time | Opponent | Location | Result | Score |
Let us know if | |
| Saturday, June 16 | 8:00am | 9:00am | Persimmon Creek | Skyline | ||||
| Wednesday, June 20 | 5:00pm | 6:00pm | Maple Valley | Maple Valley | ||||
| Saturday, June 23 | 8:00am | 9:00am | Drummond Hill | Drummond Hill | ||||
| Wednesday, June 27 | 5:00pm | 6:00pm | Nottingham Green | Nottingham Green | ||||
| Saturday, June 30 | 5:00pm | 6:00pm | Western YMCA | Skyline | ||||
| Saturday, July 7 | 8:00am | 9:00am | Delaware Bluefish | Delaware Bluefish | ||||
| Wednesday, July 11 | 5:00pm | 6:00pm | Fairfield | Skyline | ||||
| Saturday, July 14 | 8:00am | 9:00am | Kennett YMCA | Skyline | ||||
SSL Championship Time Trials |
| |||||||
| Sunday, July 15 | 2:30pm | 3:45pm | 13&O Age Group | Skyline | ||||
| Monday, July 16 | 4:20pm | 5:30pm | 11-12 Age Group | Drummond Hill | ||||
| Tuesday, July 17 | 4:20pm | 5:30pm | 9-10 Age Group | Crestmoor | ||||
| Wednesday, July 18 | 4:20pm | 5:30pm | 8&U Age Group | Persimmon Creek | ||||
SSL Championships | ||||||||
| Saturday, July 21 | 7:30am | 9:00am |
All Age Groups |
Western YMCA | ||||