| Skyline Team Record - Yards | Skyline Team Record - Meters | Skyline Pool Record (Meters) | ||||||||||
| Name | Time | Year | Name | Time | Year | Name | Time | Year | Team | |||
| 6&U Boys | ||||||||||||
| 25 Free | M.Williams | 18.50 | 2003 | M.Williams | 20.07 | 2003 | C.Simendinger | 18.83 | 1995 | MV | ||
| 25 Back | J.Dickson | 25.65 | 2008 | J.Dickson | 28.16 | 2008 | ||||||
| 8&U Boys | ||||||||||||
| 25 Free | J.Concienne | 14.88 | 1994 | D.Klee | 16.35 | 1992 | R.Connell | 15.56 | 1994 | MH | ||
| 25 Fly | D.Klee | 17.53 | 1992 | D.Klee | 18.13 | 1992 | R.Connell | 16.53 | 1994 | MH | ||
| 25 Back | B.Pierce | 18.54 | 1994 | M.Williams | 20.19 | 2005 | R.Connell | 18.56 | 1994 | MH | ||
| 25 Breast | B.Pierce | 20.71 | 1994 | C.Scheve | 22.67 | 1988 | D.Meckelenberg | 21.70 | 1974 | OV | ||
| 100 Medley Relay | J.Concienne, B.Pierce, B.Taylor, K.Taylor | 1:19.68 | 1994 | K.Taylor, B.Taylor, B.Pierce, J.Concienne | 1:27.60 | 1994 | M.Williams, J.Williams, T.J.Southmayd, S.Wray | 1:24.96 | 1993 | NS | ||
| 100 Free Relay | B.Pierce, B.Shue, K.Taylor, M.Logan | 1:12.93 | 1993 | B.Pierce, B.Shue, M.Logan, K.Taylor | 1:15.40 | 1993 | B.Pierce, B.Shue, M.Logan, K.Taylor | 1:15.40 | 1993 | SKY | ||
| 9-10 Boys | ||||||||||||
| 50 Free | D.Klee | 28.99 | 1994 | J.Williams | 31.82 | 2002 | R.Connell | 29.83 | 1996 | MH | ||
| 25 Fly | M.Buckley | 14.91 | 1992 | M.Buckley | 15.81 | 1992 | R.Connell | 15.10 | 1996 | MH | ||
| 25 Back | D.Kahler | 16.76 | 1990 | R.Dressel | 17.69 | 1991 | R.Connell | 16.82 | 1996 | MH | ||
| 25 Breast | J.Williams | 17.68 | 2002 | J.Williams | 18.99 | 2002 | G.Grube | 18.64 | 1995 | PC | ||
| 100 Medley Relay | A.Keup, J.Williams, K.Aungst, C.Olsen | 1:09.71 | 2002 | K.Aungst, J.Williams, A.Keup, B.Taylor | 1:15.39 | 2002 | Crestmoor | 1:15.13 | 1994 | C | ||
| 100 Free Relay | J.Justison, D.Klee, M.Logan, N.Winn | 1:01.20 | 1994 | K.Aungst, A.Keup, J.Williams, C.Olsen | 1:07.43 | 2002 | K.Aungst, A.Keup, J.Williams, C.Olsen | 1:07.43 | 2002 | SKY | ||
| 11-12 Boys | ||||||||||||
| 50 Free | D.Klee | 27.78 | 1994 | D.Klee | 30.00 | 1995 | C.McVaugh | 26.66 | 1993 | O | ||
| 100 IM | M.Buckley | 1:09.45 | 1994 | J.Williams | 1:14.68 | 2004 | C.McVaugh | 1:07.53 | 1993 | O | ||
| 50 Fly | D.Stefanisko | 30.72 | 2001 | A.Giakas | 32.62 | 2010 | M.Buckley | 32.95 | 1994 | SKY | ||
| 50 Back | M.Buckley | 30.60 | 1994 | M.Buckley | 33.71 | 1994 | C.McVaugh | 32.41 | 1993 | O | ||
| 50 Breast | J.Williams | 36.18 | 2003 | J.Williams | 38.18 | 2004 | J.Coulter | 36.64 | 1992 | O | ||
| 200 Medley Relay | J.Burgess, S.DiZio, D.Stefanisko, G.Schuster | 2:12.57 | 2001 | G.Burgess, J.Williams, J.Minnich, K.Aungst | 2:29.29 | 2003 |
T.Beaston, E.Engstrom, R.Krouse, M.Trimberger | 2:27.38 | 1987 | Y | ||
| 200 Free Relay | G.Burgess, C.Olsen, K.Aungst, J.Williams | 1:59.69 | 2003 | K.Aungst, M.Burgess, C.Olsen, J.Williams | 2:08.82 | 2004 | K.Aungst, M.Burgess, C.Olsen, J.Williams | 2:08.82 | 2004 | SKY | ||
| 13-14 Boys | ||||||||||||
| 100 Free | D.Klee | 54.95 | 1998 | D.Klee | 58.31 | 1998 | C.McVaugh | 54.97 | 1994 | O | ||
| 100 IM | A.Keup | 1:02.18 | 2007 | T.Kitchen | 1:08.22 | 2001 | C.McVaugh | 1:05.69 | 1994 | O | ||
| 50 Fly | T.Kitchen | 27.16 | 2001 | T.Kitchen | 29.91 | 2001 | C.Devlin | 26.69 | 1992 | OV | ||
| 50 Back | T.Kitchen | 28.94 | 2001 | M.Buckley | 31.54 | 1996 | N.Hanes | 29.43 | 2002 | W | ||
| 50 Breast | G.Burgess | 32.47 | 2005 | J.Williams | 33.85 | 2006 | B.Deputy | 33.09 | 2000 | SP | ||
| 200 Free Relay | J.Burgess, S.DiZio, G.Schuster, D.Stefanisko | 1:45.12 | 2003 | J.Burgess, S.DiZio, G.Schuster, D.Stefanisko | 1:56.81 | 2001 | J.Burgess, S.DiZio, G.Schuster, D.Stefanisko | 1:56.81 | 2001 | SKY | ||
| 15-18 Boys | ||||||||||||
| 50 Free | D.Klee | 23.03 | 2001 | D.Klee | 25.16 | 2001 | D.Klee | 25.16 | 2001 | SKY | ||
| 100 Free | D.Klee | 50.45 | 2001 | D.Klee | 54.89 | 2000 | C.McVaugh | 54.27 | 1996 | O | ||
| 100 IM | A.Keup | 57.01 | 2010 | C.Gordon | 1:01.32 | 2009 | T.Kurz | 59.65 | 2009 | PCRS | ||
| 50 Fly | A.Keup | 25.16 | 2010 | A.Keup | 27.32 | 2010 | A.Keup | 27.32 | 2010 | SKY | ||
| 100 Back | T.Kitchen | 59.00 | 2003 | C.Gordon | 1:04.62 | 2009 | M.Wilson | 1:02.70 | 1995 | A | ||
| 100 Breast | J.Fernandez | 1:04.28 | 1995 | J.Fernandez | 1:09.66 | 1996 | B.Deputy | 1:06.83 | 2003 | SP | ||
| 200 Medley Relay | S.DiZio, J.Burgess D.Stefanisko, G.Schuster | 1:50.63 | 2001 |
G.Butterfoss, M.Sabol, J.Timmer, M.Verbanas | 2:00.19 | 1994 |
S.DiZio, J.Gorcyca, D.Stefanisko, M.Gregg | 2:01.46 | 2005 | SKY | ||
| 200 Free Relay |
K.Aungst, S.Dever, B.Lee, A.Keup | 1:38.35 | 2010 |
J.Dombroski, M.Burgess, K.Aungst, A.Keup | 1:43.36 | 2010 |
Z.Pryor, L.Minka, J. Reardon, T.Kurz | 1:44.66 | 2009 | PCRS | ||