Licensed to Suburban SL Champ Meet-DE HY-TEK's Meet Manager
Suburban Swim League Championships
Newark, Delaware - July, 2008
Results
Event 3 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:17.68 2002 Westminster, WE
M.Frank,T.Grenda,M.Hanes,J.Milliksi
Team Seed Finals Points
===============================================================================
1 Skyline 'A' 2:20.33 2:16.13* 16
1) Jogani, Laura 12 2) Foreman, Sydney 12
3) Clark, Coutrney 11 4) Dubroff, Lily 11
2 Southern Chester County YMCA 'A' 2:20.74 2:23.94 13
1) Poore, Hannah 12 2) McNeil, Julie 12
3) Coughlin, Caitlin 12 4) Judge, Kiera 11
3 Three Little Bakers 'A' 2:31.99 2:34.42 10
1) D'Amico, Samantha 12 2) Murray, Alexa 11
3) Saunders, Brooke 12 4) Hunter, Chloe 11
4 Three Little Bakers 'B' 2:48.00 2:55.12 7
1) D'Amico, Jacki 12 2) Henry, Elizabeth 11
3) Hannon, Caroline 11 4) Chen, Kelly 12
5 Westminster 'A' 3:00.13 3:05.83 4
1) Conlin, Michelle 12 2) Delaplane, Lizzie 11
3) Richards, Emily 12 4) Ripsom, Stephanie 12
6 Drummond Hill 'A' 3:35.52 3:09.46 1
1) Green, Shoshana 12 2) Webb, Deanna 12
3) Gonye, Anna 12 4) Graybeal, Sarah 11
-- Summer Western Wahoos 'A' 2:31.42 DQ
Early take-off swimmer #4
1) Taddei, Lyndsay 12 2) Slocomb, Maggie 12
3) Blake, Caitlyn 11 4) Nixon, Josie 12
-- Delaware Bluefish 'A' 2:49.99 DQ
Stroke Infraction swimmer #1: Non-continuous turning action - back
1) Hayman, Lindsay 11 2) Marron, Emily 11
3) Hughes, Katie 12 4) Zappacosta, Rose 11
-- Wedgewood 'A' 3:37.19 DQ
Stroke Infraction swimmer #4: No touch on turn - free
1) Hudson, Stephanie 12 2) Smythe, Carlie 11
3) Kerchner, Brighton 12 4) Smythe, Kendall 11
Event 4 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:20.03 1987 Yorklyn, Y
R.Krouse,E.Engstrom,T.Beaston,T.Graeme
Team Seed Finals Points
===============================================================================
1 Southern Chester County YMCA 'A' 2:17.76 2:23.88 16
1) Carey, Jordan 11 2) Hausler, Ryan 12
3) Johnson, Joshua 12 4) Cook, Zeke 12
2 Fairfield 'A' 2:50.02 2:48.17 13
1) McGovern, Harry 12 2) Greene, Chet 12
3) Kruelle, Kevin 12 4) Fossler, J.P. 12
3 Skyline 'A' 2:53.98 2:54.60 10
1) Wellborn, Mark 11 2) Aungst, Nelson 11
3) Williamson, Kyle 12 4) McKenney, Jimmy 12
Event 11 Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:08.67 2007 Kaitlyn Jones, Maple Valley-
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Saunders, Brooke 12 Three Ltle Baker 1:18.22 1:17.75
2 Foreman, Sydney 12 Skyline 1:21.28 1:17.90
3 Judge, Kiera 11 Southern Chester 1:18.73 1:18.70
4 McNeil, Julie 12 Southern Chester 1:18.81 1:18.92
5 Braatz, Sarah 11 North Star 1:22.55 1:20.28
6 Jogani, Laura 12 Skyline 1:22.25 1:20.44
7 Sawyer, Jordan 12 Maple Valley 1:25.40 1:22.05
8 Ford, Erin 12 Westminster 1:22.53 1:22.71
-------------------------------------------------------------------------
9 Farina, Nicole 12 Persimmon Creek 1:23.89 1:24.80
10 Shifflett, Lauren 11 Skyline 1:26.20 1:25.08
11 Awtry, Olivia 11 Three Ltle Baker 1:25.51 1:25.79
12 Dougherty, Elizabeth 12 Hockessin 1:28.13 1:26.26
13 Casale, Maura 11 Southern Chester 1:26.61 1:26.39
14 Hayman, Lindsay 11 Del Bluefish 1:27.45 1:27.34
15 Murray, Alexa 11 Three Ltle Baker 1:25.81 1:27.63
16 Taylor, Christina 12 Maple Valley 1:30.15 1:31.08
-------------------------------------------------------------------------
17 Crane, Kylie 12 Hockessin 1:34.07 1:32.74
18 Spoor, Abby 12 Nottingham Green 1:33.52 1:33.35
-------------------------------------------------------------------------
19 Graham, Alison 11 Skyline 1:32.62 1:35.60
20 Henry, Elizabeth 11 Three Ltle Baker 1:30.11 1:36.06
21 Latchford, Maggie 11 Penn Acres 1:37.21 1:38.04
22 Coffing, Zoe 11 Fairfield 1:35.73 1:38.28
23 Davisson, Alex 12 Penn Acres 1:39.84 1:38.72
24 Grimes, Caroline 12 Fairfield 1:41.23 1:38.93
25 Foran, Kimberly 11 Valleybrook 1:38.88 1:40.31
26 Del Pizzo, Phoebe 11 North Star 1:46.21 1:40.43
27 Barry, Kaitlyn 11 Oakwood Valley 1:39.43 1:42.12
28 Delbusto, Nicole 12 Yorklyn 1:46.21 1:44.60
29 Aungst, Mariette 12 Skyline 1:44.77 1:44.94
30 Delaplane, Lizzie 11 Westminster 1:54.66 1:47.36
31 Haburcak, Jordan 12 Sherwood Park 1:48.16 1:47.64
32 Farmer, Rachel 12 Arundel 1:54.01 1:49.12
33 O'Malia, Christina 11 Western 1:49.55 1:49.30
34 Manlove, Jaime 12 Arundel 1:53.46 1:54.70
35 Salasin, Devon 12 Hockessin 1:37.91 1:57.23
-- Hanling, Lauren 12 Sherwood Park 1:41.44 DQ
One hand touch - breast
Event 12 Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:07.53 1993 Chuck McVaugh, O
Name Age Team Seed Prelims
===============================================================================
1 O'Neill, Liam 12 KAY 1:15.02 1:11.71
2 Hausler, Ryan 12 Southern Chester 1:16.99 1:12.81
3 Creekmore, Ben 12 Westminster 1:14.20 1:12.95
4 D'Aguiar, Matthew 12 Persimmon Creek 1:15.56 1:14.62
5 Carey, Jordan 11 Southern Chester 1:21.33 1:19.99
6 Mink, Alex 11 Fairfield 1:23.46 1:22.20
7 Dickson, Robbie 11 Skyline 1:27.01 1:22.70
8 Hauptschein, Jeffrey 12 KAY NT 1:23.75
-------------------------------------------------------------------------
9 Smith, Trevor 11 Western 1:31.12 1:25.59
10 Weston, Kyle 11 Western 1:28.19 1:26.82
11 Buckanavage, Jack 12 Three Ltle Baker 1:31.80 1:27.93
12 Johnson, Joshua 12 Southern Chester 1:26.42 1:28.23
13 Otto, Grant 11 Nottingham Green 1:31.62 1:30.03
14 Zwilgmeyer, Chris 12 Oaklands 1:33.24 1:34.16
15 Kraiter, Daniel 12 Sherwood Park 1:31.02 1:34.62
16 Murphy, Timmy 12 Westminster 1:38.27 1:36.05
-------------------------------------------------------------------------
17 McGovern, Harry 12 Fairfield 1:36.74 1:38.22
18 Erikson, Kyle 11 Westminster 1:48.66 1:39.87
-------------------------------------------------------------------------
19 Frymoyer, David 12 Drummond Hill 1:39.46 1:42.52
20 Uwah, Imeh 12 Wedgewood 2:02.37 1:46.24
21 Boudart, Paul 12 Penn Acres 1:48.90 1:47.67
22 Kienzle, Christopher 11 KAY 1:56.06 1:48.52
23 Remedio, Darryl 11 Valleybrook 1:58.33 1:53.98
24 Collins, Matthew 12 Arundel 1:55.23 1:59.19
25 Farmer, Alex 12 Arundel 2:12.67 2:11.32
26 Filliben, Taylor 11 Valleybrook 2:17.38 2:16.61
27 Poole, Alex 11 Del Bluefish 2:20.14 2:19.57
-- Brinton, Trevor 11 Southern Chester 1:33.64 DQ
One hand touch - breast
-- Sawka, Kevin 12 Oaklands 1:33.15 DQ
No touch at turn - back
Event 23 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Championship: * 28.48 1997 Adrienne Williams, PA
Name Age Team Seed Prelims
===============================================================================
1 Dubroff, Lily 11 Skyline 29.72 29.96
2 Braatz, Sarah 11 North Star 32.51 31.57
3 Judge, Kiera 11 Southern Chester 31.87 31.72
4 Sawyer, Jordan 12 Maple Valley 33.13 31.87
5 Ringler, Samantha 12 Del Bluefish 33.86 32.01
6 Slupe, Madison 11 Southern Chester NT 32.07
7 Taddei, Lyndsay 12 Western 31.53 32.26
8 D'Amico, Samantha 12 Three Ltle Baker 32.95 33.06
-------------------------------------------------------------------------
9 Jones, Taylor 12 KAY 34.53 33.15
10 Nixon, Josie 12 Western 33.39 33.21
11 Pruitt, Madison 12 Del Bluefish 34.87 33.82
12 Braatz, Hannah 12 North Star 33.63 33.83
13 Wuerstle, Elizabeth 11 KAY 37.12 33.86
14 Moore, Colleen 12 Skyline 34.92 34.66
15 Gugerty, Lindsay 11 Skyline 36.00 35.13
16 Taylor, Christina 12 Maple Valley 35.54 35.29
-------------------------------------------------------------------------
17 Hunter, Chloe 11 Three Ltle Baker 36.57 35.77
18 Hamilton, Andrea 12 KAY 35.60 J35.79
-------------------------------------------------------------------------
19 Beddoe, Jena 11 Southern Chester 37.30 J35.79
20 Brinker, Casey 12 Sherwood Park 37.61 35.83
21 Banks, Gail 12 Maple Valley 37.50 35.99
22 Malafronti, Emily 12 Persimmon Creek 37.20 36.05
22 Richards, Emily 12 Westminster 34.42 36.05
24 Thatcher, Katelyn 11 Persimmon Creek 38.95 36.17
25 Conrad, Heather 12 Nottingham Green 36.18 36.77
26 Derrick, Jenna 11 Del Bluefish 37.03 36.99
27 Webb, Deanna 12 Drummond Hill 37.50 37.09
28 Adams, Sarah 11 Yorklyn 39.06 37.13
29 Tjaden, Justine 11 Sherwood Park 40.83 37.16
30 Dixon, Anna 11 North Star 38.13 37.86
31 Diaz, Teresa 11 Yorklyn 40.07 37.89
32 Foran, Kimberly 11 Valleybrook 39.34 37.90
33 White, Mary 12 Yorklyn 39.04 37.98
34 Green, Shoshana 12 Drummond Hill 35.90 38.19
35 Graham, Alison 11 Skyline 35.78 38.28
36 Hazewski, Taylor 11 Sherwood Park 36.72 38.39
37 Hughes, Katie 12 Del Bluefish 38.59 38.42
38 Davisson, Alex 12 Penn Acres 38.10 38.54
39 Coffing, Zoe 11 Fairfield 38.66 38.85
39 Diguglielmo, Paige 11 Sherwood Park 38.20 38.85
41 Chen, Kelly 12 Three Ltle Baker 38.80 38.92
42 Delbusto, Nicole 12 Yorklyn 38.83 38.94
43 Wheatley, Kathryn 11 Western 40.26 39.05
44 Bree, Kerry 12 Nottingham Green 40.48 39.31
45 Haburcak, Jordan 12 Sherwood Park 38.39 39.55
46 Ripsom, Stephanie 12 Westminster 39.43 39.93
47 Barry, Kaitlyn 11 Oakwood Valley 38.44 40.04
48 Toscani, Genny 11 Southern Chester 44.06 40.59
49 Del Pizzo, Phoebe 11 North Star 40.12 40.63
50 Nebrao, Alexia Martina 11 Western 42.40 40.78
51 Lucey, Haley 12 Hockessin 40.34 40.96
52 Farmer, Rachel 12 Arundel 41.50 41.33
53 Salasin, Devon 12 Hockessin 41.96 41.34
54 Aungst, Mariette 12 Skyline 39.44 41.40
55 Markham, Kimberly 12 Maple Valley 41.86 41.76
56 Green, Jamie 11 Westminster 41.34 41.80
57 McBride, Lauren 11 Hockessin 51.48 41.84
58 Manlove, Jaime 12 Arundel 38.86 41.89
59 Frazier, Emelyn 11 Westminster 43.10 42.14
60 Hudson, Stephanie 12 Wedgewood 40.71 43.09
61 Nowak, Anna 11 Oakwood Valley 42.57 43.15
62 Wolanski, Christine 12 Crestmoor 44.32 43.28
63 Hill, Madison 12 Western 46.00 43.63
64 Devito, Gabby 11 North Star 43.10 43.67
65 Swanson, Samantha 11 Arundel 44.27 44.48
66 Fish, Kathryn 11 Yorklyn 49.28 44.77
67 Graybeal, Sarah 11 Drummond Hill 36.80 45.58
68 Barczak, Alyssa 11 Valleybrook 46.49 46.14
69 Koriakin, Caroline 12 Arundel 48.30 46.31
70 Thatcher, Mary 11 Penn Acres 50.23 49.44
71 Fountain, Amanda 12 Wedgewood 47.19 49.45
72 Smythe, Carlie 11 Wedgewood 1:00.24 53.14
73 Smythe, Kendall 11 Wedgewood 1:01.83 55.84
Event 23A Girls 11-12 50 SC Meter Freestyle Swim-off
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries - Swim-off
1 Hamilton, Andrea 12 KAY NT 34.99
2 Beddoe, Jena 11 Southern Chester NT 35.54
Event 24 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Championship: * 26.66 1993 Chuck McVaugh, O
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Neill, Liam 12 KAY 29.59 27.58
2 Creekmore, Ben 12 Westminster 29.79 29.35
3 Cook, Zeke 12 Southern Chester 31.41 31.60
4 Elder, Kenny 12 Penn Acres 32.63 32.50
5 Snavley, Jacob 12 North Star 32.86 32.72
6 Smith, Trevor 11 Western 32.99 32.84
7 Kruelle, Kevin 12 Fairfield 35.20 33.50
8 Lafferty, Matthew 12 Three Ltle Baker 34.59 33.70
-------------------------------------------------------------------------
9 Buckanavage, Jack 12 Three Ltle Baker 34.45 34.30
10 Hoffman, Dave 12 Westminster 35.65 34.41
11 Greene, Chet 12 Fairfield 36.82 34.77
12 Zwilgmeyer, Chris 12 Oaklands 35.00 34.93
13 Faull, Jacob 11 Western 36.25 35.14
14 Barboun, Michael 11 Southern Chester 35.03 35.25
15 Hitchens, Joshua 12 North Star 36.02 35.46
16 Moyer, Eric 12 Nottingham Green 35.01 35.67
-------------------------------------------------------------------------
17 Cleary, Ryan 11 North Star 38.00 36.50
18 Cheyney, Quinn 11 KAY 37.43 37.16
-------------------------------------------------------------------------
19 Jackson, Eric 12 North Star 38.12 37.22
20 Frymoyer, David 12 Drummond Hill 37.19 37.28
21 Collier, Andrew 11 Nottingham Green 37.73 37.29
22 O'Donnell, Daniel 12 Penn Acres 36.78 37.39
23 Green, Jonah 12 Drummond Hill 36.82 37.43
24 Williamson, Kyle 12 Skyline 39.70 37.76
25 Brinton, Trevor 11 Southern Chester 35.94 37.78
26 Poursaied, Kevin 11 Maple Valley 38.92 38.29
27 Hatkevich, Jeremy 12 Sherwood Park 38.91 38.31
28 Windle, Nathan 11 Nottingham Green 42.30 38.38
29 Dias, Ryan 12 Oakwood Valley 37.10 38.94
30 McKenney, Jimmy 12 Skyline 38.90 39.16
31 Dunphy, Brendan 11 Southern Chester 40.22 39.21
32 Burcat, Steven 12 North Star 41.20 39.95
33 Allender, Aaron 12 Yorklyn 41.48 40.25
34 Brant, Michael 11 Westminster 42.01 40.72
35 Wellborn, Mark 11 Skyline 38.50 40.86
36 Whallon, Billy 12 Del Bluefish 40.83 41.06
37 Kienzle, Christopher 11 KAY 45.37 41.07
38 Uwah, Imeh 12 Wedgewood 43.88 41.09
39 Miller, Michael 11 Oaklands 42.87 41.34
40 Whallon, Alex 12 Del Bluefish 44.73 41.67
41 Collins, Matthew 12 Arundel 44.71 42.97
42 Naughton, Sean 11 Arundel 45.10 43.52
43 Figueroa, Ridge 11 Western 49.62 44.33
44 Farmer, Alex 12 Arundel 46.93 44.88
45 Calvetti, Angelo 12 Oakwood Valley 48.00 45.16
46 Davis, Chance 11 Penn Acres 47.23 48.11
47 Filliben, Taylor 11 Valleybrook 55.20 48.93
48 Poole, Alex 11 Del Bluefish 51.31 50.65
49 Dorsey, Derek 11 Glasg Pines 56.22 53.70
Event 33 Girls 11-12 50 SC Meter Butterfly
===============================================================================
Championship: * 30.70 1997 Adrienne Williams, PA
Name Age Team Seed Prelims
===============================================================================
1 Clark, Coutrney 11 Skyline 33.16 32.72
2 Blake, Caitlyn 11 Western 35.04 33.93
3 Coughlin, Caitlin 12 Southern Chester 32.80 34.03
4 Jogani, Laura 12 Skyline 34.14 34.55
5 Slupe, Madison 11 Southern Chester 36.08 35.14
6 Farina, Nicole 12 Persimmon Creek 36.03 36.00
7 Shifflett, Lauren 11 Skyline 37.97 37.48
8 Derrick, Jenna 11 Del Bluefish 37.57 38.11
-------------------------------------------------------------------------
9 Braatz, Hannah 12 North Star 39.06 38.13
10 Richards, Emily 12 Westminster 37.66 38.31
11 Gugerty, Lindsay 11 Skyline 39.69 38.60
12 Pinamont, Julia 11 KAY 38.61 38.78
13 Ford, Erin 12 Westminster 39.26 39.23
14 Crane, Kylie 12 Hockessin 46.76 39.66
15 Slocomb, Maggie 12 Western 38.63 39.67
16 Hayman, Tessa 11 Del Bluefish 39.54 39.88
-------------------------------------------------------------------------
17 Trent, Kaitlyn 12 Nottingham Green 40.36 40.22
18 Henry, Elizabeth 11 Three Ltle Baker 40.87 40.29
-------------------------------------------------------------------------
19 Hazewski, Taylor 11 Sherwood Park 38.99 40.44
20 Hollenbeck, Kara 12 Nottingham Green 40.09 40.51
21 Spoor, Abby 12 Nottingham Green 41.70 42.12
21 Adams, Sarah 11 Yorklyn 41.95 42.12
23 Wuerstle, Elizabeth 11 KAY 44.26 42.24
24 Taylor, Christina 12 Maple Valley 41.81 43.35
25 Malafronti, Emily 12 Persimmon Creek 44.54 43.47
26 Grimes, Caroline 12 Fairfield 43.61 43.82
27 Gonye, Anna 12 Drummond Hill 43.77 44.19
28 Chen, Kelly 12 Three Ltle Baker 45.89 45.27
29 White, Mary 12 Yorklyn 46.40 46.07
30 Latchford, Maggie 11 Penn Acres 45.99 46.46
31 Kerchner, Brighton 12 Wedgewood 46.56 46.50
32 Zappacosta, Rose 11 Del Bluefish 46.76 46.92
33 McColgan, Erin 11 Three Ltle Baker 47.21 48.36
34 Del Pizzo, Phoebe 11 North Star 46.33 50.12
35 Cattafesta, Emily 11 Three Ltle Baker 49.50 51.02
36 Aungst, Mariette 12 Skyline 50.83 51.43
37 Dixon, Anna 11 North Star 46.10 52.78
38 Hudson, Stephanie 12 Wedgewood 56.53 53.35
39 O'Malia, Christina 11 Western 56.60 54.52
40 Shivery, Kylie 12 Three Ltle Baker 46.51 56.18
41 Koriakin, Caroline 12 Arundel 1:02.54 1:00.78
-- Thatcher, Katelyn 11 Persimmon Creek 43.52 DQ
One hand touch
-- Poore, Hannah 12 Southern Chester 36.88 DQ
Shoulders not at or past vertical towards breast off the wall
-- Nebrao, Alexia Martina 11 Western 44.45 DQ
Arms underwater recovery
Event 34 Boys 11-12 50 SC Meter Butterfly
===============================================================================
Championship: * 31.17 1983 Scott Mundell, Y
Name Age Team Seed Prelims
===============================================================================
1 O'Neill, Liam 12 KAY 35.14 32.00
2 Creekmore, Ben 12 Westminster 33.02 32.60
3 Dwyer, Evan 12 KAY 34.89 34.84
4 Cook, Zeke 12 Southern Chester 35.31 35.05
5 Hauptschein, Jeffrey 12 KAY 35.76 35.54
6 Snavley, Jacob 12 North Star 37.09 36.52
7 Dickson, Robbie 11 Skyline 39.02 39.16
8 Stublen, Andrew 11 North Star 40.37 39.33
-------------------------------------------------------------------------
9 Johnson, Joshua 12 Southern Chester 35.88 39.43
10 Sawka, Kevin 12 Oaklands 40.00 39.54
11 Kraiter, Daniel 12 Sherwood Park 43.40 40.33
12 Elder, Kenny 12 Penn Acres 41.44 40.73
13 Hitchens, Joshua 12 North Star 44.40 41.40
14 Barboun, Michael 11 Southern Chester 41.55 42.30
15 Wellborn, Mark 11 Skyline 39.92 42.46
16 Otto, Grant 11 Nottingham Green 41.66 42.58
-------------------------------------------------------------------------
17 Kruelle, Kevin 12 Fairfield 42.81 42.74
18 Aungst, Nelson 11 Skyline 45.21 43.92
-------------------------------------------------------------------------
19 Erikson, Kyle 11 Westminster 43.78 44.13
20 Lafferty, Matthew 12 Three Ltle Baker 45.81 44.77
21 Murphy, Timmy 12 Westminster 48.77 44.81
22 Brinton, Trevor 11 Southern Chester 38.20 45.24
23 Cheyney, Quinn 11 KAY NT 46.92
24 Brant, Michael 11 Westminster 49.38 47.25
25 Melcher, Brett 11 Del Bluefish 47.44 47.60
26 Windle, Nathan 11 Nottingham Green 53.62 48.92
27 Frymoyer, David 12 Drummond Hill 46.34 49.48
28 Warren, Chet 11 Fairfield NT 52.66
29 Naughton, Sean 11 Arundel 1:03.03 53.40
30 Remedio, Darryl 11 Valleybrook 48.24 53.68
31 O'Donnell, Daniel 12 Penn Acres 48.16 54.16
32 Day, Kevin 12 North Star 47.10 55.25
-- McCann, Schuyler 11 Western NT X42.28
-- Hatkevich, Jeremy 12 Sherwood Park NT X47.30
-- Poole, Alex 11 Del Bluefish 1:07.03 DQ
Scissors kick
Event 45 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Championship: * 32.09 2007 Kaitlyn Jones, Maple Valley-
Name Age Team Seed Prelims
===============================================================================
1 Clark, Coutrney 11 Skyline 35.10 34.75
2 Taddei, Lyndsay 12 Western 37.17 36.40
3 Coughlin, Caitlin 12 Southern Chester 36.12 36.69
4 Sawyer, Jordan 12 Maple Valley 37.85 36.74
5 Ringler, Samantha 12 Del Bluefish 38.41 37.73
6 Blake, Caitlyn 11 Western 37.61 38.28
7 Shifflett, Lauren 11 Skyline 40.93 38.98
8 Poore, Hannah 12 Southern Chester 37.21 39.04
-------------------------------------------------------------------------
9 Farina, Nicole 12 Persimmon Creek 38.68 39.16
10 Jones, Taylor 12 KAY 40.09 39.23
11 D'Amico, Jacki 12 Three Ltle Baker 40.61 40.59
12 Brinker, Casey 12 Sherwood Park 41.12 40.79
13 Ford, Erin 12 Westminster 41.25 41.69
14 Pruitt, Madison 12 Del Bluefish 40.79 41.86
15 Davisson, Alex 12 Penn Acres 43.43 42.83
16 Beddoe, Jena 11 Southern Chester 43.25 42.89
-------------------------------------------------------------------------
17 Hollenbeck, Kara 12 Nottingham Green 43.62 43.40
18 Dougherty, Elizabeth 12 Hockessin 42.72 43.41
-------------------------------------------------------------------------
19 Banks, Gail 12 Maple Valley 43.36 43.83
20 Moore, Colleen 12 Skyline 44.20 44.64
21 Dixon, Anna 11 North Star 45.65 44.92
22 Trent, Kaitlyn 12 Nottingham Green 43.33 44.94
23 Kerchner, Brighton 12 Wedgewood 46.79 45.35
24 Diguglielmo, Paige 11 Sherwood Park 45.90 45.96
25 Marron, Emily 11 Del Bluefish 44.97 46.09
26 Lucey, Haley 12 Hockessin 45.68 46.34
27 Goslin, Abigail 11 Western 43.53 47.29
28 Conlin, Michelle 12 Westminster 48.04 47.91
29 Grimes, Caroline 12 Fairfield 51.07 48.05
30 Devito, Gabby 11 North Star 42.85 48.68
31 Green, Shoshana 12 Drummond Hill 45.14 48.83
32 Cassel, Kaitlyn 11 KAY 55.56 50.06
33 Zappacosta, Rose 11 Del Bluefish 49.08 51.16
34 Shivery, Kylie 12 Three Ltle Baker 44.21 55.64
35 Salasin, Devon 12 Hockessin 1:51.12 56.39
36 Bolten, Kate 11 KAY 56.87 56.48
37 Barczak, Alyssa 11 Valleybrook 55.39 56.85
38 Swanson, Samantha 11 Arundel 1:01.22 57.53
39 Wolanski, Christine 12 Crestmoor 1:00.53 59.13
40 Hill, Madison 12 Western 1:01.03 59.85
41 Fountain, Amanda 12 Wedgewood 58.21 1:01.47
42 Thatcher, Mary 11 Penn Acres 1:09.15 1:08.61
Event 46 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Championship: * 32.16 2000 Craig Deputy, SP
Name Age Team Seed Prelims
===============================================================================
1 D'Aguiar, Matthew 12 Persimmon Creek 37.36 35.11
2 Carey, Jordan 11 Southern Chester 35.39 36.14
3 Hauptschein, Jeffrey 12 KAY 37.27 36.42
4 Mink, Alex 11 Fairfield 38.98 38.61
5 Dickson, Robbie 11 Skyline 42.90 39.17
6 Barboun, Michael 11 Southern Chester 39.44 40.08
7 Buckanavage, Jack 12 Three Ltle Baker 41.37 40.89
8 Stublen, Andrew 11 North Star 40.88 40.90
-------------------------------------------------------------------------
9 Cleary, Ryan 11 North Star 41.00 41.64
10 Sawka, Kevin 12 Oaklands 43.29 42.13
11 Aungst, Nelson 11 Skyline 46.12 42.40
12 Faull, Jacob 11 Western 45.49 42.72
13 Zwilgmeyer, Chris 12 Oaklands 44.40 43.37
14 McGovern, Harry 12 Fairfield 44.42 43.73
15 Hoffman, Dave 12 Westminster 43.30 43.94
16 Green, Jonah 12 Drummond Hill 43.98 44.66
-------------------------------------------------------------------------
17 Collier, Andrew 11 Nottingham Green 43.34 45.48
18 Cheyney, Quinn 11 KAY 43.84 45.53
-------------------------------------------------------------------------
19 Elder, Kenny 12 Penn Acres 45.10 46.02
20 Warren, Chet 11 Fairfield 48.78 46.57
21 Boudart, Paul 12 Penn Acres 50.54 46.84
22 Melcher, Brett 11 Del Bluefish 49.95 46.95
23 Dunphy, Brendan 11 Southern Chester 49.53 47.97
24 Miller, Michael 11 Oaklands 48.00 47.99
25 Brant, Michael 11 Westminster 49.22 48.39
26 Day, Kevin 12 North Star 47.78 49.24
27 McKenney, Jimmy 12 Skyline 47.56 49.25
28 Jackson, Eric 12 North Star 46.30 49.92
29 Poursaied, Kevin 11 Maple Valley 51.68 50.22
30 Hessler, Sean 11 Maple Valley 54.56 52.53
31 Figueroa, Ridge 11 Western 55.03 52.61
32 O'Donnell, Daniel 12 Penn Acres 55.19 53.77
33 Whallon, Billy 12 Del Bluefish 53.09 54.13
34 Whallon, Alex 12 Del Bluefish 51.07 54.81
35 Calvetti, Angelo 12 Oakwood Valley 57.39 56.13
36 Davis, Chance 11 Penn Acres 1:02.64 58.92
-- Moyer, Eric 12 Nottingham Green 46.51 DQ
Non-continuous turning action
Event 55 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Championship: * 35.66 1996 Kelly Shinton, FF
Name Age Team Seed Prelims
===============================================================================
1 Dubroff, Lily 11 Skyline 39.58 38.12
2 Braatz, Sarah 11 North Star 39.80 39.41
3 Braatz, Hannah 12 North Star 39.66 39.58
4 Foreman, Sydney 12 Skyline 40.11 39.74
5 McNeil, Julie 12 Southern Chester 39.53 40.32
6 Saunders, Brooke 12 Three Ltle Baker 40.00 41.01
7 Hayman, Lindsay 11 Del Bluefish 41.26 41.93
8 Hunter, Chloe 11 Three Ltle Baker 40.79 42.73
-------------------------------------------------------------------------
9 Hayman, Tessa 11 Del Bluefish 44.37 43.56
10 Nixon, Josie 12 Western 44.85 43.87
11 Coffing, Zoe 11 Fairfield 43.24 44.45
12 Slocomb, Maggie 12 Western 44.13 44.64
13 Graham, Alison 11 Skyline 45.71 44.94
14 Casale, Maura 11 Southern Chester 44.48 45.33
15 Marron, Emily 11 Del Bluefish 45.70 46.17
16 Awtry, Olivia 11 Three Ltle Baker 45.01 46.49
-------------------------------------------------------------------------
17 Moore, Colleen 12 Skyline 45.93 46.95
18 Gugerty, Lindsay 11 Skyline 46.98 J47.23
-------------------------------------------------------------------------
19 Hanling, Lauren 12 Sherwood Park 45.87 J47.23
20 Hughes, Katie 12 Del Bluefish 49.06 47.61
21 Nowak, Anna 11 Oakwood Valley 48.75 47.63
22 Gonye, Anna 12 Drummond Hill 46.45 47.97
23 Hamilton, Andrea 12 KAY 47.71 48.20
24 Dougherty, Elizabeth 12 Hockessin 48.52 48.23
25 Malafronti, Emily 12 Persimmon Creek 44.24 49.34
26 Crane, Kylie 12 Hockessin 49.67 49.36
27 Markham, Kimberly 12 Maple Valley 50.23 49.91
28 Wheatley, Kathryn 11 Western 46.80 49.92
29 Capuano, Delanie 11 Sherwood Park 52.88 50.05
30 Hannon, Caroline 11 Three Ltle Baker 49.85 50.61
31 Goslin, Abigail 11 Western 50.40 51.53
32 Latchford, Maggie 11 Penn Acres 51.32 51.55
33 Thatcher, Katelyn 11 Persimmon Creek 51.76 51.79
34 Barry, Kaitlyn 11 Oakwood Valley 52.43 51.90
35 Diaz, Teresa 11 Yorklyn 51.51 52.19
36 Toscani, Genny 11 Southern Chester 53.59 52.21
37 Foran, Kimberly 11 Valleybrook 53.05 52.28
38 Nebrao, Alexia Martina 11 Western 46.73 52.29
39 Cassel, Kaitlyn 11 KAY 53.58 52.99
40 Webb, Deanna 12 Drummond Hill 50.45 53.39
41 Frazier, Emelyn 11 Westminster 52.94 53.64
42 McColgan, Erin 11 Three Ltle Baker 50.01 54.35
43 Manlove, Jaime 12 Arundel 56.42 58.51
44 Green, Jamie 11 Westminster 55.53 59.15
45 Devito, Gabby 11 North Star 57.00 59.75
