Licensed to Suburban SL Champ Meet-DE                     HY-TEK's Meet Manager
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2008                         
                                    Results                                    
 
Event 1  Women 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:07.45        1998 Crestmoor, C                               
                         L.Bull,J.Skinner,Sara Stephens,Sandy Stephens     
    Team                                                 Seed     Finals        
===============================================================================
  1 Skyline  'A'                                      2:13.72    2:09.05  
     1) Fox, Delaney 14                 2) Nunes, Annie 13                
     3) Foreman, Shannon 14             4) Gregg, Caitlyn 18              
  2 Three Little Bakers  'A'                          2:21.58    2:20.99  
     1) Awtry, Elizabeth 13             2) Lafferty, Meghan 17            
     3) Davis, Haley 16                 4) Lazear, Brittany 15            
  3 Kennett Area YMCA  'A'                            2:26.80    2:23.40  
     1) Gorcyca, Kim 14                 2) Leuck, Marlene 17              
     3) Cristy, Sara 13                 4) Gorcyca, Jackie 17             
  4 Southern Chester County YMCA  'A'                 2:23.06    2:24.47  
     1) Gawin, Alyson 13                2) Lewis, Carolyn 14              
     3) Kwietniak, Abbey 15             4) McIlmoyle, Kaci 13             
  5 Drummond Hill  'A'                                2:26.52    2:24.74  
     1) Ashcraft, Italia 15             2) Cochran, Megan 18              
     3) Henry, Victoria 16              4) DeMatteis, Elizabeth 18        
  6 Summer Western Wahoos  'A'                        2:22.75    2:26.85  
     1) Walker, Annie 14                2) Sutton, Shanice 14             
     3) Walker, Meg 15                  4) Kosinski, Kelsey 15            
  7 Skyline  'B'                                      2:31.10    2:27.66  
     1) Wallace, Ellie 14               2) Avallone, Nicole 15            
     3) Stefanisko, Kate 17             4) Harris, Haley 15               
  8 Crestmoor  'A'                                    2:29.31    2:33.16  
     1) Arsola, Meaghan 18              2) Cherico, Julie 17              
     3) Green, Sara 16                  4) Green, Elizabeth 16            
  9 Persimmon Creek  'A'                              2:39.56    2:40.89  
     1) McNelis, Michele 15             2) Corsi, Nicole 18               
     3) Nieuweboer, Carly 15            4) MacEwen, Meredith 17           
 
Event 2  Men 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 1:54.90        2002 Westminster, WE                            
                         N.Hanes,T.Grenda,D.Grenda,D.Drysdale              
    Team                                                 Seed     Finals        
===============================================================================
  1 Persimmon Creek  'A'                              1:58.19    1:55.42  
     1) Hampel, Alex 15                 2) Crawford, Sam 17               
     3) Pagan, Robert 16                4) Thompson, Noel 16              
  2 Summer Western Wahoos  'A'                        1:58.39    1:57.52  
     1) Deakyne, Bruce 18               2) Minka, Luke 15                 
     3) Reardon, Jack 15                4) Taylor, Scott 16               
  3 Westminster  'A'                                  2:01.16    1:57.66  
     1) Konen, Christopher 18           2) Jennings, Matthew 16           
     3) Stradley, Timothy 16            4) Ramsey, Curtis 17              
  4 Three Little Bakers  'A'                          2:06.90    2:00.78  
     1) Pryor, Zachary 16               2) Kurz, Seth 15                  
     3) Kurz, Tanner 15                 4) Ramone, Nicholas 16            
  5 Southern Chester County YMCA  'A'                 2:18.69    2:13.76  
     1) Brinton, Matthew 13             2) Woods, David 15                
     3) Toscani, Stephen 14             4) Stasiunas, Matthew 13          
  6 Delaware Bluefish  'A'                            2:01.99    2:14.76  
     1) Hayman, Josh 15                 2) Robinson, Ben 16               
     3) Ringler, William 15             4) Moyer, Alex 16                 
  7 Arundel  'A'                                      2:35.23    2:31.58  
     1) Bachetta, Ryan 13               2) Recchione, Chris 14            
     3) Correale, Patrick 14            4) Farmer, Jacob 14               
  8 Delaware Bluefish  'B'                            2:35.29    2:32.55  
     1) Hitchcock, Jason 15             2) Abraham, Kevin 15              
     3) Moyer, Ben 14                   4) Major, Austin 13               
 
Event 9  Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.00        2005 Megan Steeves, NG                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
1 Nunes, Annie              13 Skyline                28.50      28.08  
  2 Fox, Delaney              14 Skyline                29.19      28.55  
  3 Rehrig, Britt             17 Sherwood Park          29.31      28.67  
  4 Kauffman, Emily           15 Fairfield              29.26      29.12  
  5 Henretty, Amy             17 Westminster            30.01      29.69  
  6 Samuels, Mary             14 KAY                    29.96      29.77  
  7 Gorcyca, Jackie           17 KAY                    29.93      29.79  
  8 Hatkevich, Leah           15 Sherwood Park          29.68      29.98  
-------------------------------------------------------------------------
  9 DeMatteis, Elizabeth      18 Drummond Hill          29.47      29.99  
 10 Faull, Jill               15 Western                31.06      30.60  
 11 Steffen, Erin             16 Penn Acres             31.39      30.73  
 12 King, Aleecia             18 Wedgewood              31.95      31.45  
 13 Witman, Emilee            18 Del Bluefish           31.58      31.46  
 14 Cole, Marilyn             16 Drummond Hill          31.68      31.75  
 15 Gennusa, Jessica          17 Hockessin              30.62      31.82  
 16 Stillwell, Lindsay        15 Oakwood Valley         31.99      31.99  
-------------------------------------------------------------------------
 17 DelPizzo, Olivia          16 North Star             31.91      32.00  
 18 Lang, Maddy               13 Oaklands               32.19      32.04  
-------------------------------------------------------------------------
 19 Spoor, Samantha           16 Nottingham Green       31.70      32.46  
 20 Harris, Haley             15 Skyline                33.00      32.57  
 21 Gabbard, Hillary          18 Persimmon Creek        32.81      32.66  
 22 Hyman, Lakysha            17 Wedgewood              32.63      32.78  
 23 Dwyer, Sarah              13 KAY                    33.93      32.95  
 24 Beston, Caroline          13 Fairfield              32.83      32.99  
 25 Caputo, Angela            18 Hockessin              32.00      33.11  
 26 Lundin, Sara              14 Oaklands               33.80      33.50  
 27 Smith, Hayley             14 Western                34.05      33.74  
 28 Derrickson, Sara          16 Westminster            33.03      33.90  
 29 Smith, Meghan             16 Drummond Hill          35.19      33.97  
 30 Williams, Caitlyn         13 Maple Valley           34.50      34.10  
 31 Green, Elizabeth          16 Crestmoor              32.48      34.19  
 32 Wagner, Paige             13 Southern Chester       34.20      34.35  
 33 Gerrish, Alex             17 KAY                    34.94      34.38  
 34 Bugher, Christy           16 Persimmon Creek        34.89      34.45  
 35 Litchfield, Hannah        15 Southern Chester       33.98      34.61  
 36 Judefind, Jamie           13 Valleybrook            33.11      34.73  
 37 Cochran, Anna             16 Drummond Hill          34.07      34.83  
 38 Worsh, Hannah             14 Drummond Hill          37.37      34.90  
 39 McGrellis, Kelsey         14 Valleybrook            34.87      34.98  
 40 Bachetta, Brittany        16 Arundel                36.08      35.13  
 41 Earley, Kelyn             16 Persimmon Creek        35.73      35.29  
 42 Martin, Courtney          13 Western                35.15      35.30  
 43 McNelis, Michele          15 Persimmon Creek        37.59      35.31  
 44 Plummer, Samantha         15 Western                36.25      35.48  
 45 Ripsom, Evelyn            13 Westminster            38.71      35.70  
 46 Cole, Nilsa               16 Penn Acres             36.43      35.71  
 47 Riley, Maura              15 Crestmoor              34.40      35.88  
 48 Koriakin, Emily           16 Arundel                36.11      35.94  
 49 Nowak, Emily              15 Oakwood Valley         35.94      36.02  
 50 Caputo, Ashlyn            15 Arundel                37.19      37.06  
 51 Stephano, Gina            13 Sherwood Park          37.59      38.34  
 52 Salasin, Rian             13 Hockessin              39.90      38.62  
 53 Dowling, Emily            15 Westminster            38.79      38.69  
 54 Marsh, Sarah              13 Three Ltle Baker       42.67      39.61  
 55 Buchanan, Ashley          14 Arundel                35.16      39.64  
 56 Caputo, Kirstie           16 Arundel                39.17      39.94  
 57 Stracka, Elizabeth        16 Persimmon Creek        42.79      42.72  
 
Event 10  Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 23.98        2006 Grady Carter, O                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ramsey, Curtis            17 Westminster            24.65      24.80  
  2 Crawford, Sam             17 Persimmon Creek        26.00      25.73  
  3 Stillwell, Adam           16 Oakwood Valley         27.05      26.33  
  4 McClory, Sean             17 Drummond Hill          25.53      26.34  
  5 Peitrobono, Stefan        16 Hockessin              27.20      26.56  
  6 Berry, Toby               16 Maple Valley           27.50      26.59  
  7 Moyer, Josh               17 Nottingham Green       27.04      26.62  
  8 Pagan, Robert             16 Persimmon Creek        26.90      26.65  
-------------------------------------------------------------------------
  9 Taylor, Scott             16 Western                26.54      26.73  
 10 Reardon, Jack             15 Western                27.47      26.85  
 11 Aungst, Keenan            16 Skyline                28.26      26.98  
 12 Wollaston, Brandon        17 Yorklyn                27.60      27.15  
 13 Armiger, Matt             15 Drummond Hill          26.37      27.18  
 14 Mullen, Sean              17 North Star             26.72      27.61  
 15 Cochran, Sam              15 Drummond Hill          28.09      27.69  
 16 Johnson, Chris            16 Drummond Hill          27.27      27.74  
-------------------------------------------------------------------------
 17 Sosnowski, David          17 Sherwood Park          28.31      27.92  
 18 Foraker, Jeramey          17 Valleybrook            28.08      27.95  
-------------------------------------------------------------------------
 19 Valentine, Robert         18 Wedgewood              27.67      28.00  
 20 Alberts, Bobby            18 Sherwood Park          28.29      28.14  
 21 Stradley, William         17 Westminster            27.96      28.19  
 22 Shorter, Danny            16 Penn Acres             28.81      28.22  
 23 Williams, Scott           16 Maple Valley           28.32      28.41  
 24 Sausen, Lee               16 Nottingham Green       27.63      28.51  
 25 Moyer, Alex               16 Del Bluefish           29.35      28.86  
 26 Sosnowik, Adam            16 Oakwood Valley         28.80      28.92  
 27 Russo, Brett              17 Oakwood Valley         29.25      28.94  
 28 McKenney, Harrison        16 Skyline                29.89      28.97  
 29 Wright, Parker            17 Crestmoor              29.90      29.08  
 30 Stasiunas, Matthew        13 Southern Chester       28.73      29.20  
 31 Konen, Kevin              17 Westminster            29.37      29.24  
 32 Dombroski, Jonathan       15 Skyline                29.13      29.33  
 33 Ramone, Nicholas          16 Three Ltle Baker       29.21      29.39  
 34 Toscani, Stephen          14 Southern Chester       29.42      29.58  
 35 Dicarlo, Daniel           17 Oaklands               30.72      29.86  
 36 Hanling, Matthew          15 Sherwood Park          31.50      30.42  
 37 Keup, Philip              17 Skyline                30.00      31.02  
 38 Correale, Patrick         14 Arundel                32.35      31.17  
 39 Wheatley, Richard         15 Western                31.29      31.25  
 40 Wagner, Dylan             15 Southern Chester       32.81      31.54  
 41 Nieuweboer, Jeremy        13 Persimmon Creek        34.26      31.56  
 42 Fawzi, Connor             13 Southern Chester       32.41      31.74  
 43 Funk, Kyle                15 Three Ltle Baker       32.50      31.93  
 44 Orrbean, Oliver           13 Yorklyn                32.49      32.29  
 45 Bugher, Benjamin          14 Persimmon Creek        35.87      32.48  
 46 McFoy, Kyle               14 Drummond Hill          37.28      32.53  
 47 Starr, Logan              13 Yorklyn                50.55      34.14  
 48 Coleman, Kevin            14 Wedgewood              35.94      34.97  
 49 Morz, Nicholas            13 Oakwood Valley         45.13      35.12  
 50 Diaz, Daniel              14 Yorklyn                35.39      35.45  
 51 Jones, Brandon            13 Arundel                39.87      36.12  
 52 Williams, Sean            14 Wedgewood              38.18      38.39  
 53 McCarthy, Trevor          14 Westminster            40.06      39.66  
 54 Nelson, Keegan            14 Westminster            41.65      40.43  
 55 Meyer, Daniel             13 Hockessin              43.55      41.65  
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:07.20        1998 Cassie Connell, MHH                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Jones, Kaitlyn            13 Maple Valley         1:08.67    1:09.01  
  2 Stephens, Laura           14 KAY                  1:13.06    1:10.51  
  3 Novak, Haley              13 Persimmon Creek      1:06.86    1:10.71  
  4 Mesko, Claire             14 Western              1:12.47    1:14.70  
  5 Holliday, Kristen         14 Maple Valley         1:14.50    1:16.01  
  6 Harkins, Jaclyn           13 Three Ltle Baker     1:17.01    1:17.70  
  7 Gorcyca, Kim              14 KAY                       NT    1:18.16  
  8 Crawford, Lindsay         13 Persimmon Creek      1:23.47    1:18.65  
-------------------------------------------------------------------------
  9 Reidinger, Annie          13 Nottingham Green     1:19.82    1:19.81  
 10 Turulski, Alex            14 Three Ltle Baker     1:21.74    1:19.87  
 11 D'Aguiar, Elaina          14 Persimmon Creek      1:22.50    1:20.35  
 12 Short, Jenny              13 Drummond Hill        1:23.46    1:20.43  
 12 Cochran, Isabella         13 Fairfield            1:21.81    1:20.43  
 14 Lewis, Carolyn            14 Southern Chester     1:14.60    1:21.00  
 15 Conley, Lauren            14 Westminster          1:21.09    1:21.35  
 16 Armiger, Catharine        14 Drummond Hill        1:26.84    1:22.81  
-------------------------------------------------------------------------
 17 Gonye, Elizabeth          14 Drummond Hill        1:24.10    1:23.06  
 18 Perez, Shayna             14 Arundel              1:21.87    1:23.15  
-------------------------------------------------------------------------
 19 Wallace, Ellie            14 Skyline              1:24.90    1:23.31  
 20 Brinn, Hope               14 North Star           1:22.58    1:23.44  
 21 Fanning, Amber            14 Valleybrook          1:24.91    1:24.46  
 22 Rurak, Carmen             13 Skyline              1:26.05    1:24.73  
 23 Dwyer, Sarah              13 KAY                  1:26.22    1:25.24  
 24 Cassel, Melissa           13 KAY                  1:32.78    1:25.34  
 25 Gawin, Alyson             13 Southern Chester     1:33.31    1:25.77  
 26 Pa, Patty                 13 Wedgewood            1:28.28    1:26.51  
 27 Kleespies, Mackenzie      13 Southern Chester     1:41.60    1:26.87  
 28 Chapman, Jillian          13 Del Bluefish         1:28.00    1:27.57  
 29 Marshall, Olivia          13 Three Ltle Baker     1:28.30    1:28.27  
 30 Garver, Elizabeth         14 Nottingham Green     1:28.23    1:28.40  
 31 Norris, Maria             14 Oakwood Valley       1:27.45    1:29.83  
 32 Kunz, Hannah              14 Westminster          1:31.21    1:31.09  
 33 Behringer, Maggie         13 Penn Acres           1:34.79    1:31.93  
 34 Gabbard, Maggie           13 Persimmon Creek      1:34.86    1:32.17  
 35 Becker, Stephanie         13 Drummond Hill        1:37.98    1:35.23  
 36 Krysiak, Rebecca          14 Valleybrook          1:35.64    1:35.83  
 37 Maxwell, Alexis           13 Oaklands             1:34.35    1:37.04  
 38 McMahon, Katie            13 Oaklands             1:29.38    1:37.67  
 39 Solis, Alexia             13 Three Ltle Baker     1:38.41    1:37.99  
 40 Shivery, Kelsey           13 Three Ltle Baker     1:36.51    1:38.26  
 41 Olsen, Alexis             14 Glasg Pines          1:36.59    1:38.38  
 42 Hamilton, Larissa         13 Oakwood Valley       1:43.72    1:41.94  
 43 Goldie, Janice            13 Penn Acres           1:43.57    1:42.69  
 44 Marsh, Sarah              13 Three Ltle Baker     1:46.23    1:46.09  
 
Event 14  Boys 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:02.20        2007 Tanner Kurz, TLB                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Minka, Sam                14 Western              1:09.35    1:08.30  
  2 Brooks, Brad              14 Persimmon Creek      1:09.53    1:08.32  
  3 Klair, Seth               14 Western              1:09.79    1:09.34  
  4 Slocomb, Connor           14 Western              1:10.90    1:10.82  
  5 Libert, Keith             13 Del Bluefish         1:13.12    1:12.06  
  6 Barboun, Patrick          14 Southern Chester     1:18.97    1:14.67  
  7 Dever, Samuel             14 Skyline              1:15.22    1:15.44  
  8 Coffing, Tyler            14 Fairfield            1:16.53    1:16.08  
-------------------------------------------------------------------------
  9 Jennings, Daniel          14 Westminster          1:18.50    1:16.93  
 10 Hegedus, Timothy          13 Oaklands             1:18.37    1:17.29  
 11 Barboun, Christopher      13 Southern Chester     1:20.90    1:18.74  
 12 Hanes, Oliver             14 Westminster          1:17.76    1:19.02  
 13 Aboff, Mark               14 Yorklyn              1:33.08    1:19.11  
 14 Brinton, Matthew          13 Southern Chester     1:19.66    1:20.61  
 15 Cattafesta, Alex          13 Three Ltle Baker     1:20.41    1:21.30  
 16 Pinamont, Billy           13 KAY                  1:23.85    1:21.91  
-------------------------------------------------------------------------
 17 Herman, Thomas            14 Del Bluefish         1:22.30    1:22.11  
 18 Adami, Drew               13 Wedgewood            1:25.16    1:22.75  
-------------------------------------------------------------------------
 19 Stolar, Basil             14 Del Bluefish         1:23.63    1:22.83  
 20 Capone, Drew              14 Del Bluefish         1:21.41    1:22.89  
 21 Ashcraft, Thomas          14 Drummond Hill        1:20.31    1:24.12  
 22 Orrbean, Oliver           13 Yorklyn              1:23.83    1:24.16  
 23 Moyer, Ian                14 Nottingham Green     1:25.23    1:25.10  
 24 Farmer, Jacob             14 Arundel              1:31.16    1:25.15  
 25 Fosselman, Jack           13 Oaklands             1:21.67    1:25.29  
 26 Neyman, John Michael      13 Nottingham Green     1:24.16    1:26.54  
 27 Hessler, Christopher      13 Maple Valley         1:26.56    1:26.76  
 28 Bolten, Zachery           13 KAY                  1:31.38    1:26.98  
 29 Johnson, Joel             14 Oakwood Valley       1:28.10    1:27.60  
 30 Halberg, Erik             13 Del Bluefish         1:26.40    1:27.66  
 31 Recchione, Chris          14 Arundel              1:22.20    1:27.78  
 32 McFoy, Kyle               14 Drummond Hill        1:32.42    1:31.56  
 33 Diguglielmo, Mark         13 Sherwood Park        1:35.19    1:31.65  
 34 Jones, Zach               14 Hockessin            1:30.51    1:34.26  
 35 Heck, Joseph              14 Sherwood Park        1:53.91    1:52.29  
 
Event 15  Women 15-18 100 SC Meter IM
===============================================================================
Championship: * 1:06.07        2005 Megan Steeves, NG                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Osman, Nicole             15 Del Bluefish         1:13.58    1:08.73  
  2 Northshield, Megan        15 Persimmon Creek      1:12.07    1:10.37  
  3 Lafferty, Kelsey          15 Three Ltle Baker     1:11.20    1:11.27  
  4 Pike, Kelsie              16 Western              1:15.70    1:14.15  
  5 Paxton, Alysson           17 Yorklyn              1:16.78    1:14.59  
  6 Sheehan, Kimmy            17 North Star           1:15.01    1:15.76  
  7 Haegele, Rebecca          17 Southern Chester     1:17.20    1:15.80  
  8 McIntyre, Kerry           15 Maple Valley         1:16.31    1:16.43  
-------------------------------------------------------------------------
  9 Gennusa, Jessica          17 Hockessin            1:19.20    1:17.86  
 10 Bruxelles, Annie          15 Yorklyn              1:20.72    1:18.01  
 11 Gregg, Caitlyn            18 Skyline              1:18.27    1:18.33  
 12 Jamison, Jessica          16 Penn Acres           1:22.07    1:18.46  
 13 Cochran, Megan            18 Drummond Hill        1:18.10    1:18.48  
 14 Cochran, Sydney           15 Fairfield            1:18.93    1:18.61  
 15 Kern, Melinda             16 Penn Acres           1:19.25    1:19.58  
 16 Kosinski, Kelsey          15 Western              1:23.75    1:20.13  
-------------------------------------------------------------------------
 17 Gabbard, Elle             16 Persimmon Creek      1:22.46    1:21.18  
 18 Cochran, Abygale          16 Fairfield            1:23.78    1:21.63  
-------------------------------------------------------------------------
 19 Adami, Kathy              18 Wedgewood            1:22.96    1:22.78  
 20 Walker, Meg               15 Western              1:21.09    1:22.86  
 21 Reynolds, Kelly           17 Oaklands             1:24.00    1:23.46  
 22 Williams, Cory            16 Maple Valley         1:27.20    1:23.65  
 23 Coleman, Keeley           18 Wedgewood            1:26.56    1:23.97  
 24 Krueger, Letty            17 Fairfield            1:22.47    1:24.68  
 25 Caputo, Angela            18 Hockessin            1:23.00    1:25.67  
 26 Baltazar, Brooke          15 Persimmon Creek      1:28.76    1:26.60  
 27 Abbott, Liz               18 Valleybrook          1:28.99    1:28.78  
 28 Libert, Diane             15 Del Bluefish         1:26.86    1:29.42  
 29 Plummer, Samantha         15 Western              1:32.36    1:30.37  
 30 Louth, Ashley             15 Wedgewood            1:31.44    1:30.69  
 31 Kane, Valarie             18 Westminster          1:31.30    1:31.14  
 32 Bachetta, Brittany        16 Arundel              1:33.81    1:34.16  
 
Event 16  Men 15-18 100 SC Meter IM
===============================================================================
Championship: * 1:00.58        2004 Dane Grenda, WE                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kurz, Tanner              15 Three Ltle Baker     1:03.89    1:01.20  
  2 Minka, Luke               15 Western              1:03.53    1:03.35  
  3 Pryor, Zachary            16 Three Ltle Baker     1:05.20    1:03.44  
  4 Batson, Brian             17 Drummond Hill        1:03.94    1:04.32  
  5 Shinton, Scott            18 Fairfield            1:06.43    1:04.52  
  6 Hampel, Alex              15 Persimmon Creek      1:06.15    1:05.76  
  7 Stradley, Timothy         16 Westminster          1:06.62    1:06.14  
  8 Keup, Adam                15 Skyline              1:07.38    1:06.69  
-------------------------------------------------------------------------
  9 Hitchcock, Ben            18 Del Bluefish         1:08.68    1:07.21  
 10 Jennings, Matthew         16 Westminster          1:07.63    1:08.00  
 11 Thompson, Noel            16 Persimmon Creek      1:08.14    1:08.26  
 12 Faccenda, Mike            18 Drummond Hill        1:09.20    1:08.39  
 13 Fagan, Kyle               16 Nottingham Green     1:09.14    1:10.00  
 14 Snively, Brandon          15 Westminster          1:12.26    1:10.27  
 15 Latchford, Cody           15 Penn Acres           1:11.86    1:10.66  
 16 Welch, Andrew             15 Wedgewood            1:13.14    1:12.49  
-------------------------------------------------------------------------
 17 Jordan, Timothy           16 Western              1:15.50    1:12.67  
 18 Conley, Robert            17 Westminster          1:13.97    1:15.53  
-------------------------------------------------------------------------
 19 Bahr, T J                 16 Del Bluefish         1:20.04    1:17.11  
 20 Shepheard, Rollin         15 Penn Acres           1:20.99    1:18.31  
 21 Johnson, Robert           15 Southern Chester     1:20.42    1:18.41  
 22 Sherwood, Matt            16 Penn Acres           1:19.48    1:18.51  
 23 Connell, Spencer          15 Sherwood Park        1:22.41    1:19.11  
 24 Rotsch, Gary              15 Yorklyn              1:20.12    1:19.27  
 25 Aboff, Michael            16 Yorklyn              1:24.89    1:19.95  
 26 Hatfield, Kyle            16 Crestmoor            1:23.54    1:20.12  
 27 Day, Brian                15 North Star           1:25.09    1:21.52  
 28 Pedicone, Patrick         16 Crestmoor            1:25.93    1:23.82  
 29 McCampbell, Ryan          15 Oaklands             1:24.36    1:29.18  
 30 Wheatley, Richard         15 Western              1:20.45    1:30.03  
 
Event 25  Girls 13-14 100 SC Meter Freestyle
===============================================================================
Championship: * 58.81        1998 Cassie Connell, MHH                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McIlmoyle, Kaci           13 Southern Chester     1:01.94    1:01.97  
  2 Foreman, Shannon          14 Skyline              1:03.42    1:02.65  
  3 Mesko, Claire             14 Western              1:05.22    1:04.95  
  4 Stephens, Laura           14 KAY                  1:03.71    1:05.45  
  5 Holliday, Kristen         14 Maple Valley         1:06.50    1:07.27  
  6 Awtry, Elizabeth          13 Three Ltle Baker     1:05.90    1:07.35  
  7 Harkins, Jaclyn           13 Three Ltle Baker     1:05.89    1:07.41  
  8 Pagan, Gabrielle          13 Persimmon Creek      1:08.78    1:08.36  
-------------------------------------------------------------------------
  9 Ramsey, Julia             14 Westminster          1:11.94    1:09.18  
 10 Conley, Lauren            14 Westminster          1:11.11    1:09.68  
 11 Reidinger, Annie          13 Nottingham Green     1:09.06    1:09.90  
 12 Walker, Annie             14 Western              1:10.13    1:11.06  
 13 Smith, Hayley             14 Western              1:13.32    1:12.23  
 14 Beston, Caroline          13 Fairfield            1:13.46    1:13.44  
 15 Windle, Anna              14 Nottingham Green     1:16.85    1:13.46  
 16 Fanning, Amber            14 Valleybrook          1:12.01    1:13.61  
-------------------------------------------------------------------------
 17 Brinn, Hope               14 North Star           1:12.04    1:14.04  
 18 Rurak, Carmen             13 Skyline              1:14.62    1:14.43  
-------------------------------------------------------------------------
 19 Pa, Patty                 13 Wedgewood            1:12.75    1:14.74  
 20 Cassel, Melissa           13 KAY                  1:20.12    1:14.84  
 21 Williams, Caitlyn         13 Maple Valley              NT    1:14.94  
 22 Kleespies, Mackenzie      13 Southern Chester     1:15.14    1:15.13  
 23 Norris, Maria             14 Oakwood Valley       1:13.10    1:15.80  
 24 Rodammer, Gretchen        13 Three Ltle Baker     1:14.50    1:16.18  
 25 Lundin, Sara              14 Oaklands             1:15.00    1:16.26  
 26 Davis, Amy                13 KAY                       NT    1:16.71  
 27 Hunter, Emily             13 Drummond Hill        1:18.64    1:17.94  
 28 Dixon, Katie              14 North Star           1:18.62    1:18.62  
 29 Thomson, Jacqueline       13 Drummond Hill        1:17.53    1:18.89  
 30 Judefind, Jamie           13 Valleybrook          1:18.80    1:19.67  
 31 Gabbard, Maggie           13 Persimmon Creek      1:18.74    1:20.31  
 32 Marshall, Olivia          13 Three Ltle Baker     1:20.99    1:21.07  
 33 Behringer, Maggie         13 Penn Acres           1:21.51    1:21.26  
 34 Dugan, Margaret           14 Del Bluefish         1:19.93    1:21.36  
 35 Davis, Stephanie          13 Skyline              1:25.48    1:21.39  
 36 Seador, Selby             13 Nottingham Green     1:22.04    1:21.53  
 37 Martin, Courtney          13 Western              1:21.96    1:22.01  
 38 Fosselman, Claire         13 Oaklands             1:23.21    1:24.67  
 39 Kelly, Amanda             14 Fairfield            1:29.94    1:24.90  
 40 Pedicone, Samantha        13 Crestmoor            1:30.77    1:26.19  
 41 Shepheard, Sam            13 Penn Acres           1:26.52    1:26.25  
 42 McMahon, Katie            13 Oaklands             1:26.94    1:29.22  
 43 Riley, Anna               13 Crestmoor            1:30.60    1:30.45  
 44 Salasin, Rian             13 Hockessin            1:20.81    1:32.15  
 45 Buchanan, Ashley          14 Arundel              1:25.10    1:37.22  
 46 Bennett, Kiley            13 Skyline              1:34.96    1:37.98  
 
Event 26  Boys 13-14 100 SC Meter Freestyle
===============================================================================
Championship: * 54.97        1994 Chuck McVaugh, O                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Brooks, Brad              14 Persimmon Creek        58.92      59.17  
  2 Minka, Sam                14 Western              1:02.30    1:01.19  
  3 Slocomb, Connor           14 Western              1:02.62    1:02.74  
  4 Klair, Seth               14 Western              1:03.45    1:03.75  
  5 McCourt, Patrick          14 Southern Chester     1:04.01    1:04.04  
  6 Onisk, Lucas              14 Persimmon Creek      1:05.03    1:05.61  
  7 Dever, Samuel             14 Skyline              1:05.05    1:05.95  
  8 Coffing, Tyler            14 Fairfield            1:09.85    1:07.10  
-------------------------------------------------------------------------
  9 Welde, Tom                14 Westminster          1:16.59    1:09.11  
  9 Mergenthaler, Ben         14 Sherwood Park        1:13.29    1:09.11  
 11 Hegedus, Timothy          13 Oaklands             1:08.82    1:09.56  
 12 Ashcraft, Thomas          14 Drummond Hill        1:18.12    1:09.75  
 13 Witman, Erik              14 Del Bluefish         1:13.42    1:10.17  
 14 Lazear, David             14 Three Ltle Baker     1:07.98    1:10.58  
 15 Archer, Jacob             13 North Star           1:14.10    1:10.77  
 16 Hayman, Jake              13 Del Bluefish         1:10.45    1:10.81  
-------------------------------------------------------------------------
 17 Orrbean, Oliver           13 Yorklyn              1:12.43    1:12.14  
 18 Baker, Sean               13 Wedgewood            1:11.71    1:12.16  
-------------------------------------------------------------------------
 19 Neyman, John Michael      13 Nottingham Green     1:14.68    1:12.35  
 20 Strab, Curtis             14 North Star           1:14.89    1:12.57  
 21 Farmer, Jacob             14 Arundel              1:20.11    1:13.75  
 22 Hannon, Sean              14 Three Ltle Baker     1:16.11    1:13.89  
 23 Lee, Brandon              13 Westminster          1:11.22    1:14.16  
 24 Bolten, Zachery           13 KAY                  1:16.49    1:15.29  
 25 Jones, Zach               14 Hockessin            1:10.62    1:15.39  
 26 McKeever, John            13 Drummond Hill        1:14.61    1:15.70  
 27 Diguglielmo, Mark         13 Sherwood Park        1:15.99    1:15.90  
 28 Marine, Johnny            13 North Star           1:13.40    1:16.15  
 29 Cremi, David              13 Westminster          1:15.92    1:16.25  
 30 Johnson, Joel             14 Oakwood Valley       1:13.26    1:17.51  
 31 Winiarz, Kristian         13 Three Ltle Baker     1:19.00    1:17.52  
 32 Davis, Christopher        14 Southern Chester     1:16.52    1:18.08  
 33 Rotsch, Jack              13 Yorklyn              1:24.70    1:18.89  
 34 Foran, John               13 Valleybrook          1:18.81    1:20.30  
