Licensed to Suburban SL Champ Meet-DE HY-TEK's Meet Manager
Suburban Swim League Championships
Newark, Delaware - July, 2008
Results
Event 7 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Championship: * 1:17.69 2004 So. Chester Cnty Y, SCCY
C.Coughlin,C.Green,J.McNeil,C.Runge
Team Seed Finals Points
===============================================================================
1 Summer Western Wahoos 'A' 1:17.09 1:15.14* 16
1) Blake, Kelly 8 2) Weston, Emily 8
3) Smith, Natalie 8 4) Carr, Rose 8
2 Persimmon Creek 'A' 1:18.15 1:22.01 13
1) Forney, Olivia 8 2) D'Aguiar, Alysia 8
3) Davis, Micaela 8 4) Wilkins, Dana 7
3 Oaklands 'A' 1:24.68 1:25.55 10
1) Barrier, Barbara-Grace 8 2) Giakas, Nina 8
3) Giakas, Kyra 8 4) Sawka, Riley 8
4 Southern Chester County YMCA 'A' 1:16.58 1:27.17 7
1) Thornton, Hannah 7 2) Lengel, Katie 8
3) Paoletti, Olivia 8 4) Pfaff, Rabea 7
5 Southern Chester County YMCA 'B' 1:28.85 1:30.14 4
1) Fanning, Madeline 7 2) Paglia, Samantha 8
3) Derderian, Serena 8 4) Slupe, Natalie 8
6 Fairfield 'A' 1:33.38 1:30.35 1
1) Scott, Zoey 8 2) McGovern, Clare 8
3) Matsen, Julia 8 4) McAneny-Droz, Sophia 7
7 Maple Valley 'A' 1:28.40 1:31.02
1) Hamilton, Grace 8 2) Scully, Camryn 8
3) Taylor, Caroline 7 4) Stephens, Reagan 8
8 Skyline 'A' 1:38.35 1:31.37
1) Wilson, Maire 8 2) Beck, Riley 8
3) Correll, Katie 7 4) Dickson, Heidi 7
9 Nottingham Green 'A' 1:39.17 1:42.19
1) Dryden, Karlie 7 2) Doughty, Anna 7
3) Trent, Jessica 8 4) Sweeney, Maddie 7
10 Three Little Bakers 'A' 1:36.82 1:43.40
1) Pfeifer, Meagan 6 2) Wolfe, Samantha 8
3) McKenna, Rybaltowski 8 4) Houser, Abby 7
11 Westminster 'A' 1:46.86 1:50.29
1) Jasani, Emily 8 2) Willis, Ellie 8
3) Prendergast, Sarah 8 4) Pelillo, Sophia 8
12 Kennett Area YMCA 'A' NT 2:00.72
1) Samuels, Maddy 6 2) Norris, Libby 7
3) McDonough Fisher, Natalie 7 4) Curry, Victoria 6
Event 8 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Championship: * 1:23.72 2004 So. Chester Cnty Y, SCCY
O.Nguyen,M.Barboun,J.Carey,R.Hausler
Team Seed Finals Points
===============================================================================
1 Southern Chester County YMCA 'A' 1:20.26 1:25.23 16
1) Lengel, Jason 8 2) Oster, Joey 7
3) Darhower, Jeb 8 4) Powell, Tommy 8
2 Fairfield 'A' 1:29.90 1:32.05 13
1) Menzer, Alec 8 2) Hartten, Cadan 7
3) Coffing, Zach 7 4) Reader, Will 8
-- Kennett Area YMCA 'A' 1:40.14 DQ
Stroke Infraction swimmer #2: Hands brought beyond the hipline during stroke - b
1) Reigel, Logan 8 2) Graybill, Grant 7
3) Ganly, Matthew 6 4) O'Neill, Garrett 8
-- Southern Chester County YMCA 'B' 1:30.10 DQ
Stroke Infraction swimmer #2: Hands brought beyond the hipline during stroke - b
1) Broadway, Dylan 8 2) Hausler, Justin 5
3) Fazio, Michael 7 4) Johnson, Jacob 8
-- Westminster 'A' 2:22.44 DQ
Stroke Infraction swimmer #2: Scissors kick - fly
1) Jasani, Kevin 8 2) Willis, Henry 6
3) Fennimore, Max 7 4) Nelson, Maren 8
Event 17 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Championship: * 19.07 2004 S. Reardon, TLB
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Murphy, Kailey 6 Skyline 19.15 18.43*
2 Smith, Shannon 6 Nottingham Green 18.75 19.49
3 Graham, Lily 6 Skyline 20.68 19.55
4 Stublen, Elizabeth 6 North Star 18.59 20.68
5 Cleary, Jennifer 6 North Star 19.73 21.20
6 Burke, Alexandra 6 Southern Chester 27.41 21.33
7 Pfeifer, Meagan 6 Three Ltle Baker 22.34 22.45
8 Paoletti, Isabella 5 Southern Chester 17.27 23.19
-------------------------------------------------------------------------
9 Paglia, Sydney 6 Southern Chester 23.45 23.67
10 Appleton, Ellie 5 Hockessin 25.18 24.45
11 McKeown, Alexis 6 Valleybrook 28.27 24.83
12 Baccellieri, Grace 6 KAY 25.03 24.85
13 Geiger, Elaina 6 Maple Valley 27.30 24.88
14 Simpson, Jessie 6 Sherwood Park 26.05 25.06
15 Curry, Victoria 6 KAY 26.58 25.41
16 Newswanger, Clara 6 Del Bluefish 31.50 25.71
-------------------------------------------------------------------------
17 Sullivan, Stephanie 6 North Star 26.62 26.26
18 Russell, Molly 6 Western 58.45 26.79
-------------------------------------------------------------------------
19 Beck, Avery 6 Skyline 33.81 27.04
20 Balan, Morgan 6 Sherwood Park 25.41 27.06
21 Smith, Meghan 6 KAY 35.14 27.58
22 Kelby, Megan 6 Del Bluefish 32.30 27.65
23 Reader, Claire 6 Fairfield 26.56 27.67
24 Broadway, Fiona 6 Southern Chester 30.78 27.69
25 Day, Amy 6 Penn Acres 29.97 28.16
26 Klumpp, Savannah 5 Hockessin 25.29 28.59
27 Feldmann, Ashley 6 Maple Valley 32.73 28.76
28 Samuels, Maddy 6 KAY 28.85 29.40
29 Reilly, Emma 5 Western 29.26 29.62
30 Skurla, Callie 5 Hockessin 29.40 30.71
31 Dillon, Erin 6 Drummond Hill 28.79 31.00
32 Edmiston, Lauren 6 Hockessin 28.41 31.65
33 Hoban, Caleigh 6 Drummond Hill 28.41 32.17
34 Given, Zoe 5 Del Bluefish 35.23 32.25
35 McKee, Hannah 6 Maple Valley 32.09 32.35
36 Melascca, Josie 6 North Star NT 33.06
37 Cole, Hannah 6 Penn Acres 38.29 35.12
38 Reilly, Micah 4 Western 26.86 36.46
39 Reilly, Hannah 4 Western 34.23 36.55
40 Snyder, Bria 5 Three Ltle Baker 36.96 40.86
41 Stambaugh, Marissa 5 Wedgewood 52.06 59.17
42 Aghajanian, Ella 3 Three Ltle Baker 57.91 1:03.48
-- Dougherty, Amanda 4 Oakwood Valley 32.09 DQ
Walking on or springing from bottom
Event 18 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Championship: * 18.30 7/19/2006 Benjamin Nelson, NS
Name Age Team Seed Prelims
===============================================================================
1 Worden, Smith 5 Oaklands 20.52 18.33
2 Cunane, Collin 6 Nottingham Green 18.80 18.43
3 Dickson, Joey 6 Skyline 19.68 19.89
4 Awtry, Max 6 Three Ltle Baker 23.23 20.94
5 Jones, Joshua 6 Skyline 20.44 20.96
6 Nasuti, Jordan 6 Maple Valley 23.41 21.34
7 McCann, Ryan 6 Yorklyn 22.27 21.60
8 Hausler, Justin 5 Southern Chester 27.43 22.16
-------------------------------------------------------------------------
9 Hawtof, David 6 Del Bluefish 24.19 22.18
10 Murphy, Trip 6 Hockessin 26.13 22.23
11 Connor, Hessler 6 Maple Valley 23.73 22.47
12 Haygood, JaRice 6 Western 22.17 22.70
13 May, Jackson 6 Southern Chester 27.17 24.05
14 Peffley, Michael 6 Western 27.31 24.20
15 Humphrey, Aydan 6 KAY 28.57 25.04
16 Lengel, Justin 6 Southern Chester 25.39 25.14
-------------------------------------------------------------------------
17 Willis, Henry 6 Westminster 22.37 25.49
18 Davis, Micheal 6 Persimmon Creek 24.14 25.78
-------------------------------------------------------------------------
19 Fresolone, Owen 6 Oakwood Valley 28.77 26.07
20 Rudisill, Sam 6 Southern Chester 28.39 26.13
21 Benson, Jacob 6 Drummond Hill 26.57 26.35
22 Burkhardt, Reed 5 Oaklands 26.62 26.87
23 Powell, Ryan 6 Southern Chester 29.72 27.07
24 Cobb, Goodwin 6 Del Bluefish 29.30 28.07
25 Zheng, Lucas 6 KAY 34.61 28.62
26 Robinson, Patrick 6 Del Bluefish 32.17 29.27
27 Turulski, Benjamin 5 Three Ltle Baker 32.80 29.61
28 Weidner, Gregory 5 Western 34.02 29.73
29 Samson, Andres 6 Sherwood Park 33.66 29.94
30 Opderbeck, Cole 6 Valleybrook 34.50 30.61
31 Garyantes, Vin 6 Westminster 42.72 31.49
32 Tronto, Tristan 6 Skyline 33.81 32.62
33 Sykora, Charlie 6 Westminster 41.41 33.06
34 Kienzle, Nicholas 6 KAY 32.51 33.33
35 Ganly, Matthew 6 KAY 34.32 33.82
36 Murphy, Wilson 5 Hockessin 31.37 33.90
37 Roache, Ian 6 Penn Acres 29.53 34.46
38 Haggarty, Matthew 5 KAY 37.84 36.23
39 Jason, Wheeler 6 Arundel 43.08 36.57
40 Love, Mitch 6 Arundel 1:14.85 40.48
41 Conaway, Nicholas 5 Hockessin 43.42 41.16
Event 19 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Championship: * 14.93 2004 C. Runge, SCCY
Name Age Team Seed Prelims
===============================================================================
1 Giakas, Kyra 8 Oaklands 15.99 15.81
2 Blake, Kelly 8 Western 16.42 15.85
3 Smith, Natalie 8 Western 15.21 16.01
4 Cerri-Diaz, Patricia 8 Fairfield 19.21 16.67
5 Hoban, Maddie 8 Drummond Hill 17.50 16.78
6 Clark, Nicole 8 Skyline 17.01 16.83
7 Campbell, Juliana 8 Yorklyn 16.86 17.14
8 Slupe, Natalie 8 Southern Chester 19.38 17.23
-------------------------------------------------------------------------
9 Carr, Rose 8 Western 16.47 17.24
10 Paglia, Samantha 8 Southern Chester 19.21 17.28
11 Bell, Caroline 8 KAY 18.72 17.54
12 Murray, Emilee 8 Drummond Hill 20.60 17.57
13 Weston, Emily 8 Western 18.53 17.62
14 Pfaff, Rabea 7 Southern Chester NT 17.63
15 Sawka, Riley 8 Oaklands 17.12 17.67
16 Wolfe, Samantha 8 Three Ltle Baker 19.83 18.24
-------------------------------------------------------------------------
17 Duncan, Abby 8 Persimmon Creek 20.68 J18.43
18 Grace, Stadler 8 North Star 17.45 J18.43
-------------------------------------------------------------------------
19 Lyles, Annie 8 Fairfield 18.40 18.52
20 Day, Maddie 8 Penn Acres 18.15 18.76
21 Wilkins, Dana 7 Persimmon Creek 18.53 18.87
22 Dickson, Heidi 7 Skyline 19.10 18.90
23 D'Aguiar, Alysia 8 Persimmon Creek 18.61 19.00
24 McGrellis, Erin 7 Valleybrook 19.57 19.19
25 Gildea, Emily 8 Drummond Hill 19.41 19.21
26 Haggarty, Amanda 8 KAY 17.82 19.32
27 Dryden, Karlie 7 Nottingham Green 19.95 19.58
28 Scott, Zoey 8 Fairfield 20.18 19.62
29 Correll, Katie 7 Skyline 21.65 19.67
30 McGovern, Clare 8 Fairfield 21.40 19.95
31 Cooper, Erin 7 Arundel 21.00 20.05
32 Prendergast, Sarah 8 Westminster 21.73 20.10
33 Wilson, Maire 8 Skyline 20.63 20.18
34 Stephens, Reagan 8 Maple Valley 19.70 20.44
35 Sykora, Julia 7 Westminster 19.95 20.46
36 Keller, Madison 8 Wedgewood 19.52 20.74
37 Jones, Avery 7 KAY 20.59 20.78
38 Houtchens, Abby 8 Western 20.83 20.96
39 Klabunde, Sarah 7 Sherwood Park 22.62 21.02
40 Campbell, Kennedy 8 Penn Acres 21.58 21.13
41 Wersinger, Jordan 8 North Star 19.77 21.16
42 Wibecan, Tayla 8 Arundel 19.66 21.35
43 Beck, Riley 8 Skyline 21.00 21.49
44 Jasani, Emily 8 Westminster 22.87 21.59
45 Epley, Taber 8 Arundel 24.35 21.64
46 Houser, Abby 7 Three Ltle Baker 19.92 21.65
47 Randolph, Maddie 8 Westminster 23.37 22.01
48 Dacey, Ana 8 Persimmon Creek 24.40 22.66
49 Bruxelles, Katie 7 Yorklyn 26.58 22.84
50 Lombardi, Grace 8 Del Bluefish 22.56 22.90
51 McGay, Erin 7 Drummond Hill 22.85 23.07
52 Olsen, Camielle 8 Del Bluefish 24.10 23.15
53 Blankenship, Victoria 7 Crestmoor 25.50 23.35
54 Sweeney, Maddie 7 Nottingham Green 22.03 23.59
55 Dyson, Katie 8 Hockessin 26.55 23.71
56 Miller, Devon 7 Yorklyn 25.65 23.76
57 Anderson, Maggie 8 Arundel 22.82 24.00
57 Turner, Abagail 7 Penn Acres 23.95 24.00
59 Chin-A-Loy, Abigail 7 Three Ltle Baker 23.20 24.14
60 Navarette, Kayla 8 Arundel 27.45 24.62
61 Naughton, Erin 8 Arundel 26.13 24.66
62 Eason, Olivia 7 Southern Chester 29.30 24.69
63 McCann, Mary 8 Yorklyn 22.95 24.77
64 Becker, Emily 8 KAY NT 24.79
65 Barczak, Alli 8 Valleybrook 24.87 24.89
66 Stephano, Gabriella 8 Sherwood Park 26.73 25.14
67 Gouge, Sarah 8 Penn Acres 24.97 25.34
68 Ferguson, Elyse 8 Crestmoor 27.20 25.58
69 Pelillo, Sophia 8 Westminster 28.25 25.83
70 Baltazar, Jada 7 Persimmon Creek 29.73 25.97
71 McLaughlin, Dana 7 Crestmoor 23.62 26.94
72 Norris, Libby 7 KAY 27.57 26.97
73 Tubbs, Taryn 8 Oakwood Valley 23.73 27.87
74 Davisson, Kayla 8 Penn Acres 31.25 29.21
75 Waugh, Madison 8 Three Ltle Baker 32.17 30.10
76 Reynolds, Lindsey 8 Arundel 37.27 39.32
-- McDonough Fisher, Natali 7 KAY NT X19.69
Event 19S Girls 8 & Under 25 Yard Freestyle Swim-off
===============================================================================
Name Age Team Prelims Finals
===============================================================================
1 Duncan, Abby 8 Persimmon Creek 18.00
2 Grace, Stadler 8 North Star 18.06
Event 20 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Championship: * 15.22 7/19/2006 Alec Giakas, O
Name Age Team Seed Prelims
===============================================================================
1 Otto, Matthew 8 Nottingham Green 14.86 15.21*
2 Thomas, T J 8 Maple Valley 15.92 16.15
3 Powell, Tommy 8 Southern Chester NT 16.43
4 Portmann, Michael 8 Maple Valley 17.29 16.54
5 Elder, Nick 8 Penn Acres 17.78 16.91
6 Darhower, Jeb 8 Southern Chester 15.87 16.94
7 Halberg, Andrew 8 Del Bluefish 16.34 17.15
8 Martin, Zachary 8 Yorklyn 17.98 17.26
-------------------------------------------------------------------------
9 Stublen, William 8 North Star 16.32 17.29
10 Lengel, Jason 8 Southern Chester 17.66 17.41
11 Reader, Will 8 Fairfield 17.60 17.54
12 Murray, Spencer 8 Drummond Hill 17.99 17.63
13 Awtry, Marshall 8 Three Ltle Baker 17.17 17.66
14 Short, Jarrett 8 Drummond Hill 17.28 17.81
15 Duckworth, Alexander 8 North Star 16.84 17.97
16 Kidwell, Jack 7 Arundel 20.26 18.09
-------------------------------------------------------------------------
17 Steckline, Ryan 8 Western 17.79 J18.15
18 Barbieri, Anthony 7 Yorklyn 19.07 J18.15
-------------------------------------------------------------------------
19 Johnson, Jacob 8 Southern Chester 18.50 18.17
20 Humphrey, Andrew 7 KAY 20.34 18.39
21 Hearn, Thomas 8 Sherwood Park 18.94 18.40
22 Lazear, Christopher 7 Three Ltle Baker 19.57 18.57
23 Powell, Niklas 7 Hockessin 17.64 18.59
24 Eble, Arndt 8 North Star 18.11 18.69
25 Palmeri, Colin 7 Oaklands 19.00 19.48
26 Wolford, Shane 8 Nottingham Green 22.05 19.61
27 Williamson, Patrick 7 Skyline 19.81 19.67
28 Coffing, Zach 7 Fairfield 21.48 20.06
29 Koch, Christian 7 Sherwood Park 20.20 20.20
30 Danese, Patrick 7 Maple Valley 20.79 20.31
31 Toscani, Michael 8 Southern Chester 22.82 20.79
32 Smolka, Vito 8 Valleybrook NT 20.90
33 Bartel, Daniel 8 Persimmon Creek 23.80 21.07
34 Buckworth, Trevor 8 Maple Valley 22.14 21.14
35 Baltazar, Blayne 8 Persimmon Creek 19.71 21.17
36 Sigmund, Matthew 8 Persimmon Creek 21.30 21.24
37 Pierce, Nathan 7 Fairfield 22.51 21.25
38 Melcher, Nicholas 8 Del Bluefish 22.09 21.38
39 Travers, PJ 8 Penn Acres 24.57 21.40
40 Sigmund, Ryan 7 Persimmon Creek 22.86 21.45
41 Kelley, Justin 8 Maple Valley 22.68 21.47
42 Kisielewski, Aaron 8 Valleybrook 23.72 21.59
43 Opderbeck, Kyle 7 Valleybrook 30.22 21.61
44 Fowler, Colin 8 Hockessin 26.07 21.72
45 Kisielewski, Andrew 8 Valleybrook 22.28 21.77
46 Sies, Daniel 8 Skyline 23.72 22.00
47 Skurla, Wylan 7 Hockessin 21.70 22.17
48 Whallon, Jack 8 Del Bluefish 23.86 22.43
49 Buchanan, Jack 7 Arundel 29.78 22.61
50 Jasani, Kevin 8 Westminster 25.78 22.67
51 Gilgenast, Luke 8 North Star 26.72 23.14
51 Dreisbach, Scott 7 KAY NT 23.14
53 Graybill, Grant 7 KAY NT 23.44
53 Farmer, Donovan 8 Arundel 23.88 23.44
55 Fennimore, Max 7 Westminster 29.29 23.71
56 Simean, Jooste 8 Sherwood Park 23.25 23.94
57 Hartten, Cadan 7 Fairfield 22.28 24.18
58 McNally, Patrick 8 Western 25.86 24.23
59 Nagy, Andrew 8 Westminster 26.84 24.29
60 Leyson, Cole 7 Persimmon Creek 36.28 24.45
61 Pilla, Desi 8 Drummond Hill 22.92 24.70
62 O'Neill, Garrett 8 KAY NT 25.59
63 Krass, Devin 7 Hockessin 25.66 25.63
64 Weidner, Christopher 7 Western 25.96 25.70
65 Monahan, Kieran 7 Oaklands 25.23 26.14
66 D'Aguiar, Stephen 7 Persimmon Creek 22.28 26.43
67 Nelson, Maren 8 Westminster 27.15 26.62
68 Love, Zach 8 Arundel 32.43 26.65
69 Marsh, Nathan 7 Three Ltle Baker 27.83 27.24
70 Barry, Anthony 8 Wedgewood 24.14 28.82
71 Harris, Jaymar 7 Valleybrook 29.10 29.65
72 Hackman, Joey 8 Hockessin 29.36 32.36
73 Spence, Thomas 7 Valleybrook 32.57 32.52
74 Ciarlo, Ethan 7 Western 31.68 33.66
75 Riegner, John 7 Nottingham Green 32.32 34.11
Event 20S Boys 8 & Under 25 Yard Freestyle Swim-off
===============================================================================
Name Age Team Seed Finals
===============================================================================
- Swim-off
1 Steckline, Ryan 8 Western NT 18.06
2 Barbieri, Anthony 7 Yorklyn NT 18.19
Event 29 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Championship: * 16.92 7/19/2006 Emma Thomas, MV
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Davis, Micaela 8 Persimmon Creek 16.49 16.78*
2 Smith, Natalie 8 Western 17.90 17.53
3 Dickson, Marie 8 Skyline 18.11 17.63
4 Giakas, Kyra 8 Oaklands 17.30 18.00
5 Paoletti, Olivia 8 Southern Chester 18.35 18.60
6 Giakas, Nina 8 Oaklands 19.37 19.28
7 Murray, Emilee 8 Drummond Hill 22.46 19.54
8 Hartten, Caerwyn 8 Fairfield 21.37 19.87
-------------------------------------------------------------------------
9 Clark, Nicole 8 Skyline 21.33 19.94
10 Dickson, Heidi 7 Skyline 24.72 20.28
11 Pfaff, Rabea 7 Southern Chester 17.85 20.49
12 Bell, Caroline 8 KAY 22.62 20.67
13 Scully, Camryn 8 Maple Valley 19.93 20.95
14 Thornton, Hannah 7 Southern Chester 21.49 21.16
15 Wayne, Julianna 8 Crestmoor 25.85 21.86
16 Lyles, Annie 8 Fairfield 21.78 21.93
-------------------------------------------------------------------------
17 Cook, Kelly 8 Southern Chester 22.38 22.14
18 Trent, Jessica 8 Nottingham Green 24.14 22.15
-------------------------------------------------------------------------
19 Pfaff, Isabella 8 Southern Chester 22.65 22.17
20 Beldyk, Julia 8 KAY 24.44 22.35
21 Cooper, Erin 7 Arundel 29.10 22.66
22 McGovern, Clare 8 Fairfield 25.35 22.71
23 Smith, Shannon 6 Nottingham Green 31.79 22.93
24 Mottel, Lauren 7 Westminster 24.36 23.18
25 Hoban, Maddie 8 Drummond Hill 24.77 23.20
26 Fanning, Madeline 7 Southern Chester 22.44 23.27
27 Stublen, Elizabeth 6 North Star 19.95 23.39
28 Wilkins, Dana 7 Persimmon Creek 24.15 23.65
29 Day, Maddie 8 Penn Acres 23.14 23.75
30 Russell, Grace 8 Western 24.77 24.29
31 Graham, Lily 6 Skyline 22.95 24.30
32 Wibecan, Tayla 8 Arundel 28.26 24.39
33 Kane, Samantha 8 Westminster 25.01 24.49
34 McGrellis, Erin 7 Valleybrook 29.33 24.53
35 Barrier, Barbara-Grace 8 Oaklands 28.11 24.54
36 Taylor, Caroline 7 Maple Valley 26.07 25.14
37 Rybaltowski, McKenna 8 Three Ltle Baker 23.34 25.27
38 Jogani, Julia 7 Skyline 27.23 25.38
39 Peffley, Abbigael 8 Western 29.97 26.02
40 Haggarty, Amanda 8 KAY 23.13 26.09
41 Klabunde, Sarah 7 Sherwood Park 29.19 26.52
42 Campbell, Juliana 8 Yorklyn 22.00 26.77
43 Keller, Madison 8 Wedgewood 26.98 27.66
44 Dryden, Karlie 7 Nottingham Green 25.46 28.17
45 O'Malia, Molly 7 Western 30.25 28.43
46 Willis, Ellie 8 Westminster 35.49 30.01
47 Doughty, Anna 7 Nottingham Green 35.19 30.30
48 Jasani, Emily 8 Westminster 32.04 30.70
49 Navarette, Kayla 8 Arundel 42.67 31.15
50 Davisson, Kayla 8 Penn Acres 36.06 34.97
51 Gouge, Sarah 8 Penn Acres 34.36 38.11
-- Ferguson, Elyse 8 Crestmoor 29.88 DQ
Arms underwater recovery
-- Given, Zoe 5 Del Bluefish 48.32 DQ
Arms underwater recovery
-- Turner, Abagail 7 Penn Acres 34.54 DQ
Arms underwater recovery
-- Miller, Devon 7 Yorklyn 27.75 DQ
Arms underwater recovery
-- Tubbs, Taryn 8 Oakwood Valley 46.27 DQ
Arms underwater recovery
-- Smith, Meghan 6 KAY 39.95 DQ
Arms underwater recovery
-- McCann, Mary 8 Yorklyn 27.72 DQ
One hand touch
-- Sheats, Meadow 7 Western 34.73 DQ
Non-simultaneous arms
-- Naughton, Erin 8 Arundel 37.50 DQ
Arms underwater recovery
Event 30 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Championship: * 17.19 7/19/2006 Justin Carey, SCCY
Name Age Team Seed Prelims
===============================================================================
1 Otto, Matthew 8 Nottingham Green 15.92 15.44*
2 Zwilgmeyer, Matt 8 Oaklands 18.02 17.91
3 Awtry, Marshall 8 Three Ltle Baker 21.47 20.23
4 Wriggins, Jack 8 Maple Valley 18.68 20.24
5 Elder, Nick 8 Penn Acres 23.20 20.78
6 Menzer, Alec 8 Fairfield 22.95 20.93
7 Lengel, Jason 8 Southern Chester 21.24 20.98
8 Oster, Joey 7 Southern Chester 22.91 21.10
-------------------------------------------------------------------------
9 Barry, Austin 8 Oakwood Valley 22.86 21.66
10 Eble, Arndt 8 North Star 22.74 22.31
11 Coffing, Zach 7 Fairfield 26.59 22.60
12 Barbieri, Anthony 7 Yorklyn 24.64 23.13
13 Hauptschein, Matthew 7 KAY 28.15 23.53
14 Martin, Zachary 8 Yorklyn 25.47 23.84
15 Smolka, Vito 8 Valleybrook 24.48 23.91
16 Palmeri, Colin 7 Oaklands 28.40 24.52
-------------------------------------------------------------------------
17 Dickson, Joey 6 Skyline 25.48 24.71
18 Hearn, Thomas 8 Sherwood Park 27.94 24.92
-------------------------------------------------------------------------
19 Koch, Christian 7 Sherwood Park 30.65 26.37
20 Liberato, Juliann 7 Southern Chester 30.55 26.77
21 Reigel, Logan 8 KAY 27.90 26.84
22 Toscani, Michael 8 Southern Chester 30.33 27.56
23 Sies, Daniel 8 Skyline 35.09 30.34
24 Fowler, Colin 8 Hockessin 28.75 30.89
25 Hawtof, David 6 Del Bluefish 33.86 32.10
26 Buchanan, Jack 7 Arundel 38.50 33.00
27 Krass, Devin 7 Hockessin 43.18 34.47
-- Fennimore, Max 7 Westminster 38.50 DQ
Non-simultaneous arms
-- Farmer, Donovan 8 Arundel 24.42 DQ
Non-simultaneous arms
-- Johnson, Jacob 8 Southern Chester 23.56 DQ
Non-simultaneous arms
-- Short, Jarrett 8 Drummond Hill 25.04 DQ
Scissors kick
-- Duckworth, Alexander 8 North Star 19.23 DQ
Non-simultaneous arms
-- Powell, Niklas 7 Hockessin 23.58 DQ
Non-simultaneous arms
-- Cunane, Collin 6 Nottingham Green 27.86 DQ
Alternating Kick
-- Hackman, Joey 8 Hockessin 44.98 DQ
Arms underwater recovery
-- Barry, Anthony 8 Wedgewood 31.92 DQ
Non-simultaneous arms
-- Dreisbach, Scott 7 KAY NT DQ
Arms underwater recovery
Event 39 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Championship: * 23.63 7/19/2006 Kelly Blake, WY
Name Age Team Seed Prelims
===============================================================================
1 Stublen, Elizabeth 6 North Star 22.10 24.52
2 Cleary, Jennifer 6 North Star 22.88 24.68
3 Graham, Lily 6 Skyline 25.16 24.69
4 Murphy, Kailey 6 Skyline 26.36 25.32
5 Reader, Claire 6 Fairfield 27.90 26.62
6 Curry, Victoria 6 KAY 32.46 26.80
7 Balan, Morgan 6 Sherwood Park 28.41 26.95
8 Pfeifer, Meagan 6 Three Ltle Baker 24.58 27.08
-------------------------------------------------------------------------
9 Smith, Shannon 6 Nottingham Green 26.43 27.19
10 Paoletti, Isabella 5 Southern Chester 28.11 27.44
11 Beck, Avery 6 Skyline 31.77 27.48
12 Edmiston, Lauren 6 Hockessin 26.79 29.03
13 Burke, Alexandra 6 Southern Chester 30.61 29.32
14 Baccellieri, Grace 6 KAY 29.28 29.71
15 Sullivan, Stephanie 6 North Star 25.68 30.09
16 Skurla, Callie 5 Hockessin 27.93 31.09
-------------------------------------------------------------------------
17 Smith, Meghan 6 KAY 40.68 31.28
18 Hoban, Caleigh 6 Drummond Hill 34.10 31.44
-------------------------------------------------------------------------
19 Dillon, Erin 6 Drummond Hill 31.78 31.90
20 Russell, Molly 6 Western 43.93 32.56
21 Geiger, Elaina 6 Maple Valley 31.61 33.14
22 Newswanger, Clara 6 Del Bluefish 30.76 33.23
23 Kelby, Megan 6 Del Bluefish 33.64 33.42
24 Paglia, Sydney 6 Southern Chester 33.62 33.76
25 Broadway, Fiona 6 Southern Chester 36.23 35.96
26 Klumpp, Savannah 5 Hockessin 28.50 36.04
27 Samuels, Maddy 6 KAY 28.03 36.13
28 Appleton, Ellie 5 Hockessin 28.23 36.40
29 Dougherty, Amanda 4 Oakwood Valley 37.86 36.83
30 Feldmann, Ashley 6 Maple Valley 32.01 37.23
31 Simpson, Jessie 6 Sherwood Park 40.65 38.57
32 McKee, Hannah 6 Maple Valley 40.04 39.66
33 Cole, Hannah 6 Penn Acres 42.79 40.67
34 Given, Zoe 5 Del Bluefish 44.85 42.25
35 Reilly, Hannah 4 Western 38.04 42.32
36 Snyder, Bria 5 Three Ltle Baker 34.36 44.23
37 Reilly, Emma 5 Western 37.57 46.34
38 Stambaugh, Marissa 5 Wedgewood 53.38 50.29
39 Aghajanian, Ella 3 Three Ltle Baker 1:00.16 56.63
-- Day, Amy 6 Penn Acres 38.31 DQ
Shoulders past vertical toward breast
-- Reilly, Micah 4 Western 37.10 DQ
Shoulders past vertical toward breast
-- McKeown, Alexis 6 Valleybrook 37.58 DQ
Shoulders past vertical toward breast
Event 40 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Championship: * 21.85 2004 B. Saunders, TLB
Name Age Team Seed Prelims
===============================================================================
1 Haygood, JaRice 6 Western 24.77 24.39
2 Worden, Smith 5 Oaklands 23.42 24.41
3 Dickson, Joey 6 Skyline 25.91 25.65
4 McCann, Ryan 6 Yorklyn 25.79 26.02
5 Jones, Joshua 6 Skyline 26.12 26.13
6 Cunane, Collin 6 Nottingham Green 27.29 26.43
7 Humphrey, Aydan 6 KAY 28.23 26.45
8 May, Jackson 6 Southern Chester 29.21 27.28
-------------------------------------------------------------------------
9 Fresolone, Owen 6 Oakwood Valley 30.98 28.43
10 Nasuti, Jordan 6 Maple Valley 26.73 28.88
