Licensed to Suburban SL Champ Meet-DE HY-TEK's Meet Manager
Suburban Swim League Championships
Newark, Delaware - July, 2008
Results
Event 5 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.27 1999 Nottingham Green, NG
K.McMillan,C.Hudson,M.Morrison,M.Steeves
Champ_Deck: # 1:14.00 1990 Skyline, S
L.Williams,J.Buckley,M.Kahler,M.Sabol
Team Seed Finals Points
===============================================================================
1 Skyline 'A' 1:15.90 1:14.46 16
1) Fox, Bridget 10 2) Jessiman, Grace 9
3) Jogani, Ellie 10 4) Graham, Emily 9
2 Three Little Bakers 'A' 1:17.23 1:15.92 13
1) Chen, Sophia 10 2) Chen, Kristi 10
3) Pfeifer, Emily 9 4) Turulski, Erin 10
3 Southern Chester County YMCA 'A' NT 1:19.11 10
1) Currie, Julianna 9 2) Rudisill, Devin 10
3) Brinton, Emma 9 4) Fanning, Emily 10
4 Summer Western Wahoos 'A' 1:18.22 1:19.15 7
1) Carr, Tara 10 2) Swan, Alexandra 10
3) Slocomb, Tessa 9 4) Nixon, Casey 10
5 Maple Valley 'A' 1:24.35 1:25.43 4
1) Behnke, Samantha 10 2) Danese, Julianna 9
3) Poursaied, Sarah 9 4) Taylor, Madeleine 10
6 Fairfield 'A' 1:27.22 1:26.42 1
1) Kauffman, Camille 10 2) Beston, Rachel 10
3) Whitesel, Emma 10 4) Lynch, Judith 10
7 Kennett Area YMCA 'A' 1:23.67 1:27.82
1) Reigel, Bailey 10 2) Graybill, Hana 10
3) Hauptschein, Lauren 10 4) Cheyney, Brooklyn 9
8 Kennett Area YMCA 'B' NT 1:32.58
1) Kidd, Sarah 10 2) Norris, Ellie 10
3) Bell, Abbey 10 4) Dougherty, Kelly 10
9 Drummond Hill 'A' 1:30.90 1:34.35
1) Berger, Adeline 10 2) Gonye, Claire 10
3) Cochran, Grace 9 4) Longenecker, Emily 9
10 Maple Valley 'B' 1:30.58 1:35.96
1) Buckworth, Zoe 10 2) Feldmann, Hannah 10
3) Dauerty, Siobhan 10 4) Hessler, Janelle 9
11 Westminster 'A' 1:35.21 1:37.39
1) Hanes, Lindy 10 2) Grasso, Caroline 10
3) Kokoszka, Frankie 9 4) Garyantes, Jacki 10
12 Southern Chester County YMCA 'B' NT 1:40.82
1) Davis, Saralynn 9 2) Mulle, Clara 10
3) Hammer, Nolyn 9 4) Jacobs, Molly 9
13 North Star 'A' 1:36.77 1:44.54
1) Hitchens, Alexandra 10 2) Jackson, Erin 9
3) Marine, Molly 9 4) Sullivan, Christina 9
Event 6 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.89 1999 North Star, NS
C.Shimel,W.Vinton,S.Fagan,S.Enderle
Champ_Deck: # 1:13.22 1992 Skyline, S
M.Shue,B.Whiting,M.Buckley,B.Tate
Team Seed Finals Points
===============================================================================
1 Southern Chester County YMCA 'A' 1:18.16 1:16.07 16
1) Cole, Andrew 10 2) Dow, Stephen 10
3) Carey, Justin 9 4) Jacobs, Matthew 10
2 North Star 'A' 1:19.54 1:19.27 13
1) Cleary, Matthew 10 2) Eble, Lars 9
3) Archer, Patrick 10 4) McCord, Greg 10
3 Drummond Hill 'A' 1:27.55 1:19.64 10
1) Meese, Aidan 10 2) Smith, Sean 10
3) Armiger, Thomas 9 4) Becker, Alan 9
4 Oaklands 'A' 1:27.87 1:22.21 7
1) Barrier, William 10 2) Tuozzolo, Connor 10
3) Sawka, Eric 10 4) Chopko, Shane 9
5 Drummond Hill 'B' 1:34.78 1:25.13 4
1) Hunter, Nathan 10 2) McGay, Patrick 9
3) McFoy, Adam 10 4) McFoy, Noah 10
6 Fairfield 'A' 1:27.98 1:28.04 1
1) Menzer, Jake 10 2) Wunder, Chase 9
3) McGovern, Tom 9 4) Coffing, Nathan 9
7 Delaware Bluefish 'A' 1:26.41 1:28.87
1) Abraham, Brady 10 2) Halberg, Dan 10
3) Robinson, Cullen 10 4) Cooke, Thomas 10
8 Three Little Bakers 'A' 1:32.37 1:30.11
1) Hannon, Kieran 9 2) Awtry, Michael 9
3) Lazear, John 10 4) Chin-A-Loy, Andrew 10
9 Westminster 'A' 1:31.01 1:32.55
1) Teoli, Dominic 9 2) Erikson, Kevin 9
3) Cochran, Sean 9 4) Bailey, D J 10
10 Southern Chester County YMCA 'B' NT 1:33.31
1) Clark, Hunter 10 2) Liberato, Brandon 10
3) Fazio, Jack 9 4) Dunphy, Kieran 9
11 Sherwood Park 'A' 1:36.31 1:33.46
1) Carp, Eddie 9 2) Koch, Andy 10
3) Cawman, Shane 10 4) Hanling, Mike 10
12 Kennett Area YMCA 'A' 1:29.54 1:35.06
1) Finfrock, John 9 2) Carter, Benjamin 9
3) Baccellieri, Jack 10 4) Dreisbach, Jack 9
13 Crestmoor 'A' 1:40.67 1:37.06
1) Blankenship, Nic 10 2) Arsola, Sam 10
3) Riley, Owen 10 4) Mora, Brian 10
14 Skyline 'A' 1:49.26 1:37.70
1) Morrill, Kyle 9 2) Murphy, Ryan 9
3) Beck, Max 9 4) Gugerty, Nicholas 9
-- Nottingham Green 'A' 1:33.51 DQ
Stroke Infraction swimmer #3: Non-simultaneous arms - fly
1) Cunane, Noah 9 2) Holveck, Brandon 10
3) Sharp, Paul 10 4) Regler, Jake 10
Event 21 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Championship: * 30.58 K.Davis/N.Osman, NG / DBF
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Thomas, Emma 10 Maple Valley 32.38 33.13
2 Diaz, Alicia 10 Yorklyn 32.64 33.41
3 Northshield, Madison 10 Persimmon Creek 37.72 33.60
4 Short, Julianna 10 Drummond Hill 34.58 34.18
5 Fanning, Emily 10 Southern Chester 32.98 34.82
6 Fox, Bridget 10 Skyline 36.07 34.96
7 Carr, Tara 10 Western 36.54 35.02
8 Slocomb, Tessa 9 Western 34.68 35.62
-------------------------------------------------------------------------
9 Carter, Allie 10 KAY 36.92 35.67
10 Turulski, Erin 10 Three Ltle Baker 35.50 35.99
11 Melcher, Blair 10 Del Bluefish 35.31 36.39
12 Snavley, Julia 10 North Star 36.74 36.78
13 Nixon, Casey 10 Western 38.86 37.31
14 Scully, Mackenzie 10 Maple Valley 38.53 37.35
15 Miller, Elizabeth 10 Oakwood Valley 37.69 37.54
16 Whatley, Ellie 10 Persimmon Creek 41.36 37.57
-------------------------------------------------------------------------
17 Boone, Sarah 10 Southern Chester 38.51 37.70
18 Reardon, Shannon 10 Western 35.43 37.80
-------------------------------------------------------------------------
19 Hauptschein, Lauren 10 KAY 40.32 38.21
19 Rudisill, Devin 10 Southern Chester 38.85 38.21
21 Hawtof, Lindsay 9 Del Bluefish 38.79 38.22
22 Brinton, Emma 9 Southern Chester 37.11 38.57
23 Kauffman, Camille 10 Fairfield 39.77 38.59
24 Barbieri, Gabriella 9 Yorklyn 42.32 38.72
25 Foreman, Shelby 9 Skyline 41.00 38.77
26 Bates, Emmy 10 Nottingham Green 39.55 39.74
27 Richey, Jordyn 9 Sherwood Park 39.95 39.91
28 Poursaied, Sarah 9 Maple Valley 40.02 39.97
29 Bell, Abbey 10 KAY 41.05 40.15
30 Hanes, Lindy 10 Westminster 40.22 40.78
31 Behnke, Samantha 10 Maple Valley 40.29 40.88
32 Garbowski, Hannah 9 Sherwood Park 41.39 41.14
33 Longenecker, Emily 9 Drummond Hill 40.43 41.35
34 Kleespies, Chloee 9 Southern Chester 42.32 41.85
35 Reilly, Alexa 9 Skyline 43.00 42.20
36 Mallon, Megan 10 Sherwood Park 43.66 42.34
37 Palmeri, Olivia 9 Oaklands 44.00 42.53
38 Behornar, Jess 9 Penn Acres 43.29 42.64
39 Strab, Melissa 10 North Star 42.10 43.12
40 Lynch, Judith 10 Fairfield 42.51 43.25
41 Hearn, Madison 10 Sherwood Park 46.19 43.42
42 Leyson, Lauren 10 Persimmon Creek 43.92 43.57
43 Jeker, Kelly 10 Sherwood Park 42.65 43.65
44 Manganiello, Abby 10 North Star 43.33 43.66
45 Cochran, Grace 9 Drummond Hill 41.59 43.88
46 Casini, Sussana 9 Hockessin 39.36 43.96
47 Manganiello, Teresa 9 North Star 44.71 44.02
48 Wilkins, Paige 9 Persimmon Creek 42.38 44.09
49 Kienzle, Mikayla 10 KAY NT 44.31
50 Feldmann, Hannah 10 Maple Valley 47.10 44.43
51 Yount, Maggie 9 Drummond Hill 43.07 44.86
52 Kokoszka, Frankie 9 Westminster 46.92 45.02
53 Sullivan, Christina 9 North Star 49.64 45.04
54 Brush, Annie 9 Hockessin 49.37 45.17
55 Grasso, Caroline 10 Westminster 51.93 45.25
56 Carlozzi, Josie 10 Westminster 44.53 45.37
57 Kidwell, Samantha 9 Arundel 47.02 45.64
58 Finnan, Madison 9 Nottingham Green 50.81 45.85
59 Powell, Erin 9 Hockessin 44.92 45.92
60 Barreca, Cierra 10 Oakwood Valley 46.62 46.80
61 Crooke, Hannah 9 Nottingham Green 47.47 46.86
62 Bennett, Marybeth 10 Skyline 48.74 47.53
63 Collison, Lauren 10 Oaklands 45.00 47.62
64 Lyles, Emma 9 Fairfield 47.31 47.94
65 Bowlsbey, Payton 9 Hockessin 47.96 48.72
66 Lano, Carolyn 10 Arundel 52.16 49.39
67 Dillon, Lindsey 10 Drummond Hill 52.06 50.56
68 Latchford, Ellie 9 Penn Acres 50.07 50.68
69 Wheatley, Madison 9 Hockessin 47.20 51.51
70 Walker, Taylor 9 Western 45.45 51.55
71 Harrold-Mansk, Jordan 10 Valleybrook 56.88 51.67
72 Feeny, Mackenzie 9 Fairfield 56.06 53.24
73 Snyder, Brooke 10 Three Ltle Baker 51.12 53.42
74 Fish, Meredith 9 Yorklyn 59.63 59.41
75 Jones, Sasha 10 Del Bluefish 51.68 1:00.33
-- Barndt, Sarah 9 Sherwood Park NT X47.07
-- Flanigan, Catie 9 KAY NT X58.55
-- Wedhwo, Netta 9 Hockessin NT DQ
No touch on turn
Event 22 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Championship: * 29.83 1996 Rory Connell, MHH
Name Age Team Seed Prelims
===============================================================================
1 Portmann, Jack 10 Maple Valley 31.32 31.98
2 Giakas, Alec 10 Oaklands 32.00 32.99
3 Saunders, Brett 10 Three Ltle Baker 32.79 33.39
4 Curry, Brock 10 KAY NT 34.07
5 Cleary, Matthew 10 North Star 34.40 34.11
6 Libert, John 10 Del Bluefish 35.72 34.59
7 Carlozzi, Augie 10 Westminster 35.23 35.75
8 Jacobs, Matthew 10 Southern Chester 35.19 35.80
-------------------------------------------------------------------------
9 Wunder, Chase 9 Fairfield 36.95 35.81
10 Smith, Sean 10 Drummond Hill 38.16 36.18
11 Cole, Andrew 10 Southern Chester 35.56 36.34
12 Halberg, Dan 10 Del Bluefish 38.48 38.07
13 Becker, Alan 9 Drummond Hill 37.75 38.16
14 Clark, Hunter 10 Southern Chester 37.79 38.25
15 O'Neill, Brady 10 KAY 38.82 38.54
16 Barrier, William 10 Oaklands 40.40 38.60
-------------------------------------------------------------------------
17 Alls, Andrew 10 North Star 40.56 38.86
18 Jacobs, Tom 9 Southern Chester 39.74 39.18
-------------------------------------------------------------------------
19 Koch, Andy 10 Sherwood Park 39.91 40.20
20 O'Connell, Sean 9 Persimmon Creek 39.73 40.30
21 Cochran, Sean 9 Westminster 41.09 40.43
22 Dias, Adam 10 Oakwood Valley 39.20 40.58
23 Wibecan, Jaden 10 Arundel 42.12 40.80
24 Erikson, Kevin 9 Westminster 43.97 40.98
25 Dembek, Jonathan 9 KAY NT 41.13
26 Cawman, Shane 10 Sherwood Park 40.30 41.26
27 Maxwell, Mitchell 9 Oaklands 42.00 41.29
28 O'Donnell, Josh 10 Penn Acres 40.02 41.61
29 Taddei, Matthew 9 Western 43.67 42.09
30 Hausler, Corey 9 Southern Chester 40.82 42.24
31 Buchanan, Sam 10 Arundel 41.07 42.32
32 Tuozzolo, Connor 10 Oaklands 42.18 43.10
33 Clark, Jake 10 Oakwood Valley 49.84 43.45
34 Mullen, Evan 10 Maple Valley 42.18 43.53
35 McCord, Greg 10 North Star 43.12 43.60
36 Mattson, Brady 10 Westminster 44.11 43.78
37 Uwah, Nsima 10 Wedgewood 47.23 43.80
38 Sigmund, Zach 9 Persimmon Creek 50.70 44.00
39 Parmer, Austin 9 Western 45.43 44.53
40 Bado, Declan 10 Del Bluefish 51.45 44.86
41 Hunt, Martin 9 Hockessin 49.51 45.00
42 Rutz, Michael 10 Yorklyn 48.15 45.11
43 Chopko, Shane 9 Oaklands 41.07 45.20
44 Hanling, Mike 10 Sherwood Park 42.90 45.70
45 Baccellieri, Jack 10 KAY 46.17 45.91
46 Moody, Chris 10 Glasg Pines 47.19 45.97
47 Holveck, Brandon 10 Nottingham Green 47.39 46.13
48 Holliday, A J 9 Maple Valley 45.42 46.47
49 Roache, Jacob 9 Penn Acres 42.21 46.48
50 Seador, Noah 9 Nottingham Green 57.53 46.84
51 McLean, Matthew 10 Oakwood Valley 45.03 46.97
52 Pellegrini, Brandon 9 Western 48.46 47.23
53 McLean, Robert 10 Oakwood Valley 50.61 47.44
54 Cosner, Charles 9 Western 48.11 47.65
55 Forney, Ross 10 Persimmon Creek 42.92 48.52
56 Jernejcic, Andrew 9 Persimmon Creek 44.39 49.12
57 Marsh, Dean 10 Three Ltle Baker 51.89 49.88
57 Blyskal, Corlan 9 Hockessin 58.90 49.88
59 Brush, Peter 9 Hockessin 56.95 50.58
60 Nsereko, Moses 10 Hockessin 48.50 51.48
61 Smith, Tim 10 Hockessin NT 53.21
62 Sweren, Bill 10 North Star 56.34 53.50
63 Montanez, Kyle 9 Oakwood Valley 49.80 53.77
64 Filliben, Jeffrey 9 Valleybrook 59.29 53.99
65 Goldie, Ian 10 Penn Acres 56.15 55.60
66 Given, Noah 9 Del Bluefish 1:02.19 56.54
67 Loughead, Adrian 9 Westminster 48.48 57.26
68 Major, Trevor 9 Del Bluefish 59.47 57.48
69 Marshall, Berkeley 9 Three Ltle Baker 53.98 57.59
70 Riegner, Andrew 9 Nottingham Green 1:07.10 1:03.18
Event 31 Girls 9-10 25 SC Meter Butterfly
===============================================================================
Championship: * 14.80 1995 Adrienne Williams, PA
Name Age Team Seed Prelims
===============================================================================
1 Jogani, Ellie 10 Skyline 16.74 16.52
2 Chen, Sophia 10 Three Ltle Baker 17.30 16.56
3 Thomas, Emma 10 Maple Valley 17.05 16.69
4 Graham, Emily 9 Skyline 16.83 16.83
5 Whatley, Ellie 10 Persimmon Creek 17.69 17.13
6 Fanning, Emily 10 Southern Chester 17.64 17.43
7 Slocomb, Tessa 9 Western 17.98 17.65
8 Northshield, Madison 10 Persimmon Creek 17.93 17.72
-------------------------------------------------------------------------
9 Pfeifer, Emily 9 Three Ltle Baker 17.84 17.76
10 Diaz, Alicia 10 Yorklyn 18.25 18.08
11 Jessiman, Grace 9 Skyline 18.47 18.17
12 Snavley, Julia 10 North Star 18.98 18.24
13 Carter, Allie 10 KAY NT 18.63
14 Swan, Alexandra 10 Western 20.39 18.70
15 Lehman, Peyton 10 Maple Valley 18.56 18.76
16 Short, Julianna 10 Drummond Hill 18.73 19.00
-------------------------------------------------------------------------
17 Reigel, Bailey 10 KAY 19.20 19.16
18 Turulski, Erin 10 Three Ltle Baker 18.20 19.44
-------------------------------------------------------------------------
19 Bell, Abbey 10 KAY 20.22 19.56
20 Hauptschein, Lauren 10 KAY 19.00 19.58
21 Miller, Elizabeth 10 Oakwood Valley 20.36 19.77
22 Taylor, Madeleine 10 Maple Valley 21.19 20.05
23 Bates, Emmy 10 Nottingham Green 19.00 20.16
24 Richey, Jordyn 9 Sherwood Park 20.31 20.17
25 Brinton, Emma 9 Southern Chester 19.69 20.25
26 Strab, Melissa 10 North Star 21.41 20.54
27 Rudisill, Devin 10 Southern Chester 21.65 20.60
28 Solis, Daniella 10 Three Ltle Baker 20.44 20.74
29 May, Sophie 9 Southern Chester 22.40 21.28
30 Buckworth, Zoe 10 Maple Valley 22.06 21.55
31 Marine, Molly 9 North Star 24.73 21.59
32 Norris, Ellie 10 KAY NT 21.78
33 Sheats, Summer 9 Western 24.60 21.92
34 Barbieri, Gabriella 9 Yorklyn 24.46 22.06
35 Boone, Sarah 10 Southern Chester NT 22.07
36 Cochran, Grace 9 Drummond Hill 21.58 22.23
37 Shute, Samantha 9 Skyline 25.80 22.34
38 Hawtof, Lindsay 9 Del Bluefish 22.19 22.49
39 Mallon, Megan 10 Sherwood Park 27.01 23.18
40 Watson, Katie 9 North Star 23.95 23.42
41 Kidwell, Samantha 9 Arundel 24.23 23.49
42 Danese, Julianna 9 Maple Valley 25.84 23.63
42 Powell, Erin 9 Hockessin 22.66 23.63
44 Garbowski, Hannah 9 Sherwood Park 23.11 23.90
45 Carlozzi, Josie 10 Westminster 23.59 24.01
46 Hearn, Madison 10 Sherwood Park 28.13 24.13
47 Behornar, Jess 9 Penn Acres 28.55 24.90
48 Brush, Annie 9 Hockessin 37.02 24.95
49 Nellius, Natalie 9 Three Ltle Baker 27.86 25.44
50 Hitchens, Alexandra 10 North Star 28.40 26.18
51 Osthiemer, Luci 9 Nottingham Green 35.80 26.22
52 Dillon, Lindsey 10 Drummond Hill 35.65 26.45
53 Kalinowski, Mary Kate 9 Westminster 27.85 26.69
54 Latchford, Ellie 9 Penn Acres 28.26 27.93
55 Jones, Sasha 10 Del Bluefish 31.15 33.00
56 Heck, Sherry 9 Sherwood Park 39.21 35.24
-- Stiebris, Amanda 9 Hockessin 39.41 DQ
Arms underwater recovery
-- Brush, Sarah 10 Hockessin 41.05 DQ
Alternating Kick
Event 32 Boys 9-10 25 SC Meter Butterfly
===============================================================================
Championship: * 15.10 1996 Rory Connell, MHH
Name Age Team Seed Prelims
===============================================================================
1 Portmann, Jack 10 Maple Valley 15.40 15.65
2 Giakas, Alec 10 Oaklands 17.00 16.41
3 Carey, Justin 9 Southern Chester 18.95 17.19
4 Curry, Brock 10 KAY 18.00 17.56
5 Armiger, Thomas 9 Drummond Hill 18.94 17.98
6 Cleary, Matthew 10 North Star 18.35 18.12
7 Robinson, Cullen 10 Del Bluefish 18.70 18.67
8 Sawka, Eric 10 Oaklands 18.15 19.01
-------------------------------------------------------------------------
9 Archer, Patrick 10 North Star 19.57 19.07
10 Wunder, Chase 9 Fairfield 19.36 19.08
11 Sweeney, Connor 9 Nottingham Green 19.69 19.28
12 Carlozzi, Augie 10 Westminster 20.07 19.29
13 McFoy, Adam 10 Drummond Hill 20.17 20.30
14 Meese, Aidan 10 Drummond Hill 22.18 20.32
15 McGovern, Tom 9 Fairfield 19.63 20.42
16 O'Neill, Brady 10 KAY NT 20.44
-------------------------------------------------------------------------
17 Alls, Andrew 10 North Star 22.34 20.65
18 Riley, Owen 10 Crestmoor 21.42 20.85
-------------------------------------------------------------------------
19 Maxwell, Mitchell 9 Oaklands 22.00 20.88
20 Jacobs, Tom 9 Southern Chester 20.31 20.89
21 Eble, Lars 9 North Star 23.31 20.93
22 Cunane, Noah 9 Nottingham Green 25.84 21.13
23 Chin-A-Loy, Andrew 10 Three Ltle Baker 25.40 21.24
24 O'Connell, Sean 9 Persimmon Creek 22.60 21.30
25 Buchanan, Sam 10 Arundel 23.79 21.41
26 Dow, Stephen 10 Southern Chester 25.56 21.59
27 O'Donnell, Josh 10 Penn Acres 22.69 21.62
28 Strange, Thomas 10 Southern Chester NT 21.87
29 Cochran, Sean 9 Westminster 21.62 22.08
30 Dreisbach, Jack 9 KAY 26.36 22.78
31 Dias, Adam 10 Oakwood Valley 22.44 22.99
32 Cooke, Thomas 10 Del Bluefish 25.60 23.12
33 Koch, Andy 10 Sherwood Park 23.89 23.17
34 Mora, Brian 10 Crestmoor 23.81 23.61
35 Mullen, Evan 10 Maple Valley 23.29 23.82
36 Murphy, Ryan 9 Skyline 24.89 24.03
37 Sontchi, Jeremy 9 Westminster 27.42 24.14
38 Dougherty, Connor 9 Hockessin 29.76 24.16
39 Roache, Jacob 9 Penn Acres 23.28 24.64
40 Clark, Jake 10 Oakwood Valley 25.23 24.68
41 Meyer, Luke 10 Hockessin 24.41 24.73
42 Fazio, Jack 9 Southern Chester NT 24.88
43 Baccellieri, Jack 10 KAY 23.43 25.02
44 Mattson, Brady 10 Westminster 25.16 25.13
45 Marsh, Dean 10 Three Ltle Baker 26.67 25.43
46 Swerin, Josh 10 North Star 30.25 27.52
47 Bado, Declan 10 Del Bluefish 28.19 28.80
48 Holliday, A J 9 Maple Valley 25.33 29.36
49 Abraham, Brady 10 Del Bluefish 40.22 30.69
50 Nsereko, Moses 10 Hockessin 29.32 31.51
51 McLean, Matthew 10 Oakwood Valley 30.15 32.16
52 Given, Noah 9 Del Bluefish 39.55 38.44
-- Brush, Peter 9 Hockessin 32.04 DQ
Alternating Kick
-- Montanez, Kyle 9 Oakwood Valley 31.17 DQ
Alternating Kick
-- Marshall, Berkeley 9 Three Ltle Baker 26.74 DQ
Arms underwater recovery
Event 43 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Championship: * 16.30 2003 Nicole Osman, DBF
Name Age Team Seed Prelims
===============================================================================
1 Jogani, Ellie 10 Skyline 20.24 18.13
2 Fox, Bridget 10 Skyline 19.06 18.98
3 Graham, Emily 9 Skyline 18.99 19.03
4 Diaz, Alicia 10 Yorklyn 18.80 19.16
5 Currie, Julianna 9 Southern Chester 20.28 19.57
6 Jones, Meghan 10 Maple Valley 19.26 19.59
7 Carter, Allie 10 KAY 20.69 20.27
8 Melcher, Blair 10 Del Bluefish 19.82 20.32
-------------------------------------------------------------------------
9 Lehman, Peyton 10 Maple Valley 19.50 20.75
10 Snavley, Julia 10 North Star 21.10 21.07
11 Carr, Tara 10 Western 21.15 21.08
12 Miller, Elizabeth 10 Oakwood Valley 20.89 21.11
13 May, Sophie 9 Southern Chester 21.87 21.70
14 Manganiello, Abby 10 North Star 21.63 21.97
15 Longenecker, Emily 9 Drummond Hill 23.34 22.14
16 Poursaied, Sarah 9 Maple Valley 20.99 22.28
-------------------------------------------------------------------------
17 Davis, Saralynn 9 Southern Chester NT 22.36
18 Reilly, Alexa 9 Skyline 21.87 22.41
-------------------------------------------------------------------------
19 Aghajanian, Madeline 9 Three Ltle Baker 24.39 22.78
20 Foreman, Shelby 9 Skyline 21.20 22.88
21 Franciscus, Samantha 9 Southern Chester 25.41 23.18
22 Collison, Lauren 10 Oaklands 22.20 23.20
23 Kauffman, Camille 10 Fairfield 23.74 23.49
24 Manganiello, Teresa 9 North Star 22.81 23.56
25 Palmeri, Olivia 9 Oaklands 25.00 23.64
26 Jeker, Kelly 10 Sherwood Park 24.73 23.69
27 Barbieri, Gabriella 9 Yorklyn 23.08 23.76
28 Hawtof, Lindsay 9 Del Bluefish 22.91 23.87
29 Cheyney, Brooklyn 9 KAY 24.34 23.90
30 Yount, Maggie 9 Drummond Hill 22.01 23.92
31 Buckworth, Zoe 10 Maple Valley 22.00 24.11
32 Strab, Melissa 10 North Star 25.15 24.27
33 Lynch, Judith 10 Fairfield 22.73 24.29
34 Garyantes, Jacki 10 Westminster 26.42 24.35
35 Marine, Molly 9 North Star 23.86 24.51
36 Kress, Maggie 9 Fairfield 25.43 24.62
37 Casini, Sussana 9 Hockessin 23.68 24.64
38 Carlozzi, Josie 10 Westminster 23.87 24.75
39 Bowlsbey, Payton 9 Hockessin 25.80 24.78
40 Leyson, Lauren 10 Persimmon Creek 29.92 24.95
41 Garbowski, Hannah 9 Sherwood Park 23.42 25.01
42 Behornar, Jess 9 Penn Acres 25.49 25.12
43 Mallon, Megan 10 Sherwood Park 24.31 25.18
44 Feldmann, Hannah 10 Maple Valley 24.22 25.22
45 Hammer, Nolyn 9 Southern Chester 26.20 25.32
46 Nellius, Natalie 9 Three Ltle Baker 25.42 25.62
47 Kidd, Sarah 10 KAY 29.20 25.72
48 McMann, Lexie 9 Hockessin 34.03 25.86
49 Gonye, Claire 10 Drummond Hill 25.76 25.97
50 Kidwell, Samantha 9 Arundel 25.45 26.32
51 Kienzle, Mikayla 10 KAY 26.43 26.68
52 Wilkins, Paige 9 Persimmon Creek 30.05 26.89
53 Berger, Adeline 10 Drummond Hill 26.40 27.20
54 Dillon, Lindsey 10 Drummond Hill 30.87 27.92
55 Barndt, Sarah 9 Sherwood Park 29.71 28.20
56 Harris, Christene 9 Valleybrook NT 28.50
57 Lano, Carolyn 10 Arundel 29.97 28.63
58 Walker, Taylor 9 Western 29.70 28.96
59 Cremi, Michelle 9 Westminster 33.54 28.99
60 Latchford, Ellie 9 Penn Acres 26.96 29.09
61 Fish, Meredith 9 Yorklyn 33.64 29.44
62 Snyder, Brooke 10 Three Ltle Baker 28.23 29.67
63 Wheatley, Madison 9 Hockessin 29.25 30.85
64 Casey, Alexis 10 Valleybrook 31.20 32.59
65 Cherouri, Sophia 9 Persimmon Creek 34.67 33.41
66 Kalinowski, Mary Kate 9 Westminster 27.49 33.42
67 Samson, Delia 9 Sherwood Park 39.52 34.41
-- Wedhwo, Netta 9 Hockessin NT X28.33
-- Flanigan, Catie 9 KAY NT X30.34
-- Powell, Erin 9 Hockessin 24.00 DQ
Shoulders past vertical toward breast
-- Spence, Maxine 10 Valleybrook 35.42 DQ
Not on back off wall
Event 44 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Championship: * 16.65 1980 Paul Frese, OV
Name Age Team Seed Prelims
===============================================================================
1 Giakas, Alec 10 Oaklands 17.91 17.99
2 Saunders, Brett 10 Three Ltle Baker 18.15 18.35
3 Libert, John 10 Del Bluefish 19.05 18.40
4 Carey, Justin 9 Southern Chester NT 18.80
5 Curry, Brock 10 KAY 20.30 19.75
6 Halberg, Dan 10 Del Bluefish 19.99 19.77
7 Jacobs, Matthew 10 Southern Chester 19.28 20.10
8 Cole, Andrew 10 Southern Chester NT 20.18
-------------------------------------------------------------------------
9 Sawka, Eric 10 Oaklands 20.00 20.54
10 Waters, Nicholas 9 Southern Chester 21.80 21.17
11 Meese, Aidan 10 Drummond Hill 21.21 21.22
12 Becker, Alan 9 Drummond Hill 22.38 21.25
13 Sweeney, Connor 9 Nottingham Green 21.60 21.45
14 Barrier, William 10 Oaklands 21.09 21.68
15 O'Connell, Sean 9 Persimmon Creek 21.01 21.88
16 Hunter, Nathan 10 Drummond Hill 23.45 22.46
-------------------------------------------------------------------------
17 McCord, Greg 10 North Star 21.57 22.60
18 Dunphy, Kieran 9 Southern Chester 25.94 22.65
-------------------------------------------------------------------------
19 Taddei, Matthew 9 Western 22.77 22.68
20 Samuels, Conor 10 KAY 22.96 22.81
21 Abraham, Brady 10 Del Bluefish 22.84 23.17
22 Cawman, Shane 10 Sherwood Park 24.14 23.23
23 Clark, Jake 10 Oakwood Valley 25.33 23.33
24 Eble, Lars 9 North Star 22.30 23.43
25 Hannon, Kieran 9 Three Ltle Baker 23.42 23.62
26 Coffing, Nathan 9 Fairfield 25.15 23.81
27 Roache, Jacob 9 Penn Acres 22.94 23.97
28 Sharp, Paul 10 Nottingham Green 24.05 24.03
29 Finfrock, John 9 KAY NT 24.44
30 Parmer, Austin 9 Western 24.33 24.67
31 Moody, Chris 10 Glasg Pines 28.50 24.91
32 Dougherty, Connor 9 Hockessin 26.22 25.00
33 Sontchi, Jeremy 9 Westminster 26.62 25.14
34 Blankenship, Nic 10 Crestmoor 30.28 25.17
35 Wibecan, Jaden 10 Arundel 26.08 25.41
36 Chopko, Shane 9 Oaklands 26.50 25.46
37 Prendergast, Jack 10 Westminster 31.66 25.49
38 Carter, Benjamin 9 KAY 29.95 25.71
39 McLean, Robert 10 Oakwood Valley 26.01 25.79
40 Gugerty, Nicholas 9 Skyline 26.77 25.92
41 Blyskal, Corlan 9 Hockessin 30.35 26.14
42 Teoli, Dominic 9 Westminster 26.81 26.20
