| 2007 Skyline Swim Team Results | | | | | | | | | | | | | | | | | | | | | | | |
|
| Final SSL Standings (Red Division) | |
| Overall | 8&U G | 8&U B | 9-10 G | 9-10 B | 11-12 G | 11-12 B | 13-14 G | 13-14 B | 15-18 G | 15-18 B |
| Team | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T |
| SCCY | 7 | 0 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 6 | 0 | 1 | 6 | 1 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 3 | 0 | 6 | 1 | 0 | 4 | 3 | 0 | 0 | 7 | 0 |
| Three Little Bakers | 6 | 1 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | 6 | 1 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | 3 | 3 | 1 | 5 | 2 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 3 | 4 | 0 |
| Persimmon Creek | 5 | 2 | 0 | 3 | 4 | 0 | 2 | 5 | 0 | 3 | 4 | 0 | 0 | 7 | 0 | 6 | 1 | 0 | 3 | 4 | 0 | 5 | 2 | 0 | 5 | 2 | 0 | 0 | 7 | 0 | 5 | 2 | 0 |
| North Star | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 0 | 3 | 4 | 0 | 1 | 6 | 0 | 5 | 2 | 0 | 6 | 1 | 0 |
| Drummond Hill | 2 | 5 | 0 | 4 | 3 | 0 | 5 | 2 | 0 | 1 | 6 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | 2 | 5 | 0 | 3 | 4 | 0 | 2 | 5 | 0 | 4 | 3 | 0 | 4 | 3 | 0 |
| Kennett Y | 2 | 5 | 0 | 6 | 1 | 0 | 4 | 3 | 0 | 4 | 2 | 1 | 4 | 3 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 1 | 6 | 0 |
| Westminster | 2 | 5 | 0 | 2 | 5 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 2 | 5 | 0 | 1 | 6 | 0 | 4 | 2 | 1 | 1 | 6 | 0 | 3 | 4 | 0 | 2 | 5 | 0 | 7 | 0 | 0 |
| Skyline | 1 | 6 | 0 | 1 | 6 | 0 | 1 | 6 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | 2 | 5 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | 2 | 5 | 0 | 2 | 5 | 0 |
|
| Skyline Meet Scores | |
| Score | 8&U G | 8&U B | 9-10 G | 9-10 B | 11-12 G | 11-12 B | 13-14 G | 13-14 B | 15-18 G | 15-18 B |
| Sherwood Park | 4.5 | | 1 | | | 1 | | | 0 | | | 0 | | | 0 | | | 1 | | 0.5 | | 0 | | | 1 | | | 0 | |
| Skyline | 5.5 | | 0 | | | 0 | | | 1 | | | 1 | | | 1 | | | 0 | | 0.5 | | 1 | | | 0 | | | 1 | |
| |
| Kennett YMCA | 293 | | 1 | | | 1 | | | 0 | | | 0 | | | 1 | | | 0 | | | 1 | | | 0 | | | 0 | | | 0 | |
| Skyline | 322 | | 0 | | | 0 | | | 1 | | | 1 | | | 0 | | | 1 | | | 0 | | | 1 | | | 1 | | | 1 | |
| |
| Persimmon Creek | 343 | | 1 | | | 1 | | | 1 | | | 0 | | | 1 | | | 1 | | | 1 | | | 1 | | | 0 | | | 1 | |
| Skyline | 282 | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | |
| |
| Skyline | 238.5 | | 1 | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | |
| Three Little Bakers | 333.5 | | 0 | | | 1 | | | 1 | | | 0 | | | 1 | | | 1 | | | 1 | | | 1 | | | 1 | | | 1 | |
| |
| Skyline | 274 | | 0 | | | 0 | | | 1 | | | 0 | | | 1 | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | |
| Westminster | 365 | | 1 | | | 1 | | | 0 | | | 1 | | | 0 | | | 1 | | | 1 | | | 0 | | | 1 | | | 1 | |
| |
| Skyline | 253 | | 0 | | | 1 | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | |
| North Star | 387 | | 1 | | | 0 | | | 1 | | | 1 | | | 0 | | | 1 | | | 1 | | | 0 | | | 1 | | | 1 | |
| |
| SCCY | 397 | | 1 | | | 1 | | | 1 | | | 1 | | | 1 | | | 1 | | | 1 | | | 0 | | | 1 | | | 0 | |
| Skyline | 236 | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 1 | |
| |
| Skyline | 293 | | 0 | | | 0 | | | 1 | | | 1 | | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | |
| Drummond Hill | 346 | | 1 | | | 1 | | | 0 | | | 0 | | | 1 | | | 1 | | | 1 | | | 0 | | | 1 | | | 1 | |
|
| SSL Championship Results | |
| 2007 Time Trial Results: | | 13&O | | 11-12 | | 9-10 | | 8&U | |
| 2007 Championship Qualifiers: | Skyline | |
| 2007 Championship Results: | Skyline | Complete | High Point Winners | |
|
| 2006 Skyline Swim Team Results | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |