| 2008 Skyline Swim Team Results | | | | | | | | | | | | | | | | | | | | | |
|
| SSL White Division Standings (final) | |
| Overall | 8&U G | 8&U B | 9-10 G | 9-10 B | 11-12 G | 11-12 B | 13-14 G | 13-14 B | 15-18 G | 15-18 B |
| W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T |
| Skyline | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | 6 | 1 | 0 |
| Delaware Bluefish | 5 | 2 | 0 | 0 | 7 | 0 | 2 | 5 | 0 | 1 | 6 | 0 | 6 | 1 | 0 | 6 | 1 | 0 | 4 | 3 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 2 | 5 | 0 | 6 | 1 | 0 |
| Fairfield | 5 | 2 | 0 | 6 | 1 | 0 | 4 | 3 | 0 | 4 | 3 | 0 | 5 | 2 | 0 | 3 | 4 | 0 | 6 | 1 | 0 | 4 | 3 | 0 | 4 | 2 | 1 | 6 | 1 | 0 | 2 | 5 | 0 |
| Nottingham Green | 5 | 2 | 0 | 4 | 3 | 0 | 5 | 2 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | 4 | 3 | 0 | 6 | 1 | 0 | 6 | 1 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | 5 | 2 | 0 |
| Maple Valley | 3 | 4 | 0 | 3 | 4 | 0 | 6 | 1 | 0 | 6 | 1 | 0 | 1 | 6 | 0 | 5 | 2 | 0 | 2 | 5 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 0 | 7 | 0 |
| Yorklyn | 2 | 5 | 0 | 5 | 2 | 0 | 5 | 2 | 0 | 4 | 3 | 0 | 1 | 6 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 1 | 6 | 0 | 5 | 1 | 1 | 0 | 7 | 0 | 5 | 2 | 0 |
| Oaklands | 1 | 6 | 0 | 2 | 5 | 0 | 3 | 4 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | 1 | 6 | 0 | 1 | 6 | 0 |
| Sherwood Park | 0 | 7 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 3 | 4 | 0 | 2 | 5 | 0 | 2 | 5 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | 3 | 4 | 0 |
|
| Skyline Meet Scores | |
| Score | 8&U G | 8&U B | 9-10 G | 9-10 B | 11-12 G | 11-12 B | 13-14 G | 13-14 B | 15-18 G | 15-18 B |
| Drummond Hill | 4 | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | | | 0 | | | 1 | | | 1 | | | 1 | |
| Skyline | 6 | | 1 | | | 1 | | | 1 | | | 0 | | | 1 | | | 1 | | | 1 | | | 0 | | | 0 | | | 0 | |
| |
| Sherwood Park | 129 | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | |
| Skyline | 302 | | 1 | | | 1 | | | 1 | | | 0 | | | 1 | | | 1 | | | 1 | | | 1 | | | 1 | | | 1 | |
| |
| Maple Valley | 211 | | 0 | | | 1 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | |
| Skyline | 329 | | 1 | | | 0 | | | 1 | | | 1 | | | 1 | | | 1 | | | 1 | | | 1 | | | 1 | | | 1 | |
| |
| Skyline | 361 | | 1 | | | 0 | | | 1 | | | 0 | | | 1 | | | 0 | | | 1 | | | 0 | | | 0 | | | 1 | |
| Fairfield | 293 | | 0 | | | 1 | | | 0 | | | 1 | | | 0 | | | 1 | | | 0 | | | 1 | | | 1 | | | 0 | |
| |
| Skyline | 331 | | 1 | | | 0 | | | 1 | | | 1 | | | 1 | | | 1 | | | 1 | | | 0 | | | 1 | | | 1 | |
| Yorklyn | 253 | | 0 | | | 1 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | |
| |
| Skyline | 333 | | 1 | | | 1 | | | 1 | | | 0 | | | 1 | | | 0 | | | 1 | | | 0 | | | 1 | | | 1 | |
| Nottingham Green | 249 | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 1 | | | 0 | | | 1 | | | 0 | | | 0 | |
| |
| Skyline | 341 | | 1 | | | 1 | | | 1 | | | 0 | | | 1 | | | 1 | | | 1 | | | 0 | | | 1 | | | 0 | |
| Delaware Bluefish | 265 | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 1 | |
| |
| Oaklands | 241 | | 0 | | | 1 | | | 0 | | | 1 | | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | |
| Skyline | 331 | | 1 | | | 0 | | | 1 | | | 0 | | | 1 | | | 1 | | | 1 | | | 0 | | | 1 | | | 1 | |
|
| SSL Championship Results | |
| 2008 Time Trial Results: | | 13&O | | 11-12 | | 9-10 | | 8&U | | |
| 2008 Championship Qualifiers: | Skyline Qualifiers | | |
| 2008 Championship Results: | Total Team Scores | Skyline Results | Complete Results | High Point Winners | |
|
| 2007 Skyline Swim Team Results | | | |
| 2006 Skyline Swim Team Results | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |