Team Records
-
50 Free | Romy Hale | 35.41 | 2025
100 Free | Romy Hale | 1:30.04 | 2024
50 Back | Romy Hale | 40.73 | 2025
100 Back | Magnolia Clawson | 2:02.87 | 2025
50 Breast | Romy Hale | 46.07 | 2025
50 Fly | Romy Hale | 42.07 | 2025
100 IM | Romy Hale | 1:33.62 | 2025 -
50 Free | Josh Huff | 37.02 | 2025
100 Free | Josh Huff | 1:28.35 | 2025
50 Back | Josh Huff | 43.71 | 2026
50 Breast | Josh Huff | 50.83 | 2025
100 Breast | Josh Huff | 1:51.67 | 2025
200 Breast | Taft Smith | 4:01.81 | 2025
50 Fly | Josh Huff | 41.45 | 2025
100 Fly | Drake Merrill | 2:05.34 | 2021
100 IM | Josh Huff | 1:36.03 | 2026 -
50 Free | Payton Wright | 31.99 | 2021
100 Free | Payton Wright | 1:10.35 | 2021
200 Free | Romy Hale | 2:49.69 | 2026
500 Free | Romy Hale | 7:28.86 | 2025
50 Back | Romy Hale | 38.05 | 2026
100 Back | Clara Wilkerson Wong | 1:23.29 | 2026
50 Breast | Payton Wright | 43.18 | 2021
100 Breast | Payton Wright | 1:33.31 | 2021
200 Breast | Payton Wright | 3:21.63 | 2021
50 Fly | Payton Wright | 36.03 | 2021
100 Fly | Romy Hale | 1:38.67 | 2026
100 IM | Payton Wright | 1:23.07 | 2021
200 IM | Romy Hale | 3:02.80 | 2026 -
50 Free | Truman Hale | 30.94 | 2023
100 Free | Jonah Karp | 1:10.04 | 2024
200 Free | Truman Hale | 2:23.65 | 2024
500 Free | Truman Hale | 7:03.51 | 2023
50 Back | Truman Hale | 35.34 | 2024
100 Back | Truman Hale | 1:15.33 | 2024
200 Back | Truman Hale | 2:38.08 | 2024
50 Breast | Alex Skamnes | 41.26 | 2018
100 Breast | Truman Hale | 1:27.34 | 2024
50 Fly | Josh Huff | 35.53 | 2026
100 Fly | Truman Hale | 1:23.33 | 2023
100 IM | Truman Hale | 1:15.36 | 2024
200 IM | Truman Hale | 2:40.09 | 2024 -
50 Free | Payton Wright | 29.15 | 2023
100 Free | Payton Wright | 1:05.41 | 2023
200 Free | Mariah White | 2:24.28 | 2024
500 Free | Payton Wright | 6:49.65 | 2023
50 Back | Mariah White | 33.44 | 2024
100 Back | Olivia Phillips | 1:14.46 | 2025
50 Breast | Lauren Vinik | 38.38 | 2021
100 Breast | Lauren Vinik | 1:26.61 | 2021
200 Breast | Lauren Vinik | 3:06.80 | 2022
50 Fly | Mariah White | 32.02 | 2024
100 Fly | Mariah White | 1:13.76 | 2024
100 IM | Payton Wright | 1:14.99 | 2023
200 IM | Payton Wright | 2:46.37 | 2023
400 IM | Payton Wright | 6:02.94 | 2023 -
50 Free | Kai Hale | 27.53 | 2022
100 Free | Alex Skamnes | 57.91 | 2020
200 Free | Kai Hale | 2:09.96 | 2022
500 Free | Kai Hale | 5:42.87 | 2022
50 Back | Kai Hale | 30.15 | 2022
100 Back | Kai Hale | 1:05.04 | 2022
200 Back | Kai Hale | 2:26.55 | 2022
50 Breast | Alex Skamnes | 34.44 | 2020
100 Breast | Alex Skamnes | 1:13.00 | 2020
200 Breast | Ender Hale | 2:50.04 | 2025
50 Fly | Truman Hale | 31.16 | 2025
100 Fly | Truman Hale | 1:10.20 | 2026
200 Fly | Truman Hale | 2:43.25 | 2025
100 IM | Alex Skamnes | 1:09.08 | 2020
200 IM | Alex Skamnes | 2:27.78 | 2020
400 IM | Kai Hale | 5:18.89 | 2022 -
50 Free | Elsa Bringard | 26.19 | 2023
100 Free | Elsa Bringard | 57.91 | 2023
200 Free | Elsa Bringard | 2:02.62 | 2023
500 Free | Elsa Bringard | 5:32.76 | 2023
1000 Free | Elsa Bringard | 11:48.03 | 2023
1650 Free | Elsa Bringard | 19:27.45 | 2023
50 Back | Mariah White | 28.52 | 2026
100 Back | Mariah White | 1:01.15 | 2026
200 Back | Mariah White | 2:10.76 | 2026
50 Breast | Ella Bergen | 33.09 | 2025
100 Breast | Ella Bergen | 1:11.85 | 2025
200 Breast | Sady Jonart | 2:42.25 | 2024
50 Fly | Mariah White | 28.39 | 2026
100 Fly | Mariah White | 1:02.98 | 2026
200 Fly | Mariah White | 2:24.16 | 2026
100 IM | Charlotte Sierer | 1:06.15 | 2026
200 IM | Elsa Bringard | 2:26.28 | 2023
400 IM | Paislee Jorgensen | 5:24.30 | 2023 -
50 Free | Jett Hatchard | 21.97 | 2026
100 Free | Jett Hatchard | 48.92 | 2026
200 Free | Kai Hale | 1:53.24 | 2024
500 Free | Nash Hale | 5:02.12 | 2022
1000 Free | Nash Hale | 10:10.32 | 2022
1650 Free | Nash Hale | 16:58.76 | 2022
50 Back | Jett Hatchard | 23.81 | 2026
100 Back | Jett Hatchard | 51.30 | 2026
200 Back | Jett Hatchard | 1:50.56 | 2026
50 Breast | Jett Hatchard | 29.36 | 2026
100 Breast | Alex Skamnes | 1:04.26 | 2022
200 Breast | Alex Skamnes | 2:20.48 | 2022
50 Fly | Jett Hatchard | 23.95 | 2026
100 Fly | Preston Tang | 56.74 | 2023
200 Fly | Kai Hale | 2:34.17 | 2022
100 IM | Jett Hatchard | 55.56 | 2026
200 IM | Jett Hatchard | 2:02.00 | 2026
400 IM | Nash Hale | 4:22.00 | 2022 -
50 Free | Elsa Bringard | 25.15 | 2023
100 Free | Elsa Bringard | 54.88 | 2025
200 Free | Keira Jameson | 1:58.36 | 2025
500 Free | Keira Jameson | 5:17.20 | 2025
1000 Free | Ryli Jonart | 11:05.88 | 2024
1650 Free | Ryli Jonart | 18:24.97 | 2024
50 Back | Elsa Bringard | 28.49 | 2026
100 Back | Elsa Bringard | 1:01.92 | 2026
200 Back | Elsa Bringard | 2:16.09 | 2025
50 Breast | Lauren Vinik | 31.70 | 2026
100 Breast | Lauren Vinik | 1:09.97 | 2026
200 Breast | Lauren Vinik | 2:32.98 | 2026
50 Fly | Keira Jameson | 28.36 | 2025
100 Fly | Keira Jameson | 59.97 | 2024
200 Fly | Keira Jameson | 2:12.52 | 2024
100 IM | Lauren Vinik | 1:05.18 | 2026
200 IM | Keira Jameson | 2:13.73 | 2024
400 IM | Keira Jameson | 4:38.88 | 2024 -
50 Free | Kai Hale | 21.54 | 2026
100 Free | Donald Lowe | 46.06 | 2026
200 Free | Nash Hale | 1:43.15 | 2025
500 Free | Nash Hale | 4:50.33 | 2024
1000 Free | Nash Hale | 9:48.12 | 2023
1650 Free | Aaron Mecham | 17:45.76 | 2026
50 Back | Nash Hale | 22.27 | 2025
100 Back | Nash Hale | 47.58 | 2025
200 Back | Nash Hale | 1:45.66 | 2025
50 Breast | Nash Hale | 28.23 | 2024
100 Breast | Nash Hale | 58.22 | 2025
200 Breast | Robert Miller | 2:16.98 | 2024
50 Fly | Nash Hale | 23.23 | 2025
100 Fly | Nash Hale | 48.46 | 2025
200 Fly | Nash Hale | 1:48.54 | 2025
100 IM | Nash Hale | 54.10 | 2025
200 IM | Nash Hale | 1:51.05 | 2024
400 IM | Nash Hale | 4:12.59 | 2023
Last updated September 22, 2026
Note: Third-party swimming databases (e.g., SwimCloud, SwimStandards) may differ from Skyline’s records because they do not include our complete meet history.
Short Course (SCY) Top Times
Long Course (LCM) Top Times
-
50 Free | Romy Hale | 41.95 | 2025
50 Back | Romy Hale | 50.07 | 2025
50 Breast | Romy Hale | 55.24 | 2025 -
50 Free | Alex Skamnes | 43.43 | 2016
100 Free | Drake Merrill | 1:36.75 | 2021
200 Free | Drake Merrill | 3:35.46 | 2021
50 Back | Drake Merrill | 50.42 | 2021
100 Back | Alex Skamnes | 1:53.60 | 2016
50 Breast | Alex Skamnes | 57.84 | 2016
100 Breast | Drake Merrill | 2:21.07 | 2021
50 Fly | Drake Merrill | 1:02.79 | 2021
100 Fly | Drake Merrill | 2:27.19 | 2021 -
50 Free | Romy Hale | 38.45 | 2026
100 Free | Greer Bernier | 1:27.90 | 2026
200 Free | Romy Hale | 3:02.67 | 2026
50 Back | Jade Holt | 43.92 | 2026
100 Back | Jade Holt | 1:36.22 | 2026
50 Breast | Jade Holt | 47.08 | 2026
100 Breast | Jade Holt | 1:46.46 | 2026
200 Breast | Jade Holt | 3:56.04 | 2026
50 Fly | Romy Hale | 46.86 | 2026
200 IM | Jade Holt | 3:39.54 | 2026 -
50 Free | Truman Hale | 35.44 | 2023
100 Free | Truman Hale | 1:17.00 | 2023
200 Free | Truman Hale | 2:39.39 | 2024
50 Back | Truman Hale | 39.06 | 2024
100 Back | Truman Hale | 1:23.08 | 2024
50 Breast | Truman Hale | 46.39 | 2024
100 Breast | Truman Hale | 1:41.08 | 2024
50 Fly | Truman Hale | 36.92 | 2024
100 Fly | Truman Hale | 1:28.42 | 2024
200 IM | Truman Hale | 3:00.42 | 2024 -
50 Free | Payton Wright | 32.75 | 2023
100 Free | Simone Bakhtiary | 1:18.79 | 2026
200 Free | Mariah White | 2:51.73 | 2024
50 Back | Mariah White | 39.15 | 2024
100 Back | Simone Bakhtiary | 1:33.69 | 2026
50 Breast | Lauren Vinik | 42.04 | 2022
100 Breast | Lauren Vinik | 1:32.28 | 2022
200 Breast | Lauren Vinik | 3:27.76 | 2022
50 Fly | Payton Wright | 35.76 | 2023
100 Fly | Mariah White | 1:23.20 | 2024
200 IM | Mariah White | 3:05.84 | 2024 -
50 Free | Kai Hale | 30.35 | 2022
100 Free | Kai Hale | 1:07.35 | 2022
200 Free | Truman Hale | 2:29.45 | 2026
400 Free | Kai Hale | 5:11.98 | 2022
50 Back | Kai Hale | 34.26 | 2022
100 Back | Kai Hale | 1:15.93 | 2022
200 Back | Truman Hale | 2:53.25 | 2024
50 Breast | Ender Hale | 40.87 | 2024
100 Breast | Ender Hale | 1:30.53 | 2024
200 Breast | Ender Hale | 3:22.02 | 2024
50 Fly | Kai Hale | 32.58 | 2022
100 Fly | Truman Hale | 1:18.87 | 2026
200 IM | Truman Hale | 2:48.27 | 2026
400 IM | Truman Hale | 6:19.59 | 2024 -
50 Free | Elsa Bringard | 30.10 | 2022
100 Free | Elsa Bringard | 1:05.68 | 2022
200 Free | Elsa Bringard | 2:24.63 | 2022
400 Free | Elsa Bringard | 5:02.38 | 2022
800 Free | Sady Jonart | 10:48.48 | 2023
1500 Free | Sady Jonart | 19:54.67 | 2023
50 Back | Elsa Bringard | 36.50 | 2022
100 Back | Mariah White | 1:13.94 | 2026
200 Back | Mariah White | 2:40.66 | 2026
50 Breast | Ruby Fallis | 39.43 | 2025
100 Breast | Lauren Vinik | 1:27.09 | 2024
200 Breast | Sady Jonart | 3:07.59 | 2023
50 Fly | Isla Cummisford | 34.45 | 2025
100 Fly | Mariah White | 1:12.70 | 2026
200 Fly | Paislee Jorgensen | 3:02.12 | 2023
200 IM | Elsa Bringard | 2:53.24 | 2022
400 IM | Paislee Jorgensen | 6:10.16 | 2023 -
50 Free | Kai Hale | 25.72 | 2024
100 Free | Kai Hale | 57.53 | 2024
200 Free | Kai Hale | 2:10.99 | 2023
400 Free | Kai Hale | 4:48.01 | 2023
50 Back | Asher Turley | 32.93 | 2026
100 Back | Kai Hale | 1:04.09 | 2024
200 Back | Kai Hale | 2:22.84 | 2024
50 Breast | Ender Hale | 38.78 | 2026
100 Breast | Alex Skamnes | 1:12.98 | 2022
200 Breast | Alex Skamnes | 2:42.75 | 2022
50 Fly | Anders Schultz | 32.15 | 2025
100 Fly | Kai Hale | 1:03.04 | 2024
200 Fly | Preston Tang | 2:34.44 | 2022
200 IM | Alex Skamnes | 2:26.63 | 2022
400 IM | Kai Hale | 5:05.66 | 2024 -
50 Free | Elsa Bringard | 28.88 | 2024
100 Free | Elsa Bringard | 1:02.59 | 2024
200 Free | Elsa Bringard | 2:17.84 | 2025
400 Free | Keira Jameson | 4:43.21 | 2024
800 Free | Keira Jameson | 10:10.53 | 2025
1500 Free | Keira Jameson | 19:11.16 | 2025
50 Back | Elsa Bringard | 35.43 | 2025
100 Back | Paislee Jorgensen | 1:15.98 | 2025
200 Back | Paislee Jorgensen | 2:43.59 | 2025
50 Breast | Lauren Vinik | 36.91 | 2026
100 Breast | Lauren Vinik | 1:21.92 | 2026
200 Breast | Keira Jameson | 2:58.25 | 2024
50 Fly | Keira Jameson | 32.88 | 2025
100 Fly | Keira Jameson | 1:08.77 | 2024
200 Fly | Keira Jameson | 2:33.60 | 2024
200 IM | Keira Jameson | 2:32.74 | 2024
400 IM | Keira Jameson | 5:23.47 | 2024 -
50 Free | Kai Hale | 24.32 | 2026
100 Free | Donald Lowe | 52.83 | 2026
200 Free | Kai Hale | 2:02.12 | 2025
400 Free | Nash Hale | 4:20.96 | 2023
800 Free | Nash Hale | 8:48.56 | 2023
1500 Free | Nash Hale | 17:10.08 | 2022
50 Back | Nash Hale | 26.32 | 2025
100 Back | Nash Hale | 56.98 | 2025
200 Back | Nash Hale | 2:05.08 | 2026
50 Breast | Alex Skamnes | 32.92 | 2025
100 Breast | Robert Miller | 1:11.51 | 2024
200 Breast | Robert Miller | 2:39.86 | 2024
50 Fly | Donald Lowe | 27.42 | 2026
100 Fly | Nash Hale | 56.38 | 2025
200 Fly | Preston Tang | 2:27.51 | 2024
200 IM | Nash Hale | 2:09.30 | 2025
400 IM | Nash Hale | 4:56.21 | 2024